Labels
| Label | Interpreten |
letztes Release |
nächstes Release |
Info |
|
|---|---|---|---|---|---|
17.10.2005 |
| ||||
![]() | 17.06.2020 |
| |||
![]() | 02.10.2015 |
| |||
![]() | 12.11.2012 |
| |||
![]() | 12.04.2021 |
| |||
Hernan Cerbello , Leron , Yves Eaux & Luke Star , Beckers , Can Costa , Dominic Plaza , Beauty School / Solead | 09.08.2007 |
| |||
![]() | 15.08.2017 |
| |||
![]() | 15.06.2018 |
| |||
![]() | 20.02.2026 |
| |||
09.08.2024 |
| ||||
![]() | 17.10.2025 |
| |||
![]() | 06.06.2019 |
| |||
![]() | 09.10.2023 |
| |||
05.12.2005 |
| ||||
Man Is A Rope feat. karl O'connor | 28.11.2013 |
| |||
![]() | 16.04.2008 |
| |||
![]() | 05.11.2021 |
| |||
![]() | 08.03.2013 |
| |||
![]() | 23.05.2005 |
| |||
![]() | 06.09.2022 |
| |||
![]() | 21.08.2014 |
| |||
![]() | 23.10.2018 |
| |||
14.04.2025 |
| ||||
02.12.2024 |
| ||||
31.12.1905 |
| ||||
09.12.2009 |
| ||||
![]() | 28.02.2015 |
| |||
11.02.2008 |
| ||||
![]() | 30.06.2022 |
| |||
![]() | 09.11.2012 |
| |||
![]() | 30.06.2022 |
| |||
![]() | 25.06.2020 |
| |||
![]() | 06.02.2018 |
| |||
![]() | Va ( Al Dobson Jr , Tito Wun , Salomo , Repeat Pattern , Hubert Daviz , Strange U. , Esgar ) , Schmeichel , Salomo | 15.06.2020 |
| ||
![]() | 23.09.2015 |
| |||
![]() | 04.11.2025 | 22.05.2026 |
| ||
![]() | 10.12.2024 |
| |||
![]() | 27.12.2022 |
| |||
![]() | 14.01.2022 |
| |||
![]() | 17.06.2025 |
| |||
![]() | 04.05.2026 | 07.05.2026 |
| ||
![]() | 06.05.2020 |
| |||
![]() | 13.06.2022 |
| |||
28.08.2020 |
| ||||
![]() | 18.05.2015 |
| |||
08.12.2025 |
| ||||
![]() | 08.06.2021 |
| |||
05.10.2020 |
| ||||
![]() | 02.10.2020 |
| |||
![]() | 19.02.2026 |
| |||
![]() | 06.09.2016 |
| |||
![]() | 06.07.2015 |
| |||
![]() | 11.03.2019 |
| |||
![]() | 16.12.2024 |
| |||
16.11.2004 |
| ||||
![]() | 30.11.2017 |
| |||
![]() | 17.10.2025 |
| |||
![]() | 29.09.2023 |
| |||
22.01.2019 |
| ||||
17.12.2009 |
| ||||
![]() | 21.11.2016 |
| |||
![]() | 28.06.2019 |
| |||
![]() | 22.01.2018 |
| |||
![]() | 16.12.2025 |
| |||
![]() | 28.10.2013 |
| |||
![]() | 18.02.2026 |
| |||
10.01.2020 |
| ||||
![]() | 09.04.2018 |
| |||
![]() | 25.04.2024 |
| |||
![]() | 22.09.2021 |
| |||
![]() | 07.02.2024 |
| |||
![]() | 11.04.2017 |
| |||
11.10.2024 |
| ||||
![]() | 06.02.2018 |
| |||
![]() | 03.07.2018 |
| |||
12.03.2026 |
| ||||
![]() | 17.01.2024 |
| |||
![]() | 04.03.2009 |
| |||
![]() | Various , Inner Life / Sky , First Choice , Concrete Castles , Cemetery Sun , and So I Watch You From Afar | 09.08.2024 |
| ||
![]() | 23.03.2026 |
| |||
![]() | 24.02.2011 |
| |||
![]() | 25.04.2022 |
| |||
![]() | 02.07.2021 |
| |||
13.03.2026 |
| ||||
![]() | 29.11.2022 |
| |||
![]() | 14.01.2016 |
| |||
![]() | 17.12.2025 |
| |||
![]() | 02.05.2022 |
| |||
![]() | 20.11.2007 |
| |||
![]() | Cj Scott , Various , Art Alfie feat. Mens Glaeser , Måns Glaeser , Bobby Salaam , Mr. Tophat , Art Alfie , Bella Boo , Måns Glaeser | 01.06.2021 |
| ||
![]() | 01.04.2022 |
| |||
![]() | 15.12.2024 |
| |||
![]() | 04.12.2002 |
| |||
![]() | 16.09.2022 |
| |||
02.07.2025 |
| ||||
![]() | 25.06.2025 |
| |||
![]() | 04.07.2025 |
| |||
![]() | 06.11.2015 |
| |||
![]() | 20.12.2024 |
| |||
![]() | 06.02.2009 |
| |||
![]() | 23.06.2017 |
| |||
20.12.2011 |
| ||||
![]() | 06.03.2026 |
| |||
![]() | 06.03.2026 |
| |||
![]() | 24.10.2017 |
| |||
06.11.2025 |
| ||||
![]() | 10.04.2026 | 22.05.2026 |
| ||
![]() | 20.02.2017 |
| |||
Ace Da Brain , George Acosta , Marc La Cruz & Ace Da Brain , Ace's Delight , Venom pres. Kasuma , Airfire feat. Talla 2Xls | 23.11.2007 |
| |||
![]() | 29.09.2020 |
| |||
![]() | 06.03.2026 | 08.05.2026 |
| ||
![]() | 02.11.2022 |
| |||
![]() | 14.05.2020 |
| |||
07.02.2025 |
| ||||
Fried Sashimi vs. Luca Facchini , Dj Giuseppe Berte , Mario Piu & Maurizio Benedetta , Dyor pres. Fred Sashimi , Soul & Naps , Beethoven "Tbs" & Dj Franko | 27.07.2011 |
| |||
17.10.2017 |
| ||||
![]() | 31.01.2013 |
| |||
![]() | 27.02.2018 |
| |||
![]() | Various , John Shima / Plant 43 / Mihail P / Leigh Dickson , Havantepe / Low Orbit Satellite / Rv800 / Mick Welch , Aos / Sonitus Eco , Esb / Mihail Petrovski , !Nterject!On | 03.06.2022 |
| ||
![]() | 12.09.2025 |
| |||
![]() | 18.07.2025 |
| |||
![]() | 05.02.2019 |
| |||
25.10.2007 |
| ||||
![]() | 22.09.2023 |
| |||
![]() | 20.07.2023 |
| |||
21.02.2026 |
| ||||
23.07.2009 |
| ||||
![]() | 18.06.2019 |
| |||
![]() | 02.06.2020 |
| |||
![]() | 14.09.2015 |
| |||
11.11.2022 |
| ||||
15.08.2008 |
| ||||
![]() | 21.06.2024 |
| |||
![]() | 13.03.2026 | 12.06.2026 |
| ||
![]() | 03.04.2026 |
| |||
![]() | 27.11.2015 |
| |||
![]() | 11.09.2018 |
| |||
![]() | 14.06.2019 |
| |||
![]() | 14.04.2020 |
| |||
![]() | 10.10.2019 |
| |||
![]() | 28.07.2017 |
| |||
04.06.2021 |
| ||||
![]() | 24.01.2018 |
| |||
![]() | 04.11.2022 |
| |||
![]() | 11.11.2016 |
| |||
![]() | 21.04.2023 |
| |||
23.06.2026 |
| ||||
![]() | 22.04.2016 |
| |||
![]() | Leandro Gamez vs. Southsoniks , Dan Corco , Oxia vs. Leandro Gamez , Southsoniks vs. The Youngsters , Versus Records , Rivalry | 08.10.2024 |
| ||
09.09.2005 |
| ||||
16.06.2017 |
| ||||
![]() | 02.02.2022 |
| |||
![]() | 28.09.2022 |
| |||
![]() | 01.05.2023 |
| |||
![]() | 06.09.2019 |
| |||
30.12.2009 |
| ||||
![]() | 21.04.2017 |
| |||
![]() | 28.03.2024 |
| |||
10.07.2025 |
| ||||
19.03.2026 |
|

























































































































