House Лейблы
| Лейбл | Исполнители |
Последний выпуск |
следующий релиз |
Информация |
|
|---|---|---|---|---|---|
![]() | 30.06.2023 |
| |||
![]() | 25.04.2016 |
| |||
![]() | Un*Deux , Hatelate , Joss Moog & Around 7 , Va ( Hideto Omura , Suburb Beats , Pedro D´alessandro , Around7 ) , Va ( Rocco , Jean Jacques aka. 1980 , Truistik , Chuck No & Mr. Wilson ) , Around7 | 10.07.2018 |
| ||
![]() | 07.10.2015 |
| |||
03.04.2024 |
| ||||
![]() | 09.10.2018 |
| |||
![]() | 18.11.2004 |
| |||
![]() | 10.11.2025 |
| |||
![]() | 11.04.2013 |
| |||
![]() | 01.09.2017 |
| |||
05.01.2009 |
| ||||
11.04.2008 |
| ||||
![]() | 20.12.2024 |
| |||
09.12.2004 |
| ||||
![]() | 21.11.2025 |
| |||
![]() | 19.07.2024 |
| |||
![]() | 01.05.2026 | 15.05.2026 |
| ||
![]() | 28.10.2022 |
| |||
28.04.2009 |
| ||||
![]() | Julie Anne Evans , Yana , Sherwood & Pinch , Anthony Pappa , Phil K & Rollin , Cypress Ueno & Roberto Yoshino , Seafret | 13.08.2019 |
| ||
![]() | 22.03.2024 |
| |||
![]() | 16.05.2023 |
| |||
![]() | 04.06.2007 |
| |||
13.05.2024 |
| ||||
![]() | 01.09.2011 |
| |||
![]() | 31.12.2024 |
| |||
![]() | 22.03.2024 |
| |||
![]() | 09.07.2003 |
| |||
18.11.2004 |
| ||||
08.08.2011 |
| ||||
![]() | John Stoongard , John Stoongard & Gaetano Gaudi , Alex M ( Italy ) , Farfan , John Stoongard , Dj Vitto vs. Movie & Calle , Alex M ( Italy ) , Farfan , John Stoongard , Dj Vitto vs. Movie & Calle | 03.07.2014 |
| ||
![]() | 26.06.2015 |
| |||
![]() | Secret Society , Mark Knight & Mtv , Mark Knight , Masdafarai feat. Sirrius , Kameleon , Liquid People | 03.02.2014 |
| ||
![]() | 21.10.2004 |
| |||
11.05.2009 |
| ||||
![]() | 20.06.2025 |
| |||
![]() | 05.11.2010 |
| |||
![]() | 13.05.2011 |
| |||
Little Big Band , Eddie Hernandez , One 51 feat. Heidi Vogel , Orekid With Lucie Cu , Dusk , Peter Mawanga | 10.07.2006 |
| |||
![]() | 17.06.2016 |
| |||
29.06.2012 |
| ||||
![]() | 24.01.2014 |
| |||
![]() | 15.03.2016 |
| |||
07.02.2006 |
| ||||
![]() | 29.11.2024 |
| |||
![]() | 01.02.2012 |
| |||
![]() | 16.12.2003 |
| |||
![]() | 13.02.2013 |
| |||
![]() | 16.03.2010 |
| |||
09.03.2009 |
| ||||
31.12.2026 |
| ||||
![]() | 12.06.2018 |
| |||
![]() | Denis Kaznacheev , Andi & Cally , G. Verrina & G. Ventura , G. Verrina & G. Ventura / Third Child , Three Angles , Easy Changes | 19.07.2018 |
| ||
![]() | 23.02.2004 |
| |||
31.10.2024 |
| ||||
![]() | 20.03.2026 |
| |||
![]() | 09.09.2013 |
| |||
![]() | 04.07.2023 |
| |||
![]() | 08.01.2016 |
| |||
![]() | 16.01.2026 | 06.05.2026 |
| ||
17.04.2026 |
| ||||
![]() | 15.12.2005 |
| |||
![]() | 30.07.2020 |
| |||
![]() | 19.09.2025 |
| |||
![]() | 21.05.2019 |
| |||
![]() | 27.03.2017 |
| |||
23.05.2025 |
| ||||
![]() | 25.11.2024 |
| |||
![]() | 18.06.2014 |
| |||
12.03.2025 |
| ||||
18.09.2007 |
| ||||
![]() | 19.01.2021 |
| |||
22.05.2020 |
| ||||
![]() | 13.06.2025 |
| |||
02.10.2012 |
| ||||
![]() | Bs As Deep , Various , Marcelo Bertinetti , Martin Prestige vs. Infinite Layers Of Reality , Bs As Deep ft. Mateo Dufour , Bs As Deep / Dfra | 01.09.2025 |
| ||
![]() | 27.04.2026 | 31.05.2026 |
| ||
![]() | 07.10.2015 |
| |||
![]() | 14.04.2026 |
| |||
Jason Hodges , Chuck Daniels , Dj Sneak pres. Groove Source , Cosy Creatures , 1200 Warriors pres. Round One | 11.10.2005 |
| |||
26.04.2006 |
| ||||
![]() | Nautilus , Krafty Kuts & Dj Robert Smith , Lisa Decker & Nautilus , Various , Urge feat. Abdominal & Dj Robert Smith , Lisa Decker | 01.05.2026 | 08.05.2026 |
| |
![]() | 17.07.2009 |
| |||
![]() | 28.12.2021 |
| |||
09.03.2026 |
| ||||
![]() | 25.05.2018 |
| |||
![]() | 17.10.2016 |
| |||
![]() | 02.02.2021 |
| |||
![]() | Kurd Maverick , Roman Salzger , Tube & Berger pres. Juliet Sik , Patric La Funk , Swen Weber , Manuel Tur | 07.02.2022 |
| ||
![]() | 08.09.2005 |
| |||
![]() | 09.10.2012 |
| |||
12.02.2024 |
| ||||
![]() | 02.03.2015 |
| |||
![]() | 30.07.2018 |
| |||
15.08.2024 |
| ||||
![]() | 19.03.2025 |
| |||
![]() | 23.12.2022 |
| |||
![]() | 23.02.2018 |
| |||
01.12.2006 |
| ||||
![]() | 04.02.2025 |
| |||
![]() | 10.07.2020 |
| |||
![]() | 30.01.2023 |
| |||
![]() | 12.04.2024 |
| |||
![]() | 13.12.2013 |
| |||
![]() | Various , Steve Marie / Luis Malon , Michelle & Muten , Nemo Vachez / Two Phase U , Audri , Jack Michael & Robert James | 20.04.2026 |
| ||
27.01.2026 |
| ||||
![]() | I-Robots , The Units , Various , I-Robots present : The Stupid Set & Snowblitz D.j , Billy Bogus & Sal , I-Robots present | 31.12.2024 |
| ||
![]() | 25.10.2010 |
| |||
![]() | 29.07.2008 |
| |||
![]() | 19.11.2012 |
| |||
14.01.2009 |
| ||||
![]() | 30.01.2026 |
| |||
![]() | 14.06.2019 |
| |||
![]() | 25.05.2018 |
| |||
![]() | 08.08.2024 |
| |||
![]() | 29.11.2018 |
| |||
28.04.2003 |
| ||||
![]() | 16.10.2025 |
| |||
![]() | 31.05.2019 |
| |||
![]() | Conrad Schnitzler , Bruno Pronsato , Jon Mcmillion , Paradroid vs. ( A ) Pendics.shuff , ( A ) Pendics Shuffle , Mossa | 02.06.2008 |
|


























































































