House Labels
| Label | Interpreten |
letztes Release |
nächstes Release |
Info |
|
|---|---|---|---|---|---|
![]() | 30.04.2025 |
| |||
![]() | 11.10.2011 |
| |||
![]() | 01.08.2018 |
| |||
![]() | 05.07.2012 |
| |||
![]() | 08.05.2025 |
| |||
![]() | 18.07.2023 |
| |||
![]() | 26.07.2022 |
| |||
![]() | 13.10.2023 |
| |||
![]() | 19.09.2024 |
| |||
![]() | 17.01.2024 |
| |||
27.02.2026 |
| ||||
28.02.2006 |
| ||||
![]() | 10.08.2017 |
| |||
![]() | 03.08.2023 |
| |||
11.04.2005 |
| ||||
![]() | 08.05.2012 |
| |||
![]() | 14.02.2025 |
| |||
![]() | 30.07.2025 |
| |||
![]() | 29.01.2018 |
| |||
![]() | 22.07.2024 |
| |||
15.12.2005 |
| ||||
![]() | Various , John Shima / Mihail P , Thoma Bulwer / Anna Wall , Innershades / Jos , Harry Wills / Rob Amboule , Octogen / Marco Bernardi | 17.04.2025 | 03.06.2026 |
| |
![]() | 24.11.2025 |
| |||
30.05.2018 |
| ||||
![]() | Francesco Farfa , Zuell , Farfa meets Pleasure Team , Tony Verdi & Frankie G , Neo , Dj Sandy vs. Sinesweeper | 28.04.2008 |
| ||
29.09.2005 |
| ||||
![]() | 29.07.2009 |
| |||
![]() | 01.11.2024 |
| |||
![]() | 28.06.2023 |
| |||
04.11.2005 |
| ||||
![]() | 10.10.2018 |
| |||
![]() | 06.02.2018 |
| |||
07.05.2010 |
| ||||
23.03.2026 |
| ||||
20.07.2009 |
| ||||
![]() | 16.09.2019 |
| |||
![]() | 03.04.2026 |
| |||
26.11.2010 |
| ||||
30.06.2010 |
| ||||
![]() | 30.01.2014 |
| |||
![]() | 10.02.2006 |
| |||
![]() | 20.10.2022 |
| |||
![]() | Hector , David Gtronic & Randall M , Chris Tietjen , Santos , David Gtronic , Tripmastaz , Felipe Venegas & Pablo Cahn | 27.10.2015 |
| ||
16.05.2005 |
| ||||
Dj Hal feat. Jay Thomas | 22.06.2004 |
| |||
![]() | 22.07.2022 |
| |||
![]() | 13.02.2026 |
| |||
08.04.2008 |
| ||||
![]() | 09.10.2020 |
| |||
![]() | 10.11.2005 |
| |||
![]() | 03.12.2012 |
| |||
![]() | Dj Antoine vs. Mad Mark , Dj Antoine , Mad Mark , Dj Antoine feat. Terri B. , Session Records , Dj Antoine feat. Mc Roby Rob | 09.09.2010 |
| ||
18.02.2021 |
| ||||
02.05.2007 |
| ||||
18.05.2017 |
| ||||
![]() | 19.11.2024 |
| |||
28.05.2008 |
| ||||
![]() | 21.12.2020 |
| |||
![]() | Juanjo Martin & Javi Reina , Juano Martin & Javi Reina , Randy Garcia & Ruben Moran , Rousseau , Velarde , Luque & Vitti feat. Gi , Javi Reina & Ismael Alonso | 23.06.2008 |
| ||
19.09.2005 |
| ||||
![]() | 15.11.2018 |
| |||
![]() | 02.06.2021 |
| |||
![]() | 21.05.2021 |
| |||
23.02.2007 |
| ||||
![]() | 06.03.2026 | 01.05.2026 |
| ||
![]() | 24.09.2015 |
| |||
![]() | 23.01.2019 |
| |||
![]() | 08.05.2015 |
| |||
![]() | 13.08.2025 | 31.12.2026 |
| ||
![]() | 18.09.2015 |
| |||
![]() | 27.05.2019 |
| |||
![]() | 03.04.2026 |
| |||
22.09.2008 |
| ||||
![]() | 12.09.2025 |
| |||
![]() | 09.03.2018 |
| |||
![]() | Dubit , Deam , Dubit & Reggy Van Oers , Dubit & Mynude , Sirio Gry J , Patrick Siech , Mynude , Amandra Roses , Claudio Prc | 16.11.2017 |
| ||
![]() | 09.07.2021 |
| |||
![]() | 14.03.2025 |
| |||
![]() | 23.06.2022 |
| |||
![]() | 22.09.2014 |
| |||
![]() | 13.08.2019 |
| |||
![]() | 17.06.2010 |
| |||
![]() | Io & Goshva , Him_Self_Her , Purple Disco Machine , Vanilla Ace , Nolan , Va ( Peter Clamat , Moony Me , Mystep & Lavoyce , Pools ) | 12.07.2016 |
| ||
![]() | Kambo Super Sound / Don Papa , Vera Dvale & Psykovarius , Tapes & Dj Sotofett , Kambo Super Sound / Don Papa meets Dj Sotofett , Amfibia Records , Don Papa / Kambo Super Sound | 26.08.2025 |
| ||
![]() | 12.11.2019 |
| |||
![]() | 06.11.2025 |
| |||
![]() | 24.03.2026 |
| |||
![]() | 07.06.2018 |
| |||
13.12.2004 |
| ||||
![]() | Candy , Dr Kirakci , Nokontrol , Mc Alex , Mc Antone , Platymates On The Run , Dam , Wakefields , La 13E Note , Geff Borg , Beat's Reflex , Dr Kirakci , Trackwasher , Mc Moonk , Dr Kirakci , Nokontrol , Trackwasher , K12 , Mc Galre , Dirty Bloody Bastard , Disconnected Head , Whoppers | 20.03.2014 |
| ||
01.12.2004 |
| ||||
02.11.2006 |
| ||||
![]() | 02.07.2012 |
| |||
Sfb vs. Manfred Mann | 08.06.2005 |
| |||
09.01.2026 |
| ||||
25.01.2012 |
| ||||
![]() | 06.03.2026 |
| |||
02.07.2019 |
| ||||
12.02.2026 |
| ||||
![]() | 13.06.2018 |
| |||
![]() | 19.11.2012 |
| |||
05.11.2012 |
| ||||
15.05.2020 |
| ||||
![]() | 02.05.2023 |
| |||
10.10.2025 |
| ||||
![]() | 15.03.2018 |
| |||
![]() | 15.07.2015 |
| |||
![]() | 05.09.2025 |
| |||
![]() | 31.01.2007 |
| |||
![]() | 25.01.2016 |
| |||
21.02.2006 |
| ||||
![]() | 30.06.2011 |
| |||
21.12.2009 |
| ||||
![]() | 30.01.2014 |
| |||
![]() | 15.12.2023 |
| |||
![]() | 28.03.2019 |
| |||
![]() | 19.06.2013 |
| |||
![]() | Various , Mannmademusic , Thatmanmonkz , That Man Monkz feat. D'nae , Khalil Anthony , Art Of Tones / Thatmanmonkz | 15.05.2020 |
| ||
![]() | 13.03.2017 |
| |||
![]() | 30.07.2014 |
| |||
23.05.2025 |
| ||||
![]() | 13.08.2020 |
| |||
![]() | 21.08.2020 |
| |||
![]() | 01.03.2001 |
| |||
![]() | Unknown Artist , Dj Split , Mike Agent X Clark , Unknown , L.d.f. ft. Javonntte , Tilman , Böhm , Gari Romalis | 17.04.2026 |
| ||
![]() | 29.04.2022 |
| |||
![]() | 05.10.2016 |
| |||
![]() | 16.07.2009 |
| |||
30.06.2013 |
| ||||
14.04.2025 |
| ||||
![]() | 29.03.2023 |
| |||
![]() | 04.10.2010 |
| |||
![]() | 20.03.2006 |
| |||
![]() | 20.06.2025 |
| |||
01.04.2009 |
| ||||
23.01.2026 |
| ||||
![]() | 20.06.2008 |
| |||
18.09.2007 |
| ||||
![]() | 07.05.2010 |
| |||
![]() | 24.09.2025 |
| |||
![]() | 14.12.2018 |
| |||
![]() | 10.03.2017 |
| |||
![]() | 17.06.2025 | 15.06.2026 |
| ||
![]() | 21.11.2025 |
| |||
![]() | 13.06.2025 |
| |||
![]() | 17.04.2026 | 29.05.2026 |
| ||
![]() | 06.07.2006 |
| |||
![]() | 21.07.2020 |
| |||
01.01.2009 |
| ||||
![]() | 18.08.2020 |
| |||
24.04.2026 |
| ||||
![]() | Gorje Hewek & Izhevski , Volen Sentir , Lost Desert , Simon Vuarambon , Bona Fide , Kevin Di Serna , Dsf , Mdk | 13.12.2024 |
| ||
![]() | 25.07.2017 |
| |||
![]() | 13.10.2017 |
| |||
16.06.2023 |
| ||||
![]() | 31.10.2025 |
| |||
![]() | 15.09.2017 |
| |||
14.10.2005 |
| ||||
![]() | 11.09.2017 |
| |||
![]() | 22.09.2017 |
|



















































































































