House Labels
| Label | Artisti |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 17.04.2023 |
| |||
![]() | 21.04.2026 |
| |||
![]() | 30.10.2024 |
| |||
![]() | 20.06.2025 |
| |||
![]() | 23.04.2014 |
| |||
![]() | 11.01.2008 |
| |||
![]() | 23.08.2010 |
| |||
![]() | 06.11.2020 |
| |||
![]() | 08.12.2016 |
| |||
![]() | 19.05.2014 |
| |||
15.10.2010 |
| ||||
![]() | 19.05.2021 |
| |||
![]() | 17.10.2011 |
| |||
Shawn Ward , Seed Allstarz feat. Quentin Harri , Groovenauts feat. Charlie King , Groovenauts feat. Re | 08.10.2009 |
| |||
04.02.2002 |
| ||||
12.12.2014 |
| ||||
![]() | 17.02.2003 |
| |||
30.12.2009 |
| ||||
![]() | 09.01.2012 |
| |||
![]() | 18.06.2012 |
| |||
![]() | 16.04.2026 |
| |||
![]() | Various , Paulus8 , Lectromagnetique , Natural Nate , Jiggabot , Emel , Paulus8 , Dexco , Grov , Twan Thijssen , Paulus8 , Zenn , Paulus8 Rise Black Natural Nate Jiggabot Alavux , Acid Junkies | 23.07.2019 |
| ||
![]() | 03.07.2025 |
| |||
28.05.2013 |
| ||||
![]() | 17.04.2025 |
| |||
![]() | 29.11.2011 |
| |||
![]() | 20.04.2026 |
| |||
23.07.2013 |
| ||||
15.01.2009 |
| ||||
![]() | 13.09.2019 |
| |||
![]() | 22.05.2020 |
| |||
![]() | 02.06.2017 |
| |||
03.03.2006 |
| ||||
![]() | 07.05.2010 |
| |||
![]() | 14.11.2024 |
| |||
15.05.2006 |
| ||||
![]() | 19.01.2021 | 31.12.2026 |
| ||
![]() | 19.09.2025 |
| |||
15.09.2006 |
| ||||
![]() | 08.04.2026 |
| |||
![]() | 26.10.2017 |
| |||
![]() | 31.07.2018 |
| |||
![]() | 14.08.2020 |
| |||
![]() | 24.06.2019 |
| |||
![]() | 25.08.2015 |
| |||
![]() | 05.04.2019 |
| |||
25.06.2012 |
| ||||
![]() | 04.09.2019 |
| |||
![]() | 16.09.2022 |
| |||
![]() | 26.03.2026 |
| |||
27.04.2010 |
| ||||
![]() | 27.10.2021 |
| |||
![]() | 07.05.2010 |
| |||
![]() | 05.07.2019 |
| |||
![]() | 17.08.2015 |
| |||
![]() | 31.10.2012 |
| |||
![]() | 24.02.2023 |
| |||
04.02.2026 |
| ||||
26.08.2013 |
| ||||
07.11.2025 |
| ||||
23.07.2009 |
| ||||
![]() | 08.04.2021 |
| |||
![]() | 05.06.2018 |
| |||
![]() | 14.03.2011 |
| |||
19.01.2024 |
| ||||
![]() | 23.11.2020 |
| |||
12.12.2012 |
| ||||
![]() | 09.07.2021 |
| |||
20.10.2009 |
| ||||
11.02.2026 | 19.06.2026 |
| |||
![]() | 27.03.2026 |
| |||
![]() | 27.06.2006 |
| |||
![]() | 26.02.2016 |
| |||
![]() | 31.01.2022 |
| |||
![]() | 27.02.2024 |
| |||
![]() | 14.09.2018 |
| |||
06.03.2026 | 01.05.2026 |
| |||
09.01.2007 |
| ||||
![]() | 07.05.2010 |
| |||
![]() | 04.06.2018 |
| |||
![]() | 30.09.2014 |
| |||
09.12.2009 |
| ||||
![]() | 26.11.2021 |
| |||
![]() | 04.02.2022 |
| |||
![]() | 27.06.2025 |
| |||
![]() | 22.09.2014 |
| |||
![]() | 29.04.2026 |
| |||
![]() | 10.04.2019 |
| |||
![]() | 27.03.2019 |
| |||
![]() | 07.12.2017 |
| |||
![]() | 05.06.2025 |
| |||
![]() | 01.07.2019 |
| |||
18.02.2026 |
| ||||
03.03.2026 |
| ||||
23.02.2007 |
| ||||
![]() | 31.10.2016 |
| |||
![]() | 19.10.2022 |
| |||
![]() | 25.10.2019 |
| |||
![]() | 17.06.2025 |
| |||
15.02.2010 |
| ||||
![]() | 18.05.2018 |
| |||
United Records , Untied Records , Dj Edi & Dj Oxid , Scratch , Popy & Zett , Dj Mind pres. White Phoenix | 01.10.2009 |
| |||
![]() | 16.09.2022 |
| |||
29.04.2005 |
| ||||
![]() | 03.08.2018 |
| |||
06.11.2007 |
| ||||
Pierce Rooney , Karim , Pierce Rooney / Omega 3 , Mark Johnson , Wayne Reid & Frank Farrell , Dave Owens | 28.02.2025 |
| |||
![]() | 27.02.2026 | 26.06.2026 |
| ||
![]() | 23.01.2026 | 04.05.2026 |
| ||
![]() | 06.10.2014 |
| |||
![]() | 08.08.2025 |
| |||
![]() | 01.01.2021 |
| |||
![]() | 10.02.2021 |
| |||
05.09.2007 |
| ||||
![]() | 17.12.2012 |
| |||
![]() | 24.04.2026 | 01.05.2026 |
| ||
![]() | 24.04.2026 | 22.05.2026 |
| ||
![]() | 27.05.2009 |
| |||
![]() | 23.04.2018 |
| |||
![]() | 13.03.2026 |
| |||
![]() | Darwin Deez , Lil Wayne , Lana Del Rey , Mario Winans , Timbaland & Magoo feat. Missy El , Ja Rule feat. Ashley Joi | 25.03.2025 |
| ||
![]() | 24.11.2021 |
| |||
![]() | Montana & Stewart ft. Sofia Rubina , Universe Media , Montana & Stewart ft. Dawn Tall , Big Strick , Montana & Stewart ft. Kafele & Bandele | 24.11.2011 |
| ||
![]() | 15.12.2017 |
| |||
![]() | 13.06.2025 |
| |||
25.06.2024 |
| ||||
![]() | 19.09.2025 |
| |||
![]() | 12.06.2019 |
| |||
![]() | 06.07.2016 |
| |||
![]() | 12.07.2019 |
| |||
![]() | 29.11.2024 |
| |||
![]() | 14.04.2026 |
| |||
![]() | 24.04.2024 |
| |||
![]() | 18.02.2026 |
| |||
![]() | 03.12.2009 |
| |||
![]() | 20.10.2025 |
| |||
![]() | 24.07.2018 |
| |||
![]() | 18.07.2025 |
| |||
![]() | 12.01.2023 |
| |||
![]() | 24.04.2026 |
| |||
![]() | 27.07.2022 |
| |||
![]() | 18.12.2025 |
| |||
![]() | 11.12.2023 |
| |||
![]() | 29.01.2021 |
| |||
20.10.2009 |
| ||||
![]() | 09.08.2023 |
| |||
![]() | 14.05.2018 |
| |||
![]() | 12.02.2026 | 04.05.2026 |
| ||
![]() | 11.02.2026 |
| |||
![]() | 31.12.2025 |
| |||
![]() | 22.05.2023 |
| |||
![]() | 22.09.2023 |
| |||
![]() | 09.04.2008 |
| |||
![]() | 27.02.2017 |
| |||
![]() | Tomie Nevada , Solar Kingdom , Gadgets , Robert Drewek vs. Tomie Nevada , Candy Csonka & Chris Delay , Martinez | 19.08.2019 |
| ||
![]() | 16.02.2010 |
| |||
09.09.2010 |
| ||||
17.12.2004 |
| ||||
![]() | 22.07.2024 |
| |||
![]() | 22.04.2025 |
|



























































































































