House Sellos
| Sello | Intérpretes |
Último lanzamiento |
Próximo lanzamiento |
Info |
|
|---|---|---|---|---|---|
![]() | 20.12.2016 |
| |||
![]() | 18.05.2015 |
| |||
11.11.2008 |
| ||||
27.07.2006 |
| ||||
![]() | 05.05.2017 |
| |||
![]() | 20.12.2022 | 18.05.2026 |
| ||
![]() | 22.03.2010 |
| |||
![]() | 15.07.2022 | 17.07.2026 |
| ||
![]() | Daze , Reptant , Point Guard , E Davd , Point Guard , Andy Garvey X Disrute , Pma , Roy Mills , Rings Around Saturn , Iota , Third Space , Consulate | 24.02.2022 |
| ||
07.05.2010 |
| ||||
![]() | 24.01.2005 |
| |||
19.04.2012 |
| ||||
![]() | Pure* Records , Marius Drescher , Felix Eul , Sebastian Boldt ft. Emka / Daniel Helmstedt , Patty Kay , Patrick Schulze / Vijay ( aka. .parallel. ) ft. Sir Charles | 21.03.2016 |
| ||
![]() | 22.01.2008 |
| |||
![]() | 17.04.2026 |
| |||
07.06.2019 |
| ||||
![]() | 08.02.2019 |
| |||
![]() | Enrico Mantini , Pepe Villalba , Enrico Mantini / Flavio Vecchi / Nudge , Retro Activity , Rafael Kasma / Munir Nadir / Jackie / Mag0 , Mp aka. Miahi Popescu | 01.12.2022 |
| ||
09.04.2009 |
| ||||
![]() | 10.07.2018 |
| |||
![]() | 20.06.2022 |
| |||
![]() | 02.02.2024 |
| |||
![]() | 08.09.2006 |
| |||
![]() | 18.05.2018 |
| |||
![]() | 06.03.2013 |
| |||
![]() | 16.01.2017 |
| |||
![]() | 10.04.2026 | 31.12.2026 |
| ||
![]() | 31.12.2012 |
| |||
![]() | 16.05.2016 |
| |||
![]() | Jamie Lewis & Dj Pippi , Delicious Inc , Jamie Lewis feat. Kim Cooper , The Funk Ensemble , Alfred Azzetto , Various | 12.04.2018 |
| ||
25.04.2016 |
| ||||
![]() | Andre Walter , Dj Xentrix & Jlk , Marco Bailey vs. Redhead , Lars Klein , Ignition Technican , Michael Burkat | 09.05.2006 |
| ||
![]() | 29.05.2019 |
| |||
19.07.2004 |
| ||||
![]() | 08.11.2024 |
| |||
![]() | Demuir , Jason Hodges , Trevor Vichas , Demuir feat. Tush / Fred P / Aaron Gray , Dj Sneak , Die Familia | 20.02.2026 | 15.05.2026 |
| |
![]() | 20.02.2012 |
| |||
![]() | 22.10.2021 |
| |||
![]() | 09.04.2026 |
| |||
31.07.2014 |
| ||||
07.10.2021 |
| ||||
15.12.2003 |
| ||||
![]() | 03.06.2019 |
| |||
![]() | 15.01.2016 |
| |||
![]() | 29.11.2024 |
| |||
![]() | Pusic Records , Various , Various Artists ( Funkyjaws , Snacks , Ooft! , Mazzomba , Andy Hart , Max Graef , Borrowed Identity , 7 Citi , Cody Currie , Moony Me , Marcel Lune , Ant Orange | 10.05.2023 |
| ||
![]() | 23.11.2020 |
| |||
12.07.2006 |
| ||||
![]() | 28.06.2019 |
| |||
![]() | 06.05.2026 |
| |||
![]() | Random Play , Patrick Zigon , Zigon & Friends , Mick Thammer , Sven Palzer & Patrick Zigon , Mirco Violi | 09.09.2010 |
| ||
![]() | 14.07.2025 |
| |||
![]() | 11.09.2023 |
| |||
09.03.2026 |
| ||||
![]() | 01.04.2026 |
| |||
![]() | 12.10.2017 |
| |||
![]() | 14.02.2025 |
| |||
08.05.2015 |
| ||||
![]() | 30.08.2022 |
| |||
![]() | 01.01.2022 |
| |||
29.11.2007 |
| ||||
![]() | 03.12.2025 |
| |||
![]() | 29.02.2016 |
| |||
20.05.2009 |
| ||||
26.11.2021 |
| ||||
![]() | 19.04.2017 |
| |||
![]() | 23.09.2020 |
| |||
13.07.2009 |
| ||||
![]() | 18.07.2015 |
| |||
![]() | 03.12.2009 |
| |||
13.02.2007 |
| ||||
Seb Skalski feat. Barry Solone | 23.07.2009 |
| |||
02.09.2005 |
| ||||
![]() | 04.04.2025 |
| |||
![]() | 12.02.2007 |
| |||
![]() | 14.04.2016 |
| |||
![]() | 08.11.2022 |
| |||
![]() | 21.01.2022 |
| |||
28.07.2025 |
| ||||
![]() | 03.08.2023 |
| |||
![]() | 08.05.2019 |
| |||
![]() | 18.06.2008 |
| |||
29.10.2024 |
| ||||
![]() | 12.12.2016 |
| |||
28.02.2019 |
| ||||
29.06.2006 |
| ||||
![]() | 02.05.2019 |
| |||
![]() | 11.08.2015 |
| |||
01.01.2021 |
| ||||
![]() | 19.02.2015 |
| |||
![]() | 08.07.2010 |
| |||
![]() | 29.04.2022 |
| |||
25.03.2010 |
| ||||
![]() | 11.10.2022 |
| |||
![]() | 26.08.2024 |
| |||
08.02.2006 |
| ||||
14.03.2005 |
| ||||
![]() | 08.10.2025 |
| |||
![]() | 24.05.2017 |
| |||
![]() | 30.11.2018 |
| |||
![]() | Quanticman Records , Belfie & Toche , Los Updates , Horatio & Freakme , Various , Various ( Sorin Milea & Radu Mirica , Trippy Soul ) | 02.03.2016 |
| ||
![]() | 21.11.2025 |
| |||
![]() | 05.04.2017 |
| |||
![]() | 14.12.2022 |
| |||
16.06.2005 |
| ||||
![]() | 07.05.2010 |
| |||
![]() | 31.03.2014 |
| |||
![]() | Nachtbraker , Akufen , Burt Bacharach , Various ( S3A , Ponthy Mython , Ny*Ak , D-Ribeiro ) , Va ( Tell , Darko Kustura , Loz Goddard , Bal 5000 ) , Scott Franka | 07.11.2025 |
| ||
![]() | 03.09.2021 |
| |||
![]() | 13.07.2016 |
| |||
![]() | 03.02.2020 |
| |||
![]() | 21.08.2020 |
| |||
![]() | 21.07.2021 |
| |||
![]() | 23.01.2026 |
| |||
Quebed , Martha Wash , John Hughes & Mark Gamble , Mark Gamble & John Hughes , Robin Williamson + Cd | 30.07.2012 |
| |||
![]() | 13.06.2019 |
| |||
![]() | 12.12.2011 |
| |||
![]() | 25.11.2016 |
| |||
![]() | 01.10.2019 |
| |||
![]() | 31.07.2017 |
| |||
![]() | 24.04.2020 |
| |||
![]() | 14.02.2020 |
| |||
21.11.2025 | 18.05.2026 |
| |||
03.09.2009 |
| ||||
![]() | 03.04.2013 |
| |||
Stefano Lotti , Armando Magni vs. Daniel Puz & , Andrea Ferlin , Armando Magni , Lucy , Alessio Mereu | 15.10.2008 |
| |||
15.04.2020 |
| ||||
![]() | 18.09.2019 |
| |||
![]() | 05.05.2021 |
| |||
01.12.2006 |
| ||||
![]() | 14.12.2018 |
| |||
![]() | 13.03.2018 |
| |||
![]() | 10.11.2023 |
| |||
20.06.2008 |
| ||||
![]() | 06.11.2025 |
| |||
![]() | 29.04.2022 |
| |||
06.10.2006 |
| ||||
09.02.2015 |
| ||||
![]() | 13.02.2026 | 05.06.2026 |
| ||
![]() | 13.03.2026 |
| |||
![]() | 24.04.2026 |
| |||
18.10.2018 |
| ||||
![]() | Alexander Skancke , Quirk , Trent Voyage & Elena Moroder , Foehn & Jerome , Henriku & Alexander Skancke , Henriku , Alexander Skancke | 20.03.2026 |
| ||
![]() | 07.08.2018 |
| |||
![]() | 22.06.2015 |
| |||
![]() | 30.09.2011 |
| |||
![]() | 14.11.2023 |
| |||
![]() | 28.03.2025 |
| |||
![]() | Italian Stallion , Bryan Dalton , Erick E , Dj Jeroenski & Mike Laveaux , Sidney Samson , Greg , Jeroen & Roog | 31.03.2008 |
| ||
![]() | 06.04.2023 |
| |||
![]() | 08.12.2017 |
| |||
![]() | 16.04.2026 |
| |||
![]() | 28.11.2025 |
| |||
29.06.2012 |
| ||||
17.08.2006 |
| ||||
![]() | 31.12.2018 |
| |||
![]() | Sir Lord Commix , Fbk , Sanasol , Mark The 909 King , Peace Division feat. Pleasant Gehman , Nate Williams | 24.04.2019 |
| ||
![]() | 08.02.2018 |
| |||
![]() | 27.03.2026 | 15.05.2026 |
| ||
![]() | 13.09.2022 |
|






















































































































