House Labels
| Label | Artists |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 31.10.2012 |
| |||
![]() | 15.05.2017 |
| |||
16.08.2007 |
| ||||
![]() | 09.04.2026 | 01.05.2026 |
| ||
![]() | 02.05.2018 |
| |||
28.02.2021 |
| ||||
![]() | 18.01.2016 |
| |||
![]() | 09.05.2006 |
| |||
![]() | 20.03.2026 |
| |||
![]() | 18.10.2019 |
| |||
![]() | 22.03.2024 |
| |||
![]() | 14.10.2019 |
| |||
![]() | Taron-Trekka , Drei Farben House , Andreas Heiszenberger , Flip & Def Jaguar , Dubnoodles , Pawas & Beume | 30.11.2010 |
| ||
![]() | 20.10.2023 |
| |||
08.06.2010 |
| ||||
![]() | 06.12.2013 |
| |||
![]() | 19.12.2025 | 08.06.2026 |
| ||
![]() | 12.04.2017 |
| |||
01.08.2010 |
| ||||
![]() | 16.12.2022 |
| |||
![]() | 21.02.2017 |
| |||
![]() | 24.08.2015 |
| |||
19.03.2009 |
| ||||
![]() | 01.01.2009 |
| |||
![]() | 18.04.2016 |
| |||
![]() | 20.03.2026 |
| |||
![]() | 05.12.2017 |
| |||
![]() | 01.01.2016 |
| |||
![]() | Danny Marquez , Bubble Soul , Chris Lum , Jay J feat. Latrice Barnett , S.u.m.o. , I.k.l. vs. Triplicates | 04.07.2011 |
| ||
![]() | 06.02.2026 |
| |||
![]() | 30.01.2023 |
| |||
![]() | 07.08.2017 |
| |||
23.02.2006 |
| ||||
22.04.2010 |
| ||||
![]() | Giorgio Luceri feat. Fantasy , Bjak , Manuel Costela , Jesus Gonsev / Tominori Hosoya / Allstarr , Tominori Hosoya | 24.04.2019 |
| ||
![]() | 15.10.2014 |
| |||
![]() | 26.06.2025 |
| |||
![]() | 21.01.2026 |
| |||
![]() | 14.12.2022 |
| |||
![]() | 14.05.2024 |
| |||
![]() | 30.04.2020 |
| |||
![]() | 25.07.2018 |
| |||
08.08.2017 |
| ||||
![]() | 13.07.2015 |
| |||
![]() | Five Green Circle , Budenzauber , Ali Khan , Skugge & Stavöstrand , Aki Latvamki , ( A ) Pendics.shuffle | 19.07.2017 |
| ||
![]() | 20.02.2023 |
| |||
31.12.2012 |
| ||||
![]() | 21.06.2021 |
| |||
![]() | Nugen & Archer , Eye One , Junior Caldera , Freedarich & Stiggsen , Phunklarique , Buena Onda Records | 04.10.2017 |
| ||
20.07.2006 |
| ||||
![]() | Milinko feat. Hd Substance | 04.12.2023 |
| ||
![]() | 07.04.2026 |
| |||
![]() | 27.05.2016 |
| |||
![]() | 06.09.2022 |
| |||
31.03.2006 |
| ||||
![]() | 11.06.2025 |
| |||
![]() | 08.12.2016 |
| |||
09.03.2018 |
| ||||
06.07.2006 |
| ||||
![]() | 11.12.2025 |
| |||
![]() | 16.04.2012 |
| |||
06.11.2006 |
| ||||
![]() | 11.07.2022 |
| |||
![]() | 24.06.2022 |
| |||
![]() | 27.05.2024 |
| |||
Love Beginners , Roach Killa vs. Dj Jad , Eddie Thoneick , Denis Naidanow feat. Tyree Coope , Prom feat. Katherine Ellis , Dj Chus & Peter Gelderblom | 04.08.2008 |
| |||
28.02.2005 |
| ||||
![]() | 28.09.2011 |
| |||
![]() | 26.09.2008 |
| |||
![]() | 30.04.2014 |
| |||
![]() | R.k Edits , Ronnie T & Joyski / Blunted Funk Project , Childs & Moore / Blunted Funk Project , The Slacksons feat. Mc Frilla , Disco Hooligans , Various | 30.09.2015 |
| ||
![]() | 14.04.2023 |
| |||
30.04.2018 |
| ||||
30.05.2010 |
| ||||
![]() | 17.09.2015 |
| |||
07.10.2022 |
| ||||
07.05.2010 |
| ||||
04.09.2024 |
| ||||
![]() | Rsd feat. Denise Morgan , Eddie C , Beat Pharmacy , Adam Prescott feat. Rachel Wallace , Jacques Renault , Swordman Kitala | 03.11.2023 |
| ||
![]() | 17.11.2016 |
| |||
28.11.2008 |
| ||||
06.05.2010 |
| ||||
21.02.2020 |
| ||||
07.05.2010 |
| ||||
![]() | 20.03.2018 |
| |||
28.08.2025 |
| ||||
![]() | 14.08.2007 |
| |||
![]() | 10.06.2025 |
| |||
29.11.2006 |
| ||||
03.11.2025 |
| ||||
![]() | 05.07.2023 |
| |||
![]() | 06.12.2013 |
| |||
19.04.2024 |
| ||||
![]() | 18.11.2024 |
| |||
![]() | 05.02.2026 |
| |||
![]() | 19.11.2020 |
| |||
![]() | 10.04.2026 | 15.05.2026 |
| ||
![]() | 11.03.2022 |
| |||
![]() | 31.08.2018 |
| |||
![]() | Cyrk , Ravn Jonassen , Adrien D'elzius , Tag & Wandrach , Cyrk feat. Steffi , A. Rother , J. Interceptor | 27.06.2022 |
| ||
![]() | aka. aka. & Thalstroem , Budzillus , Umami , aka. aka. & Thaelstroem , Umami , Nicone , Arjuna Schiks | 03.11.2015 |
| ||
25.01.2012 |
| ||||
18.02.2026 |
| ||||
![]() | 22.01.2026 |
| |||
![]() | Dj X-Cess , Various , Dj X-Cess & Ghost Unit , Dj Jedi , Dj X-Cess / Ghost Unit , Rebel Bass vs. Timeslip | 27.06.2025 |
| ||
![]() | 29.03.2021 |
| |||
![]() | 29.11.2021 |
| |||
![]() | 04.07.2023 |
| |||
![]() | 22.06.2012 |
| |||
28.06.2012 |
| ||||
![]() | 28.04.2023 |
| |||
![]() | 30.04.2012 |
| |||
![]() | 31.12.2017 |
| |||
17.09.2008 |
| ||||
![]() | 11.10.2018 |
| |||
05.03.2009 |
| ||||
![]() | 19.04.2017 |
| |||
![]() | 04.12.2019 |
| |||
![]() | 24.06.2019 |
| |||
21.07.2022 |
| ||||
![]() | 18.02.2026 |
| |||
![]() | 27.08.2025 | 31.12.2026 |
| ||
![]() | 25.09.2008 |
| |||
![]() | 14.07.2020 |
| |||
![]() | 30.01.2014 |
| |||
![]() | 01.01.2016 |
| |||
![]() | 02.10.2020 |
| |||
![]() | 30.04.2024 |
| |||
![]() | 21.04.2023 |
| |||
![]() | 17.10.2014 |
| |||
04.07.2018 |
| ||||
![]() | 20.03.2020 |
| |||
![]() | 08.12.2025 | 31.12.2026 |
| ||
![]() | 04.11.2022 |
| |||
![]() | 05.07.2011 |
| |||
![]() | 17.02.2026 |
| |||
23.07.2014 |
| ||||
![]() | 14.11.2016 |
| |||
![]() | 22.11.2024 |
| |||
![]() | 30.08.2021 |
| |||
![]() | 17.10.2025 | 08.05.2026 |
| ||
![]() | 05.07.2011 |
| |||
16.10.2006 |
| ||||
![]() | 27.02.2026 |
| |||
![]() | 22.11.2022 |
| |||
![]() | 07.12.2020 |
| |||
![]() | 09.11.2020 |
| |||
08.09.2023 |
| ||||
![]() | 22.03.2021 |
| |||
![]() | 14.06.2019 |
| |||
![]() | 28.06.2013 |
| |||
![]() | 24.11.2014 |
| |||
![]() | 23.07.2025 |
| |||
31.05.2006 |
| ||||
![]() | 04.06.2019 |
| |||
![]() | 13.07.2012 |
| |||
C2 R2 aka. Kaoru Inoue | 31.12.2015 |
| |||
05.12.2019 |
| ||||
![]() | 25.05.2022 |
| |||
![]() | 08.12.2020 |
|






















































































































