House Labels
| Label | Artistes |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 27.02.2026 |
| |||
![]() | 06.11.2017 |
| |||
![]() | 21.12.2016 |
| |||
![]() | 09.06.2017 |
| |||
![]() | 05.10.2012 |
| |||
![]() | 09.02.2024 |
| |||
09.05.2006 |
| ||||
12.05.2005 |
| ||||
![]() | 21.08.2014 |
| |||
![]() | 18.10.2011 |
| |||
![]() | Various , Va ( Fatty Mombassa , Romi Buns , Christian B & Lavvy Levan , Rudi Botha & Miggza ) , Va ( Fatty Mombassa , Rudi Botha , Miggza , Rob Slac , Kieron Ayres ) , Lavvy Levan | 27.02.2017 |
| ||
![]() | 28.01.2026 |
| |||
05.07.2011 |
| ||||
![]() | 29.08.2025 |
| |||
![]() | Nebraska , Nebraska ( feat. Session Victim , Mr Beatnick , Marcel Vogel Remixes ) , Dubl Drat aka. Nebraska | 12.08.2025 |
| ||
![]() | J Alexander , Leyton , Friends Electric , Mike Lennon , J Alexander / Tagtraumer / Ste , Hairy Hat Man | 17.04.2018 |
| ||
![]() | 14.11.2025 |
| |||
27.02.2019 |
| ||||
![]() | 28.10.2022 |
| |||
05.07.2006 |
| ||||
23.01.2026 |
| ||||
![]() | 13.04.2015 |
| |||
05.03.2014 |
| ||||
![]() | 09.09.2024 |
| |||
![]() | 17.03.2021 |
| |||
![]() | 18.11.2003 |
| |||
![]() | 17.12.2024 |
| |||
![]() | 31.10.2011 |
| |||
![]() | 07.11.2024 |
| |||
![]() | 30.03.2015 |
| |||
Joshua Collins , Keith Kemp , Pj Davy , Magnetic Soul , Peter Corvaia , Collins & Dunne feat. Stryke | 16.07.2008 |
| |||
20.03.2014 |
| ||||
![]() | 27.12.2022 |
| |||
![]() | 12.02.2015 |
| |||
![]() | 13.03.2008 |
| |||
16.06.2010 |
| ||||
09.11.2004 |
| ||||
![]() | 30.09.2012 |
| |||
![]() | 14.07.2025 |
| |||
![]() | 05.04.2019 |
| |||
![]() | Todd Terry presents Sax , D.m.s. , Roger S. presents The Deep , Mbg , Todd Terry , Red Nail feat. Noni | 20.11.2025 | 31.12.2026 |
| |
![]() | 20.09.2024 |
| |||
![]() | 28.07.2005 |
| |||
![]() | 09.12.2022 |
| |||
![]() | 26.07.2023 |
| |||
![]() | 17.11.2017 |
| |||
14.10.2009 |
| ||||
![]() | 30.05.2016 |
| |||
![]() | 28.06.2024 |
| |||
11.07.2025 |
| ||||
![]() | 03.02.2023 |
| |||
12.09.2025 |
| ||||
![]() | 10.07.2025 |
| |||
![]() | 07.07.2014 |
| |||
![]() | 01.04.2009 |
| |||
![]() | 12.06.2023 |
| |||
![]() | 28.04.2025 |
| |||
![]() | 13.03.2026 |
| |||
![]() | 08.08.2025 |
| |||
![]() | 17.08.2011 |
| |||
30.04.2007 |
| ||||
![]() | 07.05.2021 |
| |||
![]() | 16.01.2026 |
| |||
02.02.2006 |
| ||||
![]() | 13.04.2023 |
| |||
Boris S. & Miss Jk , Boris S. & Sven Wittekind , Boris S. & Felix Kroecher , Robert Natus , Sorgenkint & Salva feat. Boris S , Mark Mayu | 06.02.2009 |
| |||
![]() | 16.02.2017 |
| |||
![]() | 23.08.2007 |
| |||
05.03.2004 |
| ||||
02.11.2004 |
| ||||
![]() | 21.05.2021 |
| |||
![]() | 04.06.2024 |
| |||
![]() | 06.03.2026 |
| |||
![]() | 02.06.2014 |
| |||
![]() | 28.02.2014 |
| |||
![]() | 22.10.2018 |
| |||
![]() | 04.02.2026 |
| |||
16.02.2022 |
| ||||
![]() | 27.09.2018 |
| |||
![]() | 16.05.2018 |
| |||
![]() | 06.02.2023 |
| |||
![]() | Various , George K / Js , George K , Xenogears , Js , Walkman , East4 , Luke Eargoggle , Detroit's Filthiest | 29.07.2024 |
| ||
![]() | 06.05.2016 |
| |||
D-Lux & Rednas , Da Goose , Bombsick Criminals , Steve Mulder vs. Andy Slate , Marcelinho Cic , Budai & Vic | 06.11.2006 |
| |||
![]() | 12.01.2006 |
| |||
15.02.2010 |
| ||||
![]() | 15.03.2024 |
| |||
![]() | 06.06.2006 |
| |||
18.02.2011 |
| ||||
Rene Rodrigezz , Steve Robelle feat. Rafiq Figa , Orange Allstars , Prezioso & Marvin , Hera Salinas , Dj Indygo & M-Craft | 05.11.2009 |
| |||
![]() | Fuckthegovernment.ltd , Virgo Four , Sp39 , Unknown Artist , F.t.g. & Marco Riff , Fuckthegovernment vs. Fresco | 07.11.2024 |
| ||
13.11.2006 |
| ||||
![]() | 07.05.2010 |
| |||
![]() | 30.09.2019 |
| |||
![]() | 16.09.2022 |
| |||
![]() | 21.02.2025 |
| |||
![]() | 11.01.2018 |
| |||
15.03.2004 |
| ||||
![]() | 13.01.2023 |
| |||
21.11.2018 |
| ||||
![]() | 13.05.2015 |
| |||
![]() | 07.11.2025 |
| |||
![]() | 01.04.2025 |
| |||
30.10.2017 |
| ||||
![]() | 08.07.2011 |
| |||
![]() | 16.02.2026 |
| |||
15.04.2003 |
| ||||
![]() | 01.08.2013 |
| |||
![]() | Full Force Session , Dave Mccullen , Eric Prydz & Steve Angello , Alex Neri , Martin Eyerer , Sandy Rivera meets Robert Owen | 21.06.2007 |
| ||
![]() | 18.09.2012 |
| |||
06.09.2007 |
| ||||
30.05.2018 |
| ||||
![]() | Full Intention vs. Marco Demark & Dave Manna , Full Intention , Rockers Revenge ft. Donnie Calvin , The Fog | 28.06.2021 |
| ||
11.11.2004 |
| ||||
29.06.2012 |
| ||||
![]() | 10.11.2014 |
| |||
![]() | 24.01.2022 |
| |||
![]() | 23.04.2019 |
| |||
![]() | 18.07.2024 |
| |||
![]() | 27.03.2026 |
| |||
29.10.2008 |
| ||||
02.08.2005 |
| ||||
![]() | 01.01.2017 |
| |||
![]() | Dasha Rush , Pulse One , Lars Hemmerling , Fullpanda , Lada aka. Dasha Rush / Lars Hemmerling , Yuka / Stanislav | 04.09.2019 |
| ||
![]() | 27.04.2007 |
| |||
![]() | 10.04.2026 |
| |||
16.01.2012 |
| ||||
![]() | 31.05.2011 |
| |||
![]() | 23.03.2010 |
| |||
![]() | 27.06.2025 |
| |||
![]() | 08.02.2022 |
| |||
16.08.2022 |
| ||||
03.09.2021 |
| ||||
![]() | 09.11.2021 |
| |||
![]() | 09.06.2023 |
| |||
30.06.2011 |
| ||||
![]() | 22.07.2009 |
| |||
![]() | 12.02.2016 |
| |||
![]() | 26.02.2026 |
| |||
![]() | 28.12.2021 |
| |||
10.02.2009 |
| ||||
![]() | 15.10.2020 |
| |||
![]() | 07.07.2023 |
| |||
![]() | 22.06.2015 |
| |||
![]() | 25.03.2014 |
| |||
![]() | 21.10.2013 |
| |||
![]() | 05.05.2023 |
| |||
04.10.2011 |
| ||||
20.07.2026 |
| ||||
![]() | 29.04.2011 |
| |||
29.03.2007 |
| ||||
14.07.2008 |
| ||||
![]() | 30.08.2017 |
| |||
![]() | Funk La Planet , Glen Lewis , Alex & Reverend , Filsonik , Scott Wozniak feat. Angelica L , Arnaud D feat. Ama | 31.12.2012 |
| ||
10.07.2007 |
| ||||
30.12.2009 |
| ||||
![]() | 24.04.2026 | 04.05.2026 |
| ||
![]() | 18.07.2017 |
| |||
Joshua , Jay Tripwire , Johnny Fiasco , Acid Og's aka. Terry Mullan , Nathan Coles & Terry Francis , Ty Tek | 04.09.2007 |
| |||
![]() | 20.03.2017 |
|

















































































































