House Лейблы
| Лейбл | Исполнители |
Последний выпуск |
следующий релиз |
Информация |
|
|---|---|---|---|---|---|
![]() | 19.05.2014 |
| |||
![]() | 24.11.2016 |
| |||
![]() | 06.03.2007 |
| |||
![]() | 07.09.2016 |
| |||
![]() | 29.04.2026 |
| |||
![]() | 31.07.2024 |
| |||
![]() | 25.06.2024 |
| |||
![]() | 10.03.2026 |
| |||
![]() | 22.03.2019 |
| |||
![]() | 18.09.2009 |
| |||
![]() | Strobe Lodge & Billy Woods , Grace Thrillers , Edmund Fitzgerald and Toni , Citizen Drunk / Senior Manuel , V / A , Various | 17.10.2016 |
| ||
![]() | 31.05.2012 |
| |||
Asem Shama , Axel Bartsch & Asem Shama , Asem Shama & Mijk Van Dijk , Loopzone , Los Tres Brasilieros , Murphy & Fischer | 23.05.2006 |
| |||
![]() | 23.04.2026 | 04.05.2026 |
| ||
![]() | 06.08.2025 |
| |||
Lxr vs. Andrea Doria | 26.11.2007 |
| |||
![]() | 11.10.2019 |
| |||
![]() | 23.07.2021 |
| |||
![]() | 15.08.2014 |
| |||
![]() | 17.10.2024 |
| |||
![]() | 27.10.2023 |
| |||
![]() | 03.09.2015 |
| |||
![]() | 18.05.2006 |
| |||
![]() | 14.04.2016 |
| |||
![]() | 21.07.2017 |
| |||
![]() | 12.05.2016 |
| |||
![]() | 02.10.2014 |
| |||
![]() | 16.10.2019 |
| |||
11.12.2009 |
| ||||
![]() | Basement Uk , Mark Allister , Echo Of Glory , Grant Dell , Filou , Sascha Dive , Funtom , Anton Lanski , Darren Roach | 09.12.2019 |
| ||
![]() | 07.10.2015 |
| |||
01.04.2010 |
| ||||
![]() | 18.03.2020 |
| |||
![]() | 30.10.2008 |
| |||
![]() | 12.04.2024 |
| |||
![]() | 23.02.2012 |
| |||
30.12.2009 |
| ||||
![]() | 02.06.2014 |
| |||
![]() | Va ( Two Thou , Autre , Xinner , Demo ) , Hawaiian Chips , Autre , Two Thou , Christopher Rau , Autre , Two Thou , Juju & Jordash , Afrikan Sciences , Hobby Horse , Where Is Mr. R?! , Autre , Two Thou | 29.11.2019 |
| ||
![]() | 05.06.2020 |
| |||
![]() | 05.08.2019 |
| |||
![]() | 07.05.2021 |
| |||
21.12.2010 |
| ||||
![]() | 31.12.2012 |
| |||
![]() | 13.11.2023 |
| |||
17.12.2025 |
| ||||
Bodybangers , Cut N Paste , Daniel Hoppe , Guru Da Beat & Tres Amici feat. , Sebo Reed , The Teachers | 25.02.2009 |
| |||
![]() | 12.08.2025 |
| |||
28.12.2006 |
| ||||
![]() | 27.10.2020 |
| |||
![]() | 31.05.2024 |
| |||
Terry Farley presents Giocoso Bbq Club | 09.04.2021 |
| |||
![]() | 06.05.2024 |
| |||
![]() | 06.06.2017 |
| |||
![]() | D-Clik Fm , Flesh Eksesiv , Memento Mori , Frank Fnk , D-Clik Fm , Disko Road , Rastakan , Spliced , Camatique , D-Clik Fm | 20.04.2023 |
| ||
![]() | 24.03.2023 |
| |||
![]() | 18.07.2022 |
| |||
![]() | 13.06.2025 |
| |||
![]() | 17.10.2023 |
| |||
06.03.2026 |
| ||||
![]() | 17.07.2012 |
| |||
![]() | 25.08.2020 |
| |||
![]() | 06.11.2017 |
| |||
![]() | 06.12.2024 | 29.05.2026 |
| ||
![]() | 31.12.2021 |
| |||
![]() | 09.03.2023 |
| |||
15.08.2017 |
| ||||
![]() | 30.09.2017 |
| |||
![]() | 14.06.2021 |
| |||
![]() | 30.03.2026 | 09.06.2026 |
| ||
11.02.2008 |
| ||||
![]() | 06.02.2018 |
| |||
07.10.2008 |
| ||||
10.05.2021 |
| ||||
24.01.2008 |
| ||||
12.06.2006 |
| ||||
![]() | 21.03.2022 |
| |||
![]() | 04.05.2018 |
| |||
26.09.2025 |
| ||||
16.11.2009 |
| ||||
01.07.2005 |
| ||||
05.04.2007 |
| ||||
![]() | 10.05.2013 |
| |||
![]() | 19.11.2019 |
| |||
![]() | 01.05.2026 |
| |||
![]() | 28.03.2011 |
| |||
21.09.2012 |
| ||||
21.12.2018 |
| ||||
![]() | 12.08.2025 |
| |||
![]() | 16.09.2025 |
| |||
![]() | 17.11.2017 |
| |||
![]() | 08.04.2024 |
| |||
30.04.2025 |
| ||||
![]() | 31.08.2009 |
| |||
10.04.2026 |
| ||||
![]() | 31.03.2017 |
| |||
![]() | 10.04.2026 | 15.05.2026 |
| ||
![]() | Various , Fiorious , Dr Packer , Melvo Baptiste , Qwestlife feat. Teni Tinks , Chic & Dimitri From Paris | 13.03.2026 |
| ||
![]() | 10.04.2026 | 15.05.2026 |
| ||
24.09.2024 |
| ||||
06.12.2011 |
| ||||
![]() | 11.09.2018 |
| |||
Dj Gollum feat. Felixx , Global Airbeatz , Langenhagen , Akustikrausch , S & G , A. Spencer + Dj Gollum | 01.12.2009 |
| |||
![]() | 30.10.2000 |
| |||
![]() | 10.12.2007 |
| |||
![]() | 19.02.2025 | 04.05.2026 |
| ||
![]() | 22.08.2006 |
| |||
![]() | 18.10.2024 |
| |||
![]() | 13.02.2007 |
| |||
David Phillips , Steven S & David Phillips , Patrick Zigon vs. David Philli , Tony Mendez vs. David Phillips | 01.06.2005 |
| |||
17.08.2012 |
| ||||
![]() | 31.07.2019 |
| |||
![]() | 24.02.2026 |
| |||
![]() | 30.01.2026 | 29.05.2026 |
| ||
14.11.2006 |
| ||||
![]() | 28.06.2019 |
| |||
![]() | 17.09.2019 |
| |||
![]() | 08.06.2006 |
| |||
![]() | 02.08.2012 |
| |||
![]() | 12.12.2025 |
| |||
![]() | 26.01.2018 |
| |||
23.01.2026 |
| ||||
![]() | 18.03.2016 |
| |||
Lethal Rockerz , Alex B. , Uncle B. , Steven W. feat. Chawi Singers , Steven W. feat. Nia Day , Steven W. ft. nia Day | 25.04.2012 |
| |||
02.07.2024 |
| ||||
14.04.2009 |
| ||||
![]() | 01.08.2022 |
| |||
![]() | 06.03.2026 | 29.05.2026 |
| ||
![]() | 06.12.2024 |
| |||
20.01.2003 |
| ||||
![]() | 28.11.2000 |
| |||
![]() | 21.04.2020 |
| |||
![]() | 23.02.2012 |
| |||
![]() | 15.08.2016 |
| |||
31.12.2026 |
| ||||
![]() | 04.10.2023 |
| |||
02.04.2026 |
| ||||
![]() | 22.11.2019 |
| |||
![]() | 04.09.2012 |
| |||
![]() | 16.04.2026 |
| |||
![]() | 06.12.2010 |
| |||
![]() | 06.02.2017 |
| |||
21.04.2026 |
| ||||
![]() | 28.02.2014 |
| |||
![]() | 03.09.2021 |
| |||
![]() | 15.01.2024 |
| |||
![]() | 20.09.2017 |
| |||
![]() | 09.03.2016 |
| |||
![]() | 01.01.2015 |
| |||
![]() | 08.12.2023 |
| |||
![]() | 30.06.2011 |
| |||
29.05.2007 |
| ||||
![]() | 31.12.2012 |
| |||
![]() | 10.02.2005 |
| |||
27.03.2009 |
| ||||
![]() | 07.07.2016 |
| |||
![]() | 12.04.2001 |
| |||
13.12.2019 |
| ||||
![]() | Chupacabras , Route 8 / S Olbricht presents Ste Pwri Tmod , Route 8 / S Olbricht presents Ste Pwri Tmod , Das Ding / Dj Overdose , Frak | 24.10.2019 |
| ||
![]() | United Beatz , Soultronic vs. The Dcl Project , Ramon Moya , Onionz and Dcl Project , Beatfreakers , Carlos Mase Saound | 27.09.2011 |
|






















































































































