House Labels
| Label | Artistes |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
28.12.2018 |
| ||||
16.10.2007 |
| ||||
![]() | 20.09.2010 |
| |||
11.04.2023 |
| ||||
![]() | David Nicolas , Sedee aka. Sebastian Werle & David Nicolas , Fabe & Toby T , Tolga Top , Durrrred , Arapu , Jan Golly | 17.06.2020 |
| ||
![]() | 20.01.2016 |
| |||
![]() | 21.09.2010 |
| |||
![]() | 06.09.2018 |
| |||
![]() | 09.10.2023 |
| |||
24.04.2026 |
| ||||
![]() | 22.09.2016 |
| |||
Pka Project , Dj Rachel , Dj Eneko feat. Anne M. Leclaire , Jesus Elices & Fernando Balles , Dj Angeloop , Ballesteros & Elices | 13.09.2005 |
| |||
![]() | 14.10.2010 |
| |||
13.12.2006 |
| ||||
29.01.2004 |
| ||||
![]() | 28.03.2025 |
| |||
![]() | Cassy , Cassy X Pete Moss , Cassy & Demuir , Cassy X Demuir , Cassy X Art Alfie , Dj Sneak & Tripmastaz present Rare Two Inc. | 19.09.2025 |
| ||
![]() | 26.03.2025 |
| |||
![]() | 18.03.2026 | 30.05.2026 |
| ||
![]() | Ethyene , Dorsi Plantar , Long Island Sound , Sune , Dorsi Plantar / Sune / Long Island Sound / Ethyene , Folamour | 31.01.2019 |
| ||
![]() | 18.03.2013 |
| |||
![]() | 23.10.2006 |
| |||
![]() | 12.12.2007 |
| |||
![]() | 05.12.2014 |
| |||
![]() | 05.09.2022 |
| |||
![]() | 03.07.2014 |
| |||
11.06.2007 |
| ||||
08.05.2018 |
| ||||
24.06.2022 |
| ||||
25.11.2005 |
| ||||
![]() | 18.09.2023 |
| |||
![]() | 23.05.2016 |
| |||
![]() | 15.03.2017 |
| |||
30.12.2009 |
| ||||
![]() | 29.01.2026 |
| |||
![]() | 30.04.2026 | 08.05.2026 |
| ||
![]() | 26.04.2017 |
| |||
![]() | 22.04.2026 | 31.12.2026 |
| ||
![]() | 24.06.2016 |
| |||
![]() | 20.04.2017 |
| |||
![]() | 10.05.2021 |
| |||
![]() | 09.01.2025 |
| |||
25.06.2004 |
| ||||
![]() | 10.10.2025 |
| |||
![]() | 20.07.2023 |
| |||
![]() | 17.02.2014 |
| |||
![]() | 14.09.2023 |
| |||
![]() | 16.05.2022 |
| |||
![]() | 29.04.2022 |
| |||
![]() | 25.01.2018 |
| |||
![]() | Lemon Mcwright presents Alan Du Coq | 10.06.2015 |
| ||
![]() | 02.02.2021 |
| |||
![]() | 09.05.2005 |
| |||
![]() | 06.09.2019 |
| |||
![]() | 03.08.2017 |
| |||
![]() | 12.02.2019 |
| |||
![]() | 05.07.2023 |
| |||
![]() | 25.09.2020 |
| |||
![]() | 28.11.2012 |
| |||
28.03.2025 |
| ||||
![]() | 17.10.2018 |
| |||
![]() | 10.01.2025 |
| |||
![]() | 02.12.2011 |
| |||
![]() | 30.04.2009 |
| |||
![]() | 07.06.2023 |
| |||
![]() | 28.02.2025 |
| |||
![]() | 20.04.2009 |
| |||
![]() | 18.07.2025 |
| |||
![]() | 29.01.2020 |
| |||
![]() | 26.01.2026 |
| |||
![]() | 07.07.2023 |
| |||
![]() | 15.04.2015 |
| |||
![]() | 18.04.2016 |
| |||
![]() | 01.03.2017 |
| |||
![]() | 11.04.2016 |
| |||
![]() | 06.03.2017 |
| |||
![]() | 02.04.2008 |
| |||
![]() | 29.08.2019 |
| |||
![]() | 29.04.2026 | 26.06.2026 |
| ||
![]() | 02.12.2016 |
| |||
![]() | 16.12.2015 |
| |||
![]() | 04.10.2024 |
| |||
![]() | 13.04.2026 |
| |||
![]() | 06.12.2017 |
| |||
![]() | 19.03.2018 |
| |||
![]() | 03.02.2026 |
| |||
![]() | 24.03.2020 |
| |||
25.03.2009 |
| ||||
![]() | 03.02.2026 |
| |||
![]() | 13.03.2026 |
| |||
![]() | 17.04.2026 |
| |||
![]() | 22.05.2025 |
| |||
![]() | 14.10.2025 |
| |||
![]() | Dj Fede pres. Cosmic Jazz , Dj Fede presents : cosmic Jazz C , Incredible Sound Of Deep Funk , Dj Fede , The Deep Funk Theory , Torino Underground ! | 27.03.2020 |
| ||
![]() | 20.06.2024 | 15.05.2026 |
| ||
10.11.2009 |
| ||||
![]() | 04.07.2016 |
| |||
![]() | 30.07.2019 |
| |||
![]() | 19.12.2019 |
| |||
30.04.2024 |
| ||||
18.06.2024 |
| ||||
![]() | Danny Clay , Tomotsugu Nakamura , Seabuckthorn , Sonmi451 , Arovane & Taylor Deupree , Joni Void + N Nao | 10.04.2026 | 22.05.2026 |
| |
![]() | 08.07.2021 |
| |||
![]() | 17.12.2020 |
| |||
![]() | 14.09.2018 |
| |||
![]() | 20.05.2015 |
| |||
The House Groovers feat. J. & B. , Dj Ross vs. Dy feat. J & B , Boys Ibiza , Squeeze Up feat. Rob Fame & Tai , Elize , Blue Led | 15.12.2005 |
| |||
![]() | 04.12.2023 |
| |||
29.09.2004 |
| ||||
09.05.2006 |
| ||||
![]() | 25.01.2017 |
| |||
17.03.2026 |
| ||||
![]() | 30.12.2009 |
| |||
![]() | 16.03.2018 |
| |||
22.08.2010 |
| ||||
![]() | 03.12.2007 |
| |||
![]() | 22.09.2021 |
| |||
09.07.2003 |
| ||||
![]() | 24.04.2026 | 04.05.2026 |
| ||
![]() | 02.10.2020 |
| |||
![]() | 15.04.2021 |
| |||
![]() | 29.04.2022 |
| |||
![]() | 15.04.2019 |
| |||
![]() | 27.02.2017 |
| |||
![]() | 01.01.2018 |
| |||
29.10.2012 |
| ||||
11.11.2004 |
| ||||
21.02.2007 |
| ||||
![]() | 01.10.2024 |
| |||
![]() | 31.10.2025 |
| |||
14.11.2006 |
| ||||
![]() | 26.08.2022 |
| |||
![]() | 02.12.2019 |
| |||
![]() | 19.09.2025 |
| |||
![]() | 24.04.2018 |
| |||
![]() | 11.06.2024 |
| |||
![]() | 25.04.2014 |
| |||
![]() | 11.08.2021 |
| |||
![]() | 12.10.2012 |
| |||
Mike Morales , Tkc ( That Kid Chris ) , Nova Fronteira , Kemist feat. Marie Morile , Jiggy , Carlos Fauvrelle | 01.12.2008 |
| |||
07.03.2008 |
| ||||
![]() | 04.10.2017 |
| |||
21.05.2021 |
| ||||
![]() | 17.02.2026 |
| |||
![]() | 06.12.2018 |
| |||
![]() | 21.07.2017 |
| |||
10.11.2014 |
| ||||
![]() | 02.03.2022 |
| |||
![]() | 06.10.2023 |
| |||
![]() | 11.12.2025 |
| |||
![]() | 28.04.2014 |
| |||
![]() | 24.04.2026 |
| |||
![]() | 15.02.2017 |
| |||
![]() | Jacopo Carreras , Exercise One , Arne Michel , Exercise One / Memo , Donato Dozzy & Exercise One , Memo | 06.10.2008 |
| ||
![]() | 09.03.2023 |
| |||
![]() | 13.12.2019 |
| |||
![]() | 26.03.2024 |
| |||
![]() | 21.08.2018 |
| |||
![]() | 09.04.2019 |
| |||
![]() | Lange , Lange vs. Gareth Emery , Lange pres. Firew , Jas Van Hooten , Lange feat. Kirsty Hawkshaw , Qursion | 18.11.2013 |
|
































































































































