House Labels
| Label | Interpreten |
letztes Release |
nächstes Release |
Info |
|
|---|---|---|---|---|---|
![]() | 20.05.2026 | 19.06.2026 |
| ||
![]() | 24.01.2022 |
| |||
07.05.2010 |
| ||||
![]() | Magic Wand , Various , Magic Wand Edits , Coyote , Matsoaka , Coyote / A Sunshine / Ptaki / Belabouche | 29.05.2026 | 04.06.2026 |
| |
![]() | 29.05.2026 |
| |||
![]() | 03.10.2025 |
| |||
![]() | Round Five , Round Five feat. Tikiman , Round Three feat. Tikiman , Round Four feat. Tikiman , Round Two , Main Street | 30.07.2025 |
| ||
![]() | 12.06.2019 |
| |||
07.07.2022 |
| ||||
![]() | Cerrone , Cerrone Symphony , Greg Cerrone vs. Kongas , Cerrone feat. Eve Agneli , Cerrone feat. Armand Van Helden , Cerrone vs. Sweet Connection | 24.03.2025 |
| ||
![]() | Fabian Schumann & Black Vel , Mangue Records , Raumakustik & Black Vel , Mangue Family , Beatamines & David Jach , Dusk & Black Vel | 10.08.2016 |
| ||
![]() | 20.03.2025 |
| |||
13.06.2024 |
| ||||
11.04.2025 |
| ||||
![]() | 26.09.2024 |
| |||
![]() | 07.09.2009 |
| |||
![]() | 04.11.2024 |
| |||
![]() | 06.11.2024 |
| |||
13.06.2012 |
| ||||
![]() | 31.12.2023 |
| |||
![]() | 04.07.2025 |
| |||
14.11.2008 |
| ||||
![]() | 13.10.2021 |
| |||
![]() | 23.06.2014 |
| |||
![]() | Don Blackman , Crustation , Shahid Wheeler , Womack & Womack , Trio Ternura , Maurice Moore and Family Affair Band | 21.01.2026 | 08.06.2026 |
| |
![]() | 01.08.2025 |
| |||
![]() | 15.01.2026 |
| |||
![]() | 24.04.2026 |
| |||
![]() | 27.02.2026 |
| |||
![]() | Messalina , Messalina Edits , Jamie Fatneck / Lucci Capri , Lucci Capri , Lucci Capri / Andy Kidd , Andy Kidd / Situation / Lucci Capri | 21.12.2015 |
| ||
![]() | 12.11.2009 |
| |||
07.05.2010 |
| ||||
![]() | 13.04.2021 |
| |||
![]() | 14.10.2013 |
| |||
![]() | 27.06.2025 |
| |||
![]() | 26.05.2026 | 05.06.2026 |
| ||
![]() | The Delinquents , Housey Doingz , Pod ( Kenny Larkin ) , Jaime Read , Yennek ( Kenny Larkin ) , Jean Caffeine | 22.05.2026 |
| ||
![]() | 01.01.2020 |
| |||
![]() | 23.03.2022 |
| |||
![]() | 20.03.2024 |
| |||
![]() | 17.04.2026 |
| |||
28.09.2009 |
| ||||
![]() | 13.06.2013 |
| |||
![]() | 02.09.2008 |
| |||
![]() | 29.01.2024 |
| |||
![]() | 17.10.2024 |
| |||
![]() | 31.12.2025 | 02.06.2026 |
| ||
![]() | 20.02.2023 |
| |||
![]() | 08.08.2025 |
| |||
![]() | 12.05.2026 | 02.06.2026 |
| ||
![]() | 28.06.2010 |
| |||
![]() | 29.05.2026 |
| |||
![]() | 03.02.2026 |
| |||
![]() | 21.11.2022 |
| |||
![]() | 15.02.2022 |
| |||
![]() | 28.09.2015 |
| |||
![]() | 10.04.2018 |
| |||
![]() | Ed Davenport / Ozka , Various , Steve O'sullivan vs. Kashawar / Titonton Duvante / Eric Cloutier , Nail / Annie Errez , Yassin Omidi , Markus Suckut | 05.06.2025 |
| ||
![]() | 04.12.2024 |
| |||
![]() | 27.04.2026 |
| |||
![]() | 22.10.2009 |
| |||
![]() | Moton Records Inc , Moton , Moton Records Inc presents , Unknown Artist , Moton Records Inc. , Divine Situation | 23.04.2025 | 12.06.2026 |
| |
![]() | 21.10.2025 |
| |||
01.06.2018 |
| ||||
![]() | 24.01.2013 |
| |||
![]() | 04.10.2017 |
| |||
![]() | 30.05.2006 |
| |||
![]() | 08.05.2026 | 05.06.2026 |
| ||
![]() | 10.04.2026 |
| |||
![]() | 17.03.2025 |
| |||
![]() | 08.05.2026 | 05.06.2026 |
| ||
![]() | 15.01.2026 | 05.06.2026 |
| ||
![]() | 28.06.2024 |
| |||
![]() | 15.07.2024 |
| |||
![]() | 18.07.2011 |
| |||
![]() | 06.12.2021 |
| |||
![]() | 17.12.2024 |
| |||
![]() | 22.04.2026 |
| |||
![]() | 29.05.2026 | 05.06.2026 |
| ||
![]() | 23.03.2018 |
|







































































