House Labels
| Label | Artists |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
13.03.2026 |
| ||||
![]() | 21.09.2011 |
| |||
![]() | Anton Sonin & Amx feat. Sari , Danjo , Dyor , Gilbert Renoir pres. Dyor , Heatbeat , Dennis Sheperd & Cold Blue | 24.03.2010 |
| ||
![]() | 12.05.2026 | 18.05.2026 |
| ||
![]() | 30.04.2026 | 15.05.2026 |
| ||
![]() | 13.05.2024 |
| |||
21.08.2014 |
| ||||
30.05.2006 |
| ||||
03.04.2007 |
| ||||
07.06.2024 |
| ||||
![]() | 16.09.2014 |
| |||
![]() | 15.09.2010 |
| |||
23.11.2010 |
| ||||
![]() | 24.08.2005 |
| |||
05.10.2018 |
| ||||
![]() | Various , Crossmods , Edmundy , J Wax , Crossmods / Datawave / Chris Moss Acid / Ansata / Crossover Network , Ole Mic Odd , Jlm Werx , Prz | 12.05.2026 |
| ||
![]() | 24.11.2008 |
| |||
![]() | 25.09.2019 |
| |||
![]() | 30.12.2009 |
| |||
![]() | 15.02.2014 |
|













