House Лейблы
| Лейбл | Исполнители |
Последний выпуск |
следующий релиз |
Информация |
|
|---|---|---|---|---|---|
27.08.2009 |
| ||||
![]() | 05.04.2022 |
| |||
![]() | 03.04.2026 | 08.05.2026 |
| ||
![]() | 17.10.2022 |
| |||
![]() | 08.08.2024 |
| |||
![]() | 16.06.2010 |
| |||
![]() | 11.12.2017 |
| |||
![]() | 12.09.2017 |
| |||
![]() | 02.07.2025 |
| |||
![]() | 26.04.2024 | 15.05.2026 |
| ||
![]() | 17.01.2020 |
| |||
Mark Cyris / Shiloh , Tim Davison feat. Niki Mak , Schoenbunn & Pfennig , Logiztik Sounds & Audiobill , Club84 | 01.09.2009 |
| |||
![]() | 06.12.2007 |
| |||
![]() | Red Meat Therapy , P. E. T. , Sasha Sidi , Ayrton , Vedran Komm , Jemildeep , Petar Cvetkovic , Le Dixsco , Va ( Domenico Raffone , Alex Fuente & Joseph Krause , Fly District , Cicuendez & Rhythm Box ) | 03.05.2017 |
| ||
![]() | 07.02.2025 |
| |||
![]() | 17.03.2026 |
| |||
![]() | 10.05.2010 |
| |||
![]() | Bini & Martini , House Of Glass , Tognarelli & Bertani , Eclipse , House Of Glass feat. Giorgio Gior , Ocean Trax | 07.06.2019 | 03.06.2026 |
| |
![]() | 21.12.2020 |
| |||
![]() | 06.02.2020 |
| |||
![]() | 06.02.2023 |
| |||
![]() | 04.10.2007 |
| |||
07.05.2010 |
| ||||
![]() | 23.09.2021 |
| |||
![]() | 02.03.2026 |
| |||
![]() | 16.11.2015 |
| |||
![]() | 30.08.2015 |
| |||
17.12.2007 |
| ||||
![]() | 12.11.2019 |
| |||
10.04.2026 |
| ||||
![]() | 28.07.2021 |
| |||
![]() | 14.02.2023 |
| |||
![]() | 05.09.2015 |
| |||
![]() | 23.04.2026 |
| |||
![]() | 21.02.2025 |
| |||
![]() | 26.02.2020 |
| |||
![]() | 17.10.2018 |
| |||
![]() | Baaz , Trux , Iron Curtis , Baaz / Iron Curtis / Soulphiction , Christopher Rau , Baaz / Dorisburg / S.a.m. / Christopher Rau | 05.04.2024 |
| ||
![]() | 06.12.2021 |
| |||
![]() | 10.01.2025 |
| |||
![]() | 24.10.2025 |
| |||
![]() | 05.05.2020 |
| |||
![]() | 29.11.2024 |
| |||
19.07.2010 |
| ||||
![]() | 22.05.2020 |
| |||
![]() | 29.10.2019 |
| |||
![]() | 14.02.2018 |
| |||
17.09.2010 |
| ||||
![]() | 27.09.2016 |
| |||
![]() | 03.05.2022 |
| |||
![]() | Layo & Bushwacka , Layo & Bushwacka! , Bushwacka , Bushwacka! , Layo & Bushwacka feat. Cevin Fisher , Layo & Bushwacka ( feat. Kim An | 03.12.2012 |
| ||
![]() | 15.01.2019 |
| |||
![]() | Miroloja , Various , Silat Beksi & Miroloja , Daniel Broesecke , Miroloja & Swoy , Janeret , Miroloja | 05.11.2024 | 31.12.2026 |
| |
![]() | 15.11.2018 |
| |||
![]() | 21.03.2022 |
| |||
![]() | 16.01.2015 |
| |||
09.12.2008 |
| ||||
![]() | 28.03.2025 |
| |||
![]() | 18.08.2021 |
| |||
![]() | 01.09.2023 |
| |||
04.07.2025 | 29.05.2026 |
| |||
![]() | 23.12.2024 |
| |||
![]() | Various , Poison Idea , Sun Ra Arkestra , Nenni , Emily , Chris Liberator vs. Praxis , Dave The Drummer vs. Praxis | 24.04.2026 | 04.05.2026 |
| |
![]() | 09.08.2019 |
| |||
![]() | 01.04.2025 |
| |||
![]() | Various , Medlar / Giganta / Drumtalk feat. Chan Brown / Lord Tusk , Fold , Lk , Va , Desert Sound Colony | 26.06.2024 |
| ||
11.07.2013 |
| ||||
![]() | 13.11.2020 |
| |||
07.06.2022 |
| ||||
![]() | 23.03.2012 |
| |||
![]() | 07.04.2014 |
| |||
28.04.2009 |
| ||||
![]() | 16.05.2023 |
| |||
![]() | 01.09.2011 |
| |||
![]() | 31.12.2024 |
| |||
![]() | John Stoongard , John Stoongard & Gaetano Gaudi , Alex M ( Italy ) , Farfan , John Stoongard , Dj Vitto vs. Movie & Calle , Alex M ( Italy ) , Farfan , John Stoongard , Dj Vitto vs. Movie & Calle | 03.07.2014 |
| ||
![]() | Secret Society , Mark Knight & Mtv , Mark Knight , Masdafarai feat. Sirrius , Kameleon , Liquid People | 03.02.2014 |
| ||
![]() | 05.11.2010 |
| |||
![]() | 17.06.2016 |
| |||
09.03.2009 |
|



































































