House Labels
| Label | Artists |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 07.04.2022 |
| |||
![]() | 20.06.2023 |
| |||
![]() | 07.11.2025 |
| |||
![]() | 06.02.2026 | 31.12.2026 |
| ||
![]() | 30.09.2024 |
| |||
![]() | 17.08.2022 |
| |||
![]() | Fabe , Oden & Fatzo , Alexis Cabrera , David Nicolas , Cabri , Nekes , Diego Krause , Lost Act & Mishel A , Smabes | 02.03.2026 |
| ||
![]() | 27.09.2001 |
| |||
![]() | 01.09.2025 |
| |||
![]() | 29.07.2024 |
| |||
![]() | 28.02.2025 |
| |||
![]() | 16.05.2022 |
| |||
![]() | 19.09.2025 |
| |||
![]() | 12.05.2025 |
| |||
![]() | 23.02.2026 |
| |||
![]() | 06.12.2021 |
| |||
![]() | 09.10.2002 |
| |||
![]() | Stefano Greppi , Jono Fernandez & Luke Chable , Flash Brothers , Snake Sedrick & Andro , Stefano Greppi / Tony Lionni , Soul Tan feat. Stephane Vezna | 02.02.2018 |
| ||
03.12.2025 |
| ||||
![]() | 24.04.2026 | 27.04.2026 |
| ||
27.02.2026 |
| ||||
![]() | Secret Planet , Camp & Leutwyler pres. Bcml , Chris Salt , Micah , Micah , Ben Camp & Mat Leutwyle , Jason Suzuki | 27.10.2005 |
| ||
![]() | 07.05.2010 |
| |||
![]() | 19.06.2006 |
| |||
![]() | 10.03.2026 |
| |||
![]() | 21.11.2025 |
| |||
![]() | 12.09.2017 |
| |||
01.12.2025 |
| ||||
![]() | 22.11.2024 |
| |||
![]() | Don Diablo ft. Dragonette | 01.04.2011 |
| ||
Demi Riquísimo , Retromigration , Demi Riquísimo feat. The Trip , Michelle Manetti & Hammer , Jhobei & B.love | 13.03.2026 |
| |||
![]() | 26.08.2025 |
| |||
![]() | 20.01.2017 |
| |||
![]() | 31.07.2025 | 31.12.2026 |
| ||
![]() | 12.04.2006 |
| |||
![]() | 23.05.2025 |
| |||
![]() | 26.07.2022 |
| |||
![]() | 13.10.2023 |
| |||
![]() | 24.11.2025 |
| |||
![]() | Francesco Farfa , Zuell , Farfa meets Pleasure Team , Tony Verdi & Frankie G , Neo , Dj Sandy vs. Sinesweeper | 28.04.2008 |
| ||
![]() | 03.04.2026 |
| |||
16.05.2005 |
| ||||
![]() | Juanjo Martin & Javi Reina , Juano Martin & Javi Reina , Randy Garcia & Ruben Moran , Rousseau , Velarde , Luque & Vitti feat. Gi , Javi Reina & Ismael Alonso | 23.06.2008 |
| ||
![]() | 24.04.2026 | 30.04.2026 |
| ||
![]() | 13.08.2025 | 31.12.2026 |
| ||
![]() | 12.09.2025 |
| |||
![]() | 24.03.2026 |
| |||
23.05.2025 |
| ||||
![]() | 17.04.2026 | 29.05.2026 |
| ||
24.03.2026 | 31.12.2026 |
| |||
01.12.2005 |
| ||||
![]() | 07.05.2010 |
| |||
![]() | 30.07.2025 |
| |||
![]() | 06.06.2006 |
| |||
![]() | Shiffer , Various , Adriatique , Marino Canal , Adriatique & Marino Canal feat. Delhia De France , Ed Davenport | 15.11.2024 |
| ||
![]() | 05.07.2018 |
| |||
![]() | 14.08.2020 |
| |||
![]() | 23.02.2026 |
| |||
![]() | 18.08.2023 | 18.05.2026 |
| ||
![]() | 22.06.2006 |
| |||
![]() | 04.06.2013 |
| |||
06.11.2025 |
| ||||
![]() | 15.04.2026 |
| |||
14.11.2025 |
| ||||
![]() | 15.09.2023 |
| |||
![]() | 18.04.2025 | 22.05.2026 |
| ||
![]() | 02.04.2024 |
| |||
![]() | 12.04.2024 |
| |||
![]() | 09.02.2026 | 30.05.2026 |
| ||
![]() | 01.01.2009 |
| |||
26.10.2006 |
| ||||
![]() | 12.03.2012 |
| |||
27.06.2025 |
| ||||
![]() | 24.11.2000 |
| |||
![]() | 06.02.2026 | 31.12.2026 |
| ||
![]() | 04.05.2018 |
| |||
![]() | 07.04.2026 | 31.12.2026 |
| ||
![]() | 27.02.2026 |
| |||
![]() | 10.04.2026 |
| |||
31.12.2015 |
| ||||
![]() | 24.01.2025 |
| |||
![]() | 08.11.2023 |
| |||
![]() | 22.05.2024 |
| |||
![]() | 26.07.2024 |
| |||
![]() | 12.12.2025 |
| |||
![]() | 12.12.2014 |
| |||
![]() | Perthil & Aerts , Robin Masters Orchestra , Tagträumer feat. Elbee Bad , Breathead , Matthias Korr , Transparent Sound | 08.12.2016 |
| ||
14.07.2005 |
| ||||
![]() | 23.05.2002 |
| |||
20.03.2007 |
| ||||
![]() | 28.12.2022 |
| |||
28.12.2022 |
| ||||
![]() | 30.03.2026 | 08.05.2026 |
| ||
![]() | 28.03.2024 |
| |||
![]() | 12.02.2016 |
| |||
![]() | 24.04.2026 | 31.12.2026 |
| ||
![]() | 24.04.2026 |
| |||
![]() | 14.03.2025 |
| |||
![]() | Bait and Switch , Bait and Switch & Phillip Saul vs. Enemenemeck , N.euss , Sophisticated Retreats , Mauro Valente , Marcel Braun & Housejunior | 28.05.2014 |
| ||
![]() | 05.12.2025 |
| |||
28.02.2008 |
| ||||
![]() | 20.05.2024 |
| |||
![]() | 16.06.2016 |
| |||
![]() | 02.02.2026 |
| |||
![]() | 12.03.2026 |
| |||
![]() | 12.03.2026 |
| |||
![]() | 06.03.2026 |
| |||
02.02.2026 |
| ||||
![]() | 14.10.2009 |
| |||
![]() | 30.05.2005 |
| |||
![]() | 13.02.2026 | 08.05.2026 |
| ||
![]() | 02.02.2024 |
| |||
![]() | 30.09.2025 |
| |||
![]() | Various , Rambal Cochet , Quiet Men , Anderson , Lisene , Adam Pits & Phazma , Reflex Blue , Remotif | 09.02.2026 | 26.05.2026 |
| |
![]() | 11.04.2025 |
| |||
![]() | 13.02.2026 |
| |||
15.05.2026 |
| ||||
![]() | 08.03.2024 |
| |||
![]() | 13.03.2026 |
| |||
![]() | 20.01.2025 |
| |||
05.09.2024 |
| ||||
![]() | 30.11.2012 |
| |||
![]() | 18.12.2025 |
| |||
![]() | 26.02.2025 |
| |||
![]() | 22.06.2022 |
| |||
![]() | 24.04.2026 | 08.05.2026 |
| ||
![]() | 07.09.2012 |
| |||
![]() | 21.10.2024 |
| |||
![]() | 27.12.2013 |
| |||
![]() | 09.05.2022 |
| |||
![]() | 17.12.2025 |
| |||
30.08.2007 |
| ||||
12.02.2026 |
| ||||
![]() | 19.03.2026 |
| |||
28.09.2001 |
| ||||
![]() | 01.03.2019 |
| |||
![]() | Microbots , Streamrocker meets Alexander P , Porno , Vip 3000 , Chic Flowerz vs. Muriel Fowler , Plastic Park meets Alexander P | 19.01.2012 |
| ||
![]() | 05.12.2025 |
| |||
![]() | Roza Terenzi , Roza Terenzi & Jd , Blu : sh , Trickpony , Tapestry Of Sound ( Roza Terenzi & D. Tiffany ) , Myki | 24.04.2026 |
| ||
![]() | Gus Gus , Sharaye White , Danilo Rossini , Jamestown feat. Jocelyn Brown , Warren Clarke pres. Tbc , Joey Musaphia | 14.05.2012 |
| ||
![]() | 14.02.2014 |
| |||
![]() | 21.11.2025 | 29.05.2026 |
| ||
![]() | 09.07.2013 |
| |||
![]() | 09.07.2025 |
| |||
![]() | 19.09.2012 |
| |||
![]() | 26.04.2022 |
| |||
![]() | 24.03.2022 |
| |||
![]() | 06.09.2024 |
| |||
![]() | 20.03.2026 | 15.05.2026 |
| ||
![]() | 03.10.2025 |
| |||
![]() | 31.05.2024 |
| |||
![]() | 10.01.2013 |
| |||
![]() | 08.09.2009 |
| |||
![]() | 23.12.2009 |
| |||
![]() | 21.11.2025 |
| |||
28.08.2001 |
| ||||
![]() | Papa Nugs , Papa Nugs & Ho Gosh , Various , Body Clinic , Papa Nugs & A For Alpha , Luke Alessi & Papa Nugs | 20.02.2026 | 15.05.2026 |
| |
![]() | 28.01.2022 |
| |||
![]() | 08.08.2025 |
| |||
26.01.2006 |
|







































































































































