House Labels
| Label | Artists |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 26.09.2025 |
| |||
![]() | 16.09.2025 |
| |||
![]() | 30.06.2023 |
| |||
![]() | 26.04.2021 |
| |||
23.06.2023 |
| ||||
![]() | 14.12.2023 |
| |||
![]() | 19.03.2024 |
| |||
![]() | 01.01.2022 |
| |||
![]() | 15.11.2024 | 15.05.2026 |
| ||
![]() | 02.08.2021 |
| |||
![]() | 27.03.2026 | 24.04.2026 |
| ||
![]() | 01.08.2025 |
| |||
![]() | 18.09.2015 |
| |||
![]() | 11.06.2021 |
| |||
13.11.2008 |
| ||||
![]() | 04.09.2024 |
| |||
16.03.2026 |
| ||||
![]() | 13.04.2022 |
| |||
![]() | 24.02.2025 | 24.04.2026 |
| ||
![]() | Various , Steve Marie / Luis Malon , Michelle & Muten , Nemo Vachez / Two Phase U , Audri , Jack Michael & Robert James | 08.07.2025 | 20.04.2026 |
| |
![]() | I-Robots , The Units , Various , I-Robots present : The Stupid Set & Snowblitz D.j , Billy Bogus & Sal , I-Robots present | 31.12.2024 |
| ||
![]() | 30.01.2026 |
| |||
![]() | 26.01.2026 | 24.04.2026 |
| ||
![]() | 19.10.2022 |
| |||
12.03.2026 |
| ||||
![]() | Change , Change feat. Tanya Michelle Smith , The Bb & Q Band , Kenny Claiborne and The Armed Gang , Cosmic | 03.02.2026 |
| ||
04.11.2016 |
| ||||
![]() | 04.01.2022 |
| |||
![]() | 27.09.2024 |
| |||
![]() | 03.09.2025 |
| |||
![]() | 12.12.2025 |
| |||
![]() | 02.04.2025 |
| |||
26.02.2020 |
| ||||
![]() | 01.04.2025 |
| |||
![]() | 19.04.2022 |
| |||
![]() | 09.03.2026 |
| |||
![]() | 03.02.2026 |
| |||
![]() | 17.10.2018 |
| |||
![]() | 27.10.2025 |
| |||
![]() | 02.02.2012 |
| |||
10.03.2025 |
| ||||
![]() | 23.05.2024 |
| |||
![]() | 10.06.2022 |
| |||
![]() | 02.03.2026 | 11.05.2026 |
| ||
![]() | 23.01.2026 | 31.12.2026 |
| ||
![]() | 21.10.2022 |
| |||
![]() | 02.06.2020 |
| |||
24.02.2026 |
| ||||
![]() | 03.04.2026 |
| |||
![]() | 20.02.2017 |
| |||
![]() | 05.06.2024 |
| |||
![]() | 27.06.2025 |
| |||
![]() | 30.03.2026 | 20.04.2026 |
| ||
![]() | 10.10.2025 |
| |||
![]() | 13.08.2024 |
| |||
![]() | 15.01.2024 |
| |||
11.08.2014 |
| ||||
![]() | 03.06.2022 |
| |||
![]() | 19.04.2024 |
| |||
14.06.2019 |
| ||||
![]() | 06.03.2026 | 18.05.2026 |
| ||
![]() | 17.04.2026 | 22.05.2026 |
| ||
![]() | 13.02.2026 | 26.06.2026 |
| ||
![]() | 19.06.2024 |
| |||
06.02.2026 |
| ||||
![]() | 05.10.2023 |
| |||
![]() | 02.02.2024 |
| |||
![]() | 12.03.2026 |
| |||
![]() | 13.03.2026 |
| |||
![]() | Bell Towers , Sano , Hysteric , Tambien , Carpentaria & Hysteric , Samo , Bell Towers , Tamas Jones , Tambien | 29.07.2024 |
| ||
![]() | 11.08.2015 |
| |||
![]() | 23.01.2026 |
| |||
![]() | 28.03.2025 |
| |||
![]() | 28.02.2008 |
| |||
![]() | 04.02.2026 |
| |||
01.08.2025 |
| ||||
![]() | Rayko , Ilya Santana / Rayko , Ilija Rudman / Rayko & F. Pine , Phoreski , Dj Rocca / Eric Duncan / Mushrooms Project / Rayko , Marbeya Sound | 14.05.2025 |
| ||
![]() | 23.08.2024 | 18.05.2026 |
| ||
![]() | 16.02.2026 | 18.05.2026 |
| ||
![]() | 24.03.2026 | 27.04.2026 |
|




































































