Hip-Hop Labels
| Label | Interpreten |
letztes Release |
nächstes Release |
Info |
|
|---|---|---|---|---|---|
![]() | 27.02.2026 |
| |||
![]() | 17.04.2026 |
| |||
![]() | 06.08.2019 |
| |||
![]() | 31.01.2022 |
| |||
30.09.2017 |
| ||||
![]() | 15.11.2024 |
| |||
![]() | 18.01.2010 |
| |||
24.11.2008 |
| ||||
![]() | Prince Alla / Real Rockers , Tesfa Zion / Ras Ruben / Ray Ranking , Prince Alla , Prince Alla / Ras Ruben / Ray Ranking , Ray Ranking , Lyrical Benjie / Ray Ranking | 05.12.2025 |
| ||
![]() | 04.04.2016 |
| |||
![]() | 14.07.2017 |
| |||
![]() | 07.03.2016 |
| |||
![]() | 02.11.2016 |
| |||
![]() | 03.05.2012 |
| |||
![]() | 03.04.2026 |
| |||
![]() | 30.11.2017 |
| |||
![]() | 25.06.2024 |
| |||
13.11.2024 |
| ||||
![]() | Strobe Lodge & Billy Woods , Grace Thrillers , Edmund Fitzgerald and Toni , Citizen Drunk / Senior Manuel , V / A , Various | 17.10.2016 |
| ||
![]() | 23.04.2026 | 04.05.2026 |
| ||
![]() | 27.10.2023 |
| |||
![]() | 31.10.2017 |
| |||
![]() | 03.09.2015 |
| |||
![]() | 21.07.2017 |
| |||
![]() | 12.05.2016 |
| |||
01.04.2010 |
| ||||
28.11.2025 | 01.06.2026 |
| |||
![]() | 12.04.2024 |
| |||
![]() | 10.03.2022 |
| |||
![]() | 06.10.2023 |
| |||
![]() | 11.08.2021 |
| |||
![]() | 31.12.2021 |
| |||
![]() | 16.04.2014 |
| |||
![]() | 14.06.2021 |
| |||
![]() | 20.06.2025 | 04.05.2026 |
| ||
![]() | 01.05.2026 |
| |||
![]() | 17.11.2017 |
| |||
![]() | 10.04.2026 | 15.05.2026 |
| ||
![]() | Various , Fiorious , Dr Packer , Melvo Baptiste , Qwestlife feat. Teni Tinks , Chic & Dimitri From Paris | 13.03.2026 |
| ||
![]() | 20.03.2026 | 22.05.2026 |
| ||
![]() | 12.12.2022 |
| |||
![]() | 17.09.2019 |
| |||
Lethal Rockerz , Alex B. , Uncle B. , Steven W. feat. Chawi Singers , Steven W. feat. Nia Day , Steven W. ft. nia Day | 25.04.2012 |
| |||
![]() | 06.03.2026 | 29.05.2026 |
| ||
27.06.2025 |
| ||||
18.05.2009 |
| ||||
![]() | 16.04.2026 |
| |||
![]() | 01.01.2015 |
| |||
![]() | 07.10.2024 |
| |||
Goat Series 1 , Detroit Boogie Assemble , Goat , Goat Series 2 , Sly , Duran & Janet ( Orlando Voorn Remixes ) , Goat Series 3 | 30.09.2025 | 19.06.2026 |
| ||
![]() | 08.05.2017 |
| |||
![]() | 20.10.2023 |
| |||
27.02.2026 |
| ||||
![]() | Caramelo , Dj Swagger , Dj Swagger & Luz1E , Dj Swagger , Dj Swagger & Luz1E pres. Dj Doom , Touch Of Noise , P. Vanillaboy | 13.03.2024 |
| ||
![]() | 01.06.2015 |
| |||
![]() | 05.08.2025 |
| |||
12.02.2010 |
| ||||
![]() | 30.09.2016 |
| |||
![]() | 07.11.2025 |
| |||
![]() | 24.09.2024 |
| |||
![]() | 19.11.2009 |
| |||
07.09.2017 |
| ||||
08.07.2024 |
| ||||
![]() | 11.06.2025 |
| |||
![]() | 26.09.2023 |
| |||
![]() | 23.11.2020 |
| |||
![]() | A.c. Reed , Detroit Executives , Harvey & The Jokers , Honey & The Bees , Melvin Davis , The Four Voices | 19.06.2020 |
| ||
![]() | 11.07.2012 |
| |||
![]() | 15.02.2019 |
| |||
![]() | 07.03.2018 |
| |||
![]() | 26.06.2017 |
| |||
![]() | 20.03.2026 | 15.05.2026 |
| ||
![]() | 19.10.2018 |
| |||
![]() | 28.02.2019 |
| |||
![]() | 10.12.2024 |
| |||
![]() | 30.05.2025 |
| |||
11.09.2007 |
| ||||
![]() | 28.02.2025 |
| |||
![]() | 13.02.2014 |
| |||
13.03.2026 |
|

































































