Hip-Hop Labels
| Label | Artisti |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 13.03.2026 |
| |||
10.10.2005 |
| ||||
16.09.2008 |
| ||||
30.06.2017 |
| ||||
![]() | 15.05.2026 |
| |||
![]() | 23.02.2024 |
| |||
![]() | 25.05.2026 | 05.06.2026 |
| ||
23.01.2026 |
| ||||
![]() | 31.10.2014 |
| |||
![]() | 17.05.2018 |
| |||
![]() | 08.05.2026 |
| |||
![]() | 06.12.2024 |
| |||
![]() | 14.11.2025 |
| |||
![]() | 18.03.2026 |
| |||
![]() | 25.05.2026 |
| |||
![]() | 24.11.2020 |
| |||
![]() | 22.05.2026 | 05.06.2026 |
| ||
![]() | Various , Black Coffee feat. Soulstar , Black Coffee feat. Thiwe , Rocco & C.robert Walker , Bucie , Soul Creation | 28.04.2025 |
| ||
![]() | Bruno Pronsato , Melchior & Pronsato , Bruno Pronsato & L.a. Teen , Chris Korda & André Baum , Peter Zummo feat. Arthur Russell , Peter Gordon | 12.06.2024 |
| ||
![]() | Phonk D , Pallaspeople , Various , Tiptoes , Sascha Ciminiera , Ise Jr. & Phonk D , Glance , Phonk D & Sascha Ciminiera | 03.04.2026 |
| ||
![]() | 24.04.2026 | 12.06.2026 |
| ||
![]() | 11.07.2022 |
| |||
![]() | 03.11.2023 |
| |||
![]() | 28.04.2026 |
| |||
![]() | 15.05.2026 | 05.08.2026 |
| ||
![]() | 13.06.2025 |
| |||
![]() | 24.01.2025 |
| |||
![]() | 20.06.2025 |
| |||
![]() | 28.01.2026 |
| |||
![]() | 09.12.2022 |
| |||
![]() | 16.01.2026 |
| |||
![]() | 21.05.2021 |
| |||
![]() | 02.06.2014 |
| |||
![]() | 28.02.2014 |
| |||
![]() | 27.11.2018 |
| |||
![]() | 18.09.2012 |
| |||
![]() | 05.05.2023 |
| |||
![]() | 10.12.2024 |
| |||
![]() | 21.02.2023 |
| |||
![]() | 24.04.2026 | 29.05.2026 |
| ||
![]() | 24.09.2025 |
| |||
![]() | 20.03.2017 |
| |||
![]() | 09.04.2026 |
| |||
![]() | Funk Lab , New Funk , Zoubida Mebarki ft. The Family's Jam , Official Business & Co , The Lazy Funky | 31.08.2024 | 08.06.2026 |
| |
![]() | 26.02.2018 |
| |||
![]() | 28.04.2026 |
| |||
![]() | 03.04.2026 |
| |||
![]() | 08.08.2023 |
| |||
![]() | 20.03.2026 |
| |||
![]() | Derobert & The Half-Truths , Magic In Threes , Derobert and The Half-Truths , Aj & The Jiggawatts , Sky Hi , Coolin System | 23.04.2026 |
| ||
![]() | 26.11.2025 | 31.12.2026 |
| ||
![]() | 21.05.2026 | 30.05.2026 |
| ||
30.03.2023 |
| ||||
![]() | 30.09.2025 |
| |||
![]() | 12.12.2025 | 05.06.2026 |
| ||
08.12.2017 |
| ||||
![]() | 23.12.2025 |
| |||
![]() | 27.09.2017 |
| |||
![]() | 27.02.2026 |
| |||
![]() | 31.01.2022 |
| |||
![]() | 25.06.2024 |
| |||
![]() | 15.05.2026 | 29.05.2026 |
| ||
01.04.2010 |
| ||||
28.11.2025 | 01.06.2026 |
| |||
![]() | 06.10.2023 |
| |||
![]() | 01.05.2026 |
| |||
![]() | 17.11.2017 |
| |||
![]() | 06.03.2026 | 29.05.2026 |
| ||
![]() | 01.01.2015 |
| |||
![]() | 07.10.2024 |
| |||
Goat Series 1 , Detroit Boogie Assemble , Goat , Goat Series 2 , Sly , Duran & Janet ( Orlando Voorn Remixes ) , Goat Series 3 | 30.09.2025 | 19.06.2026 |
| ||
![]() | 08.05.2017 |
| |||
![]() | Caramelo , Dj Swagger , Dj Swagger & Luz1E , Dj Swagger , Dj Swagger & Luz1E pres. Dj Doom , Touch Of Noise , P. Vanillaboy | 13.03.2024 |
| ||
![]() | 01.06.2015 |
| |||
![]() | 22.05.2026 |
| |||
![]() | 13.02.2014 |
| |||
![]() | 31.10.2025 |
| |||
23.11.2009 |
| ||||
![]() | 31.10.2025 |
| |||
![]() | 27.03.2026 | 29.05.2026 |
|






































































