House Лейблы
| Лейбл | Исполнители |
Последний выпуск |
следующий релиз |
Информация |
|
|---|---|---|---|---|---|
03.05.2007 |
| ||||
![]() | Maurice Jnr / Roy Rozell , Paradise Forum , Maurice Jnr / Seb Miguel , Jamie Paul , Roy Rozell , Tekboys | 23.02.2018 |
| ||
08.11.2006 |
| ||||
03.09.2007 |
| ||||
![]() | 27.10.2008 |
| |||
01.10.2008 |
| ||||
![]() | 10.03.2010 |
| |||
![]() | Mugwump , Shapemod feat. Snax , Future Beat Alliance , Bozzwell , Padded Cell , Optimus vs. The Wannadies | 07.09.2007 |
| ||
![]() | 25.09.2015 |
| |||
![]() | 15.04.2016 |
| |||
08.10.2008 |
| ||||
![]() | 28.01.2022 |
| |||
![]() | 21.08.2014 |
| |||
11.10.2004 |
| ||||
![]() | 26.02.2015 |
| |||
![]() | 30.08.2017 |
| |||
![]() | 27.06.2022 |
| |||
![]() | Michael Gray , Sylvester , Michael Gray Featuring Kelli Sae , Michael Gray feat. Tatiana Owens , Michael Gray feat. Kimberly Brown & The Sultra Gospel Singers , Michael Gray feat. Leela D / Tatiana Owens | 08.08.2025 | 26.06.2026 |
| |
![]() | 08.08.2025 |
| |||
Matt Caseli & Sebastian Krieg , Soul Flava feat. Corey Andrew , Peak Time Killerz , Prok & Fitch , Punctum | 28.04.2017 |
| |||
![]() | 06.10.2023 |
| |||
![]() | 21.04.2009 |
| |||
26.01.2010 |
| ||||
![]() | 12.12.2018 |
| |||
![]() | 11.12.2017 |
| |||
29.06.2006 |
| ||||
26.01.2006 |
| ||||
![]() | 05.05.2026 |
| |||
![]() | 27.09.2024 |
| |||
![]() | 29.10.2014 |
| |||
25.05.2007 |
| ||||
![]() | 02.12.2008 |
| |||
29.01.2026 |
| ||||
![]() | 26.10.2021 |
| |||
![]() | 06.03.2020 |
| |||
![]() | 13.07.2016 |
| |||
11.11.2004 |
| ||||
![]() | 27.11.2018 |
| |||
![]() | Mccrei , Oscar Perry , Larry London Project , Paul Craver , Peo feat. Mirjam , Rocky Gil & The Bishops | 31.10.2016 |
| ||
![]() | 17.10.2022 |
| |||
![]() | 08.08.2025 |
| |||
![]() | 29.12.2021 |
| |||
![]() | 26.02.2018 |
| |||
![]() | 20.11.2020 |
| |||
![]() | 17.06.2024 |
| |||
![]() | 21.03.2025 |
| |||
![]() | 30.04.2026 |
| |||
![]() | 10.05.2010 |
| |||
![]() | 27.02.2014 |
| |||
![]() | 27.08.2021 |
| |||
![]() | 14.02.2024 |
| |||
![]() | 07.03.2005 |
| |||
![]() | 23.02.2015 |
| |||
![]() | 29.07.2019 |
| |||
![]() | 12.07.2017 |
| |||
![]() | 22.08.2017 |
| |||
10.01.2013 |
| ||||
![]() | 03.07.2020 |
| |||
30.12.2009 |
| ||||
![]() | 04.08.2023 |
| |||
25.03.2026 |
| ||||
![]() | 30.10.2025 |
| |||
![]() | 06.10.2006 |
| |||
![]() | 19.03.2018 |
| |||
14.05.2007 |
| ||||
18.07.2008 |
| ||||
![]() | 30.12.2009 |
| |||
![]() | 28.02.2015 |
| |||
![]() | 26.01.2026 |
| |||
03.04.2008 |
| ||||
![]() | 12.08.2024 |
| |||
![]() | Andhim , Hanne & Lore , Beatamines & Mirco Niemeier aka. Ektschn! , Ole Biege & Ronte Monte Mo , Martin Waslewski , Karol Xvii & Mb Valence | 09.01.2015 |
| ||
![]() | 14.07.2014 |
| |||
![]() | 13.06.2013 |
| |||
12.03.2012 |
| ||||
01.08.2012 |
| ||||
![]() | Anaconda , Zukker Party Band , David Vendetta pres. Cafe Lati , Benjamin Balensi vs. Mone , Mario Ochoa , Asle | 12.09.2008 |
| ||
![]() | 13.10.2010 |
| |||
![]() | 29.04.2024 |
| |||
![]() | 04.03.2004 |
|



























































