House Labels
| Label | Artistes |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 26.09.2018 |
| |||
![]() | 17.02.2025 |
| |||
![]() | 30.01.2016 |
| |||
![]() | 31.12.2015 |
| |||
07.05.2010 |
| ||||
![]() | 05.06.2024 | 08.06.2026 |
| ||
![]() | 14.02.2025 |
| |||
![]() | 30.10.2019 |
| |||
30.05.2025 |
| ||||
![]() | 05.04.2024 |
| |||
![]() | 01.11.2024 |
| |||
![]() | Ron Obvious / Phrased , Neinzer , Losian , J Deep , Mallard , Alex Falk , Bad Channel , London Modular Alliance | 22.07.2019 |
| ||
![]() | 27.02.2026 |
| |||
![]() | 26.07.2023 |
| |||
![]() | 24.04.2026 |
| |||
![]() | 02.03.2020 |
| |||
![]() | 30.05.2017 |
| |||
![]() | 13.10.2021 |
| |||
![]() | 12.08.2025 |
| |||
![]() | 09.09.2024 | 31.12.2026 |
| ||
![]() | 08.03.2019 |
| |||
![]() | 15.01.2020 |
| |||
![]() | Marcel Vogel , Ny*Ak , Marcel Vogel feat. Milos Gersi & Gianna Tam , Roman Rauch , Reginald Omas Mamode Iv , Dikkens | 22.03.2018 |
| ||
![]() | 11.09.2017 |
| |||
27.10.2023 |
| ||||
![]() | 12.09.2022 |
| |||
![]() | 11.10.2018 |
| |||
![]() | 21.07.2025 |
| |||
![]() | 13.03.2007 |
| |||
![]() | 31.03.2025 |
| |||
![]() | 20.08.2020 |
| |||
![]() | 31.03.2009 |
| |||
![]() | 15.05.2017 |
| |||
18.09.2015 |
| ||||
![]() | 04.11.2024 |
| |||
![]() | 03.11.2025 |
| |||
![]() | Various , Vinyl Speed Adjust , Cally , Vendi , Volkan Akin / Counrad / Giuliano Lomonte / Vendi , Felipe Valenzuela / Dani Casarano / Felipe Venegas / Niimm | 10.03.2017 |
| ||
![]() | 13.11.2017 |
| |||
![]() | 12.06.2024 |
| |||
![]() | 10.07.2018 |
| |||
![]() | 08.05.2026 | 29.05.2026 |
| ||
06.05.2019 |
| ||||
![]() | 17.10.2008 |
| |||
![]() | 07.09.2018 |
| |||
![]() | 22.11.2024 |
| |||
![]() | Coyote , Max Essa , The Project Club , Deadstock 33'S , Coyote & Smith & Mudd , Jose Manuel vs. Mushrooms Proje | 17.06.2013 |
| ||
![]() | 04.02.2026 |
| |||
24.04.2014 |
| ||||
Nathan Coles , Shekimon feat. Zoe Kidah , Peter Jones & Nathan Coles , C-Soul , Mastiksoul , Nathan Coles & Mastik Soul | 06.07.2012 |
| |||
![]() | 29.01.2019 |
| |||
![]() | 11.07.2017 |
| |||
![]() | 31.12.2023 |
| |||
![]() | 22.01.2020 |
| |||
![]() | 27.02.2026 | 08.06.2026 |
| ||
![]() | 17.01.2005 |
| |||
![]() | 25.09.2025 |
| |||
![]() | 30.09.2019 |
| |||
![]() | 11.07.2025 |
| |||
![]() | 17.04.2026 | 30.05.2026 |
| ||
![]() | 26.11.2015 |
| |||
![]() | 15.05.2020 |
| |||
![]() | 02.03.2023 |
| |||
![]() | 12.02.2015 |
| |||
![]() | 01.06.2021 |
| |||
![]() | 26.06.2025 |
| |||
09.02.2015 |
| ||||
![]() | 09.11.2023 |
| |||
![]() | 29.06.2023 |
| |||
![]() | 2-Raum Wohnung , Tito & Tarantula , 2Raumwohnung , Christian Steiffen , Transformation , Perry & Rhodan | 28.03.2025 |
| ||
![]() | 09.06.2023 |
| |||
![]() | 20.03.2026 |
| |||
![]() | 05.12.2022 |
| |||
![]() | 13.12.2016 |
| |||
![]() | 29.01.2015 |
| |||
![]() | 12.06.2024 |
| |||
![]() | 30.03.2023 |
| |||
![]() | 10.09.2015 |
| |||
![]() | 28.07.2020 |
| |||
10.04.2014 |
| ||||
![]() | 08.11.2021 |
|







































































