House Labels
| Label | Artistes |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
16.03.2007 |
| ||||
![]() | 28.02.2022 |
| |||
![]() | 26.01.2023 |
| |||
18.11.2025 |
| ||||
![]() | 09.10.2024 |
| |||
![]() | 24.04.2026 | 15.06.2026 |
| ||
![]() | 02.02.2024 | 31.12.2026 |
| ||
23.03.2005 |
| ||||
![]() | 28.11.2016 |
| |||
![]() | 31.10.2025 |
| |||
![]() | 04.12.2025 |
| |||
![]() | 20.04.2010 |
| |||
![]() | 06.12.2024 |
| |||
![]() | 15.04.2013 |
| |||
![]() | 31.12.2024 |
| |||
![]() | 15.12.2015 |
| |||
![]() | Groovemaster K & Daniel Garcia , Demarkus Lewis , Luckystars , Groovemaster K vs. Frank Starr , Jay Tripwire pres. 8Channels , Bongoloverz meets Christopher | 24.03.2010 |
| ||
![]() | 01.05.2026 | 15.05.2026 |
| ||
27.03.2008 |
| ||||
26.03.2007 |
| ||||
![]() | 21.05.2024 |
| |||
![]() | 16.04.2009 |
| |||
![]() | 04.12.2025 |
| |||
![]() | 20.05.2022 |
| |||
28.11.2008 |
| ||||
![]() | 11.10.2012 |
| |||
![]() | 05.09.2025 |
| |||
![]() | 26.11.2018 |
| |||
![]() | 15.12.2025 |
| |||
07.12.2009 |
| ||||
![]() | 13.10.2022 |
| |||
![]() | 19.09.2022 |
| |||
![]() | 26.05.2021 |
| |||
![]() | 27.08.2021 |
| |||
![]() | 05.05.2026 | 01.06.2026 |
| ||
![]() | 18.05.2021 |
| |||
![]() | 16.11.2018 |
| |||
![]() | Mambotur , Traumer , Masomenos & Vadim Svoboda , Cosimo Scimò , D I N , Wiremu , Charlie Iapicone , Masomenos / Adil Hiani , Adil Hiani | 20.10.2025 |
| ||
![]() | 21.03.2025 |
| |||
![]() | 01.08.2025 | 31.12.2026 |
| ||
![]() | 18.07.2025 |
| |||
17.03.2008 |
| ||||
![]() | 14.04.2026 |
| |||
![]() | 26.09.2019 |
| |||
13.02.2014 |
| ||||
![]() | 03.11.2015 |
| |||
![]() | 30.05.2025 |
| |||
17.10.2025 |
| ||||
19.03.2013 |
| ||||
![]() | Paul Lancaster , Sam-U-L , Blue Room Project , Halogen vs. Bluephaze , Ebon vs. Evan Marcus , Trifactor | 06.02.2006 |
| ||
![]() | 16.04.2026 | 15.05.2026 |
| ||
![]() | Various , Chuckie , Various Artists - Mixed By Carl Cox , Kevin Saunderson & Mync , Nervo feat. Kylie Minogue , Nile Rodgers & Jake Shears , Paul Rayner & Fevasoul , Nile Rodgers | 06.09.2021 |
| ||
Freestyleman feat. G.spruce , Scott Pace & Dj Spretto , John Howard , Mr Negative , Scott Pace , Spencer Filipsson Experience | 11.12.2007 |
| |||
![]() | 14.11.2025 |
| |||
![]() | 20.04.2025 |
| |||
![]() | 08.05.2026 | 29.05.2026 |
| ||
![]() | 24.04.2026 | 29.05.2026 |
| ||
27.06.2025 |
| ||||
![]() | 12.05.2010 |
| |||
![]() | Mark Ambrose , Mark Ambrose / Serious Cut , Mark Ambrose / Orlando Voorn / David Holness , Mark Ambrose / Analog People / D'funk , D'funk / Adam Collins / Mark Ambrose , Skymaster aka. Mark Ambrose | 21.04.2026 | 18.05.2026 |
| |
![]() | 18.09.2025 |
| |||
19.01.2010 |
| ||||
![]() | 14.12.2023 |
| |||
![]() | 25.03.2024 |
| |||
![]() | 03.04.2026 | 15.05.2026 |
| ||
![]() | 30.04.2012 |
| |||
![]() | 28.03.2022 |
| |||
![]() | 16.05.2024 |
| |||
![]() | 12.07.2019 |
| |||
![]() | 17.04.2015 |
| |||
![]() | 14.10.2016 |
| |||
16.05.2025 |
| ||||
![]() | Less Monday , Josef Jaktmark , Sasha Panic / Hans Berg / Kls , Sankt Göran , Johanna Knutsson & Hans Berg , Mrsk | 24.04.2017 |
| ||
![]() | 31.10.2023 |
| |||
![]() | 25.08.2022 |
| |||
![]() | G.digger & Johnjon , Rebekah , Fanclub , Johnjon + Ludovic Vendi , Vibe Dealers , Fanclub feat. Vendi | 01.02.2008 |
| ||
![]() | 03.05.2011 |
| |||
27.09.2011 |
| ||||
![]() | 13.01.2023 |
| |||
![]() | 30.03.2026 |
| |||
![]() | 05.02.2013 |
| |||
![]() | 02.11.2023 |
| |||
![]() | 08.05.2026 | 22.05.2026 |
| ||
![]() | 17.03.2023 |
| |||
11.10.2019 |
| ||||
![]() | 18.02.2021 |
| |||
![]() | 04.10.2022 |
| |||
![]() | 01.08.2009 |
| |||
03.04.2026 | 18.05.2026 |
| |||
07.05.2010 |
| ||||
![]() | Andy Vaz & Andy Garcia , Hermann & Garcia , Wes Herce & A. Garcia , Gary Martin & A Garcia , Drivetrain / A.garcia & M.kretsch , J.surma + A.garcia | 29.12.2025 |
| ||
![]() | 10.12.2014 |
| |||
![]() | 05.10.2006 |
| |||
05.11.2009 |
| ||||
![]() | 20.04.2009 |
| |||
![]() | 16.11.2011 |
| |||
![]() | 14.03.2018 |
| |||
![]() | 27.05.2015 |
| |||
![]() | 13.05.2025 |
| |||
![]() | 06.05.2026 | 08.06.2026 |
| ||
![]() | 06.02.2026 |
| |||
![]() | 03.08.2023 | 31.12.2026 |
| ||
![]() | 26.09.2023 |
| |||
![]() | 21.01.2010 |
| |||
![]() | 08.07.2025 |
| |||
![]() | 13.12.2005 |
| |||
![]() | 28.07.2022 |
| |||
Matt Rowan + Jaytech , Emjae , Benny Maze feat. Drew Brody , Mitiska and Troia , Vinny Troia pres. Jaidene Veda , Gareth Emery pres. Rue De Gar | 09.07.2008 |
| |||
05.05.2026 | 29.05.2026 |
| |||
27.11.2007 |
| ||||
![]() | 10.10.2011 |
| |||
30.09.2008 |
| ||||
![]() | 26.11.2025 |
| |||
![]() | 02.12.2019 |
| |||
![]() | 07.05.2010 |
| |||
16.10.2025 |
| ||||
![]() | 20.01.2016 |
| |||
![]() | 08.12.2025 |
| |||
![]() | 27.01.2017 |
| |||
![]() | 11.11.2022 |
|































































































