House Labels
| Label | Interpreten |
letztes Release |
nächstes Release |
Info |
|
|---|---|---|---|---|---|
![]() | 03.04.2026 | 08.05.2026 |
| ||
![]() | 23.01.2020 |
| |||
19.10.2007 |
| ||||
![]() | Various , Tim Lawrence , Various ( Dinosaur L / David Byrne ) , Various Artists ( Quando Quango / James White and The Blacks ) | 26.11.2021 |
| ||
![]() | 16.08.2017 |
| |||
11.08.2008 |
| ||||
![]() | 18.04.2026 |
| |||
Max Graham , Common Grounds , Tim Davison , Purple Code , Patch Park , Protoculture / Susana & Max Graham | 23.05.2012 |
| |||
06.05.2010 |
| ||||
05.03.2004 |
| ||||
![]() | 07.12.2011 |
| |||
23.01.2009 |
| ||||
![]() | 03.04.2026 |
| |||
![]() | 28.02.2026 |
| |||
![]() | 02.12.2019 |
| |||
![]() | 02.12.2022 |
| |||
![]() | 28.02.2025 |
| |||
![]() | 29.08.2019 |
| |||
![]() | 04.06.2021 |
| |||
11.03.2008 |
| ||||
![]() | 29.03.2016 |
| |||
![]() | 07.03.2023 |
| |||
![]() | 15.02.2019 |
| |||
01.09.2025 |
| ||||
![]() | 02.03.2026 |
| |||
13.02.2026 |
| ||||
![]() | 28.01.2020 |
| |||
![]() | 27.03.2026 |
| |||
![]() | Dave Davies , Tony Touch , Le Galaxie , Flower Travellin' Band , Grits and Glamour ( ft. Pam Tillis and Lorrie Morgan ) , Miles Davis | 20.06.2025 |
| ||
05.02.2007 |
| ||||
![]() | 08.11.2019 |
| |||
![]() | 23.05.2022 |
| |||
06.05.2010 |
| ||||
![]() | 01.04.2024 |
| |||
![]() | 06.03.2023 |
| |||
![]() | 09.12.2019 |
| |||
26.04.2010 |
| ||||
![]() | 12.02.2020 |
| |||
![]() | 08.01.2019 |
| |||
![]() | 18.02.2026 |
| |||
![]() | 19.05.2011 |
| |||
![]() | 03.02.2022 |
| |||
![]() | 15.10.2025 |
| |||
10.03.2026 |
| ||||
14.07.2020 |
| ||||
28.08.2008 |
| ||||
09.10.2009 |
| ||||
![]() | 02.08.2010 |
| |||
![]() | 28.02.2017 |
| |||
![]() | 14.11.2011 |
| |||
05.08.2010 |
| ||||
22.04.2025 |
| ||||
![]() | 14.03.2022 |
| |||
![]() | 25.10.2017 |
| |||
![]() | 23.08.2021 |
| |||
![]() | 17.04.2026 | 24.04.2026 |
| ||
![]() | 24.04.2012 |
| |||
![]() | 13.03.2008 |
| |||
![]() | 06.04.2012 |
| |||
![]() | 03.02.2022 |
| |||
28.09.2006 |
| ||||
21.10.2005 |
| ||||
![]() | Alland Byallo , Brooks Mosher , Himan , Temma-Teje , Dj Aakmael , Vakula , Vincent Floyd , Reggie Dokes , Simoncino , Amir Alexander | 20.10.2023 |
| ||
20.04.2026 |
| ||||
![]() | 27.11.2008 |
| |||
07.05.2010 |
| ||||
![]() | Relish Recordings Various Artists , Unknown Cases / Units / Gina X , Headman / Robi Insinna feat. Brassica / Red Axes / The Emperor Machine / Gramme , Headman aka. Robi Insinna , Stephan Eicher | 15.10.2015 |
| ||
![]() | Headman , The Units , Various , Relish , Headman / Robi Insinna feat. David Shaw / Bozzwell / Tara , Headman / Robi Insinna | 24.11.2016 |
| ||
![]() | 20.09.2010 |
| |||
![]() | 30.01.2019 |
| |||
![]() | 11.04.2025 |
| |||
![]() | 20.12.2019 |
| |||
![]() | 23.01.2026 |
| |||
![]() | 16.03.2023 |
| |||
![]() | 04.04.2023 |
| |||
![]() | 02.12.2025 |
| |||
![]() | 05.04.2019 |
| |||
![]() | 08.05.2023 |
| |||
31.07.2008 |
| ||||
![]() | 06.03.2026 |
| |||
![]() | 28.02.2011 |
| |||
![]() | 05.05.2025 |
| |||
11.07.2007 |
| ||||
![]() | 18.02.2026 |
| |||
![]() | 14.07.2025 |
| |||
![]() | 19.01.2011 |
| |||
![]() | 18.11.2010 |
| |||
![]() | 31.12.2017 |
| |||
![]() | 30.01.2018 |
| |||
27.11.2006 |
| ||||
![]() | 03.02.2023 |
| |||
![]() | Timmy Regisford , T R ( Timmy Regisford & Adrs , Timmy Regisford & Adam Rios , Ricky L , Timmy Regisford & Adrs | 28.10.2013 |
| ||
24.08.2010 |
| ||||
13.12.2004 |
| ||||
![]() | 10.11.2022 |
| |||
![]() | 07.04.2026 |
| |||
16.11.2009 |
| ||||
![]() | 28.11.2016 |
| |||
![]() | 27.06.2025 |
| |||
![]() | 23.03.2015 |
| |||
![]() | 20.03.2026 |
| |||
20.03.2009 |
| ||||
03.03.2005 |
| ||||
![]() | 16.10.2014 |
| |||
![]() | 20.07.2022 |
| |||
![]() | 23.06.2025 | 15.05.2026 |
| ||
![]() | 30.05.2022 |
| |||
Mark Broom & Dave Hill , Don Williams , Rennie Foster , David Carretta , Kingpin Cartel , Ice feat. Soulman | 03.09.2009 |
| |||
![]() | 14.06.2023 |
| |||
![]() | 10.04.2026 | 01.05.2026 |
| ||
Rhythm Central , 2'S A Crowd , 2S A Crowd , Unknown , Phijon , George Kafetzis , Ian Round feat. Reem | 31.07.2007 |
| |||
![]() | Rhythm Monks feat. Barbara Panther | 14.07.2010 |
| ||
![]() | 30.01.2023 |
| |||
![]() | 25.03.2026 | 24.04.2026 |
| ||
![]() | 10.03.2026 |
| |||
![]() | 25.06.2018 |
| |||
![]() | 02.07.2019 |
| |||
26.06.2006 |
| ||||
11.12.2009 |
| ||||
![]() | 18.11.2019 |
| |||
07.11.2024 |
| ||||
![]() | 06.05.2025 |
| |||
![]() | 14.10.2024 |
| |||
![]() | 05.03.2026 |
| |||
![]() | 28.10.2017 |
| |||
15.03.2009 |
| ||||
![]() | 16.11.2018 |
| |||
![]() | 13.09.2024 |
| |||
![]() | 31.12.2012 |
| |||
Dj Grad , Chris Lake & Micky Slim , René Amesz & Peter Gelderblom , Chris Lake feat. Emma Hewitt , Chris Lake , King Clip | 30.09.2008 |
| |||
28.06.2006 |
| ||||
![]() | 16.03.2026 |
| |||
![]() | 08.01.2018 |
| |||
08.12.2008 |
| ||||
![]() | 13.12.2024 |
| |||
![]() | 22.08.2025 |
| |||
![]() | 28.08.2025 |
| |||
![]() | 18.12.2025 |
| |||
![]() | 02.05.2022 |
| |||
![]() | 07.11.2022 |
| |||
![]() | Legowelt , Behling & Simpson , Oskar Offermann , Space Garcia / Phon.o , Cliff Lothar , Legowelt / Dos Attack | 20.05.2021 |
| ||
![]() | 04.02.2025 |
| |||
![]() | 28.03.2025 |
| |||
![]() | 14.09.2022 |
| |||
25.10.2006 |
| ||||
11.11.2008 |
| ||||
![]() | 03.08.2006 |
| |||
![]() | 20.06.2022 |
| |||
![]() | 16.02.2006 |
| |||
![]() | 24.10.2023 |
| |||
![]() | 15.07.2021 |
| |||
30.06.2010 |
| ||||
26.11.2007 |
| ||||
Federico Franchi , Federico Franchi feat. Becci , Alex Da Basso , Gianluca Kosta , Igor S vs. Ricky Fobis , Alex Da Basso & Maurizio Bende | 18.01.2010 |
| |||
24.08.2004 |
| ||||
![]() | 23.10.2025 |
| |||
Dj Björn , Pinball , Electric Hunter feat. Adamantium , Angeles , Don Esteban pres. jack Attack 1 , Mike Ski | 10.01.2003 |
| |||
![]() | 16.07.2013 |
| |||
![]() | 23.01.2026 | 31.12.2026 |
| ||
![]() | 10.04.2026 | 01.05.2026 |
|


















































































































