House Лейблы
| Лейбл | Исполнители |
Последний выпуск |
следующий релиз |
Информация |
|
|---|---|---|---|---|---|
![]() | 23.11.2023 |
| |||
![]() | 10.07.2020 |
| |||
30.12.2009 |
| ||||
![]() | 22.10.2012 |
| |||
![]() | 19.01.2026 |
| |||
21.06.2007 |
| ||||
![]() | 20.12.2022 |
| |||
![]() | 22.04.2026 | 08.05.2026 |
| ||
![]() | 22.01.2026 |
| |||
![]() | Human Tribe , Dr. Kmer feat. Jimmy Roland , The Soundflyer , Danny Junior Crash , Mada & Uic , Sangar | 26.07.2010 |
| ||
![]() | 16.11.2018 |
| |||
![]() | 12.03.2010 |
| |||
21.02.2019 |
| ||||
![]() | 01.02.2021 |
| |||
![]() | 01.10.2019 |
| |||
![]() | Patrick Topping , El Trick , Elliot Adamson , Bryan Kessler , Dj Sports , Patrick Topping feat. Hayley Topping | 15.08.2022 |
| ||
22.06.2006 |
| ||||
28.04.2009 |
| ||||
![]() | 03.03.2026 |
| |||
![]() | 17.03.2026 |
| |||
![]() | 26.04.2024 |
| |||
19.12.2006 |
| ||||
![]() | 12.02.2024 |
| |||
![]() | 12.06.2013 |
| |||
![]() | 18.03.2020 | 29.05.2026 |
| ||
01.01.2018 |
| ||||
![]() | 27.11.2018 |
| |||
![]() | 02.11.2010 |
| |||
23.10.2009 |
| ||||
![]() | 24.09.2025 |
| |||
![]() | 31.03.2026 |
| |||
![]() | 31.05.2022 |
| |||
![]() | 26.01.2026 |
| |||
![]() | 06.12.2024 |
| |||
28.07.2009 |
| ||||
![]() | 21.05.2024 |
| |||
![]() | 05.08.2020 |
| |||
![]() | 16.12.2014 |
| |||
![]() | 12.06.2024 |
| |||
![]() | 05.12.2025 | 25.05.2026 |
| ||
S_Cream , Audacity , S_Cream vs. Superfunks Mike 303 , S_Cream vs. Gian feat. Viola , Korrupte Signale , S-Cream | 28.03.2006 |
| |||
House Of Sands presents T.o.p | 30.09.2019 |
| |||
23.11.2012 |
| ||||
![]() | 20.03.2026 |
| |||
![]() | 23.04.2024 |
| |||
![]() | 30.12.2009 |
| |||
09.02.2007 |
| ||||
![]() | 28.10.2022 |
| |||
![]() | 30.01.2026 | 30.04.2026 |
| ||
17.06.2009 |
| ||||
30.09.2021 |
| ||||
![]() | 19.08.2008 |
| |||
![]() | Dj Fist , Kobbe & Austin Leeds , Brown Sugar , Steve Angello , Alma Matris , Dj Rooster & Sammy Peralta | 28.03.2008 |
| ||
![]() | 30.08.2020 |
| |||
![]() | 24.11.2025 |
| |||
06.10.2025 |
| ||||
18.09.2006 |
| ||||
![]() | 20.06.2007 |
| |||
![]() | 25.01.2011 |
| |||
19.06.2008 |
| ||||
![]() | 28.06.2021 | 12.06.2026 |
| ||
![]() | 02.02.2026 |
| |||
![]() | Turbo feat. Snoop Dogg | 12.01.2015 |
| ||
25.03.2008 |
| ||||
![]() | 27.02.2018 |
| |||
![]() | 09.01.2009 |
| |||
![]() | Oliver Schories , Kollektiv Ost , Miyagi , Turnbeutel Records , Datastix / Clark David , Dc Salas / Julie | 29.10.2014 |
| ||
![]() | 17.05.2023 |
| |||
![]() | 30.10.2014 |
| |||
![]() | 15.02.2023 |
| |||
29.03.2006 |
| ||||
![]() | 20.08.2024 |
| |||
05.11.2025 |
| ||||
![]() | 11.12.2023 |
| |||
![]() | Various , Kim , Sil & Rabotnic , Amin Ravelle , Komponente , Audiokern / Evdokeem / Ohm Hourani / Rx | 13.11.2025 |
| ||
Rooster & Peralta , Kobbe & Austin Leeds , Sumantri feat. Plural , Immortality , Jeans & Electronic , Abstract Reality | 16.10.2007 |
| |||
![]() | 22.04.2024 |
| |||
30.08.2013 |
| ||||
![]() | 31.12.2025 |
| |||
![]() | 31.12.2025 |
| |||
![]() | 23.09.2022 |
| |||
![]() | 05.05.2009 |
| |||
![]() | 20.12.2024 |
| |||
Stevie Wonder , Philippe B vs. Jungle Brothers , Romain Curtis feat. Awa , Twist My Dj , Paul Cayrol , M1 & Flipside | 19.01.2009 |
| |||
![]() | 29.11.2024 |
| |||
26.03.2008 |
| ||||
22.01.2008 |
| ||||
06.03.2006 |
| ||||
![]() | 09.04.2026 | 22.05.2026 |
| ||
22.01.2009 |
| ||||
![]() | 10.08.2022 |
| |||
![]() | 12.09.2023 |
| |||
![]() | 22.12.2005 |
| |||
20.03.2026 |
| ||||
![]() | Basto feat. I-Fan , Dada Life , Wolfgang Gartner , Jin Sonic & Dive , John Dahlbäck feat. Basto! , Hugg & Pepp | 30.11.2011 |
| ||
![]() | 17.04.2026 |
| |||
![]() | 14.05.2020 |
| |||
![]() | 30.07.2010 |
| |||
![]() | P.a. presents , Sp@Sms , Sonar Base , The Connection Machine , W1B0 , Pieces Of A Pensive State Of Mind | 26.08.2025 |
| ||
![]() | 23.01.2026 | 24.04.2026 |
| ||
![]() | 12.08.2022 |
| |||
![]() | 09.01.2013 |
| |||
![]() | 22.01.2026 |
| |||
![]() | 18.03.2013 |
| |||
![]() | 16.06.2023 |
| |||
16.05.2007 |
| ||||
![]() | 28.07.2018 |
| |||
![]() | 04.05.2018 |
| |||
31.10.2016 |
| ||||
![]() | 24.10.2022 |
| |||
![]() | 07.12.2018 |
| |||
10.01.2020 |
| ||||
![]() | 08.05.2018 |
| |||
![]() | 21.05.2010 |
| |||
![]() | 02.12.2013 |
| |||
![]() | 01.11.2024 |
| |||
![]() | 11.07.2025 |
| |||
![]() | 06.10.2014 |
| |||
![]() | 10.11.2025 |
| |||
![]() | 02.10.2018 |
| |||
![]() | Smile Davis , Dj Dibba , Jstar / The Dynamates , Dreadsquad , Smile Davis aka. T. Melody , Chris Kelly & Dj Dibba | 12.02.2026 |
| ||
![]() | 20.02.2026 |
| |||
![]() | 07.12.2007 |
| |||
![]() | 18.01.2017 |
| |||
![]() | 20.03.2026 | 01.05.2026 |
| ||
![]() | 17.04.2026 | 24.04.2026 |
| ||
![]() | 15.10.2024 |
| |||
![]() | 01.12.2025 |
| |||
![]() | 31.12.2025 |
| |||
![]() | Marco Faraone , Marco Faraone & William Kiss , Eduardo De La Calle , V / A ( Kas : st , Modig , Hertz Collision , Black Stone ) , Marco Faraone & Ejeca , Corcos | 28.10.2025 | 01.05.2026 |
| |
![]() | 05.05.2025 |
| |||
![]() | 03.11.2014 |
| |||
29.03.2007 |
| ||||
28.06.2005 |
| ||||
![]() | 19.01.2015 |
| |||
20.04.2026 |
| ||||
![]() | 04.10.2011 |
| |||
28.09.2007 |
| ||||
![]() | 21.04.2026 |
| |||
![]() | 20.06.2025 |
| |||
30.12.2009 |
| ||||
![]() | 03.07.2025 |
| |||
![]() | 20.04.2026 |
| |||
![]() | 07.05.2010 |
| |||
![]() | 14.11.2024 |
| |||
![]() | 19.09.2025 |
| |||
15.09.2006 |
| ||||
![]() | 08.04.2026 |
| |||
![]() | 25.08.2015 |
| |||
![]() | 05.04.2019 |
| |||
25.06.2012 |
| ||||
![]() | 16.09.2022 |
| |||
![]() | 27.10.2021 |
| |||
04.02.2026 |
| ||||
![]() | 09.07.2021 |
| |||
20.10.2009 |
| ||||
![]() | 27.06.2006 |
| |||
![]() | 31.01.2022 |
| |||
![]() | 27.02.2024 |
| |||
09.12.2009 |
|






















































































































