House Лейблы
| Лейбл | Исполнители |
Последний выпуск |
следующий релиз |
Информация |
|
|---|---|---|---|---|---|
![]() | 17.03.2023 |
| |||
11.10.2019 |
| ||||
![]() | 18.02.2021 |
| |||
![]() | 04.10.2022 |
| |||
![]() | 01.08.2009 |
| |||
03.04.2026 | 24.04.2026 |
| |||
07.05.2010 |
| ||||
![]() | Andy Vaz & Andy Garcia , Hermann & Garcia , Wes Herce & A. Garcia , Gary Martin & A Garcia , Drivetrain / A.garcia & M.kretsch , J.surma + A.garcia | 29.12.2025 |
| ||
![]() | 10.12.2014 |
| |||
![]() | 05.10.2006 |
| |||
05.11.2009 |
| ||||
![]() | 20.04.2009 |
| |||
![]() | 16.11.2011 |
| |||
![]() | 14.03.2018 |
| |||
![]() | 27.05.2015 |
| |||
![]() | 13.05.2025 |
| |||
![]() | 25.07.2025 | 08.05.2026 |
| ||
![]() | 06.02.2026 |
| |||
![]() | 03.08.2023 | 31.12.2026 |
| ||
![]() | 26.09.2023 |
| |||
![]() | 21.01.2010 |
| |||
![]() | 08.07.2025 |
| |||
![]() | 13.12.2005 |
| |||
![]() | 28.07.2022 |
| |||
Matt Rowan + Jaytech , Emjae , Benny Maze feat. Drew Brody , Mitiska and Troia , Vinny Troia pres. Jaidene Veda , Gareth Emery pres. Rue De Gar | 09.07.2008 |
| |||
27.11.2007 |
| ||||
![]() | 10.10.2011 |
| |||
30.09.2008 |
| ||||
![]() | 26.11.2025 |
| |||
![]() | 02.12.2019 |
| |||
![]() | 07.05.2010 |
| |||
16.10.2025 |
| ||||
![]() | 20.01.2016 |
| |||
![]() | 08.12.2025 |
| |||
![]() | 27.01.2017 |
| |||
![]() | 11.11.2022 |
| |||
![]() | 02.04.2009 |
| |||
![]() | 16.09.2021 |
| |||
![]() | 16.01.2006 |
| |||
![]() | 23.12.2022 |
| |||
![]() | 06.03.2026 |
| |||
![]() | 25.10.2019 |
| |||
![]() | L.h.a.s Inc , Dj Jasper & Kit Clayton , Foolish & Sly , Das Etwas , Sir Lord Comixx , Tugg / Felix Dickinson | 03.06.2019 |
| ||
![]() | 18.02.2026 | 01.05.2026 |
| ||
![]() | 12.11.2007 |
| |||
![]() | 25.06.2010 |
| |||
![]() | 09.06.2016 |
| |||
![]() | 06.02.2020 |
| |||
![]() | 24.11.2006 |
| |||
D-Vision , D : vision , Dj Club Hits , Afrojack feat. Eva Simons , Afrojack ft. Eva Simons , Martin Solveig feat. Kele | 04.11.2014 |
| |||
![]() | 21.08.2017 |
| |||
![]() | 30.01.2014 |
| |||
![]() | 17.04.2026 |
| |||
![]() | 11.04.2019 |
| |||
![]() | 07.12.2010 |
| |||
![]() | 18.12.2025 |
| |||
![]() | 29.06.2018 |
| |||
21.12.2010 |
| ||||
14.06.2024 |
| ||||
15.01.2007 |
| ||||
![]() | 15.05.2023 |
| |||
![]() | 17.07.2025 |
| |||
![]() | Brian Harden , Various , Strong Souls , Mike Clark / Zhao Ski / Terrence Parker / Brian Harden / Sean Deason , Zhao Ski , Hinode | 27.03.2026 |
| ||
![]() | 29.09.2016 |
| |||
Da Fresh Bootleg Machine , Da Fresh vs. The Cure , Da Fresh vs. Talk Talk , Da Fresh vs. Ann Clarke , Da Fresh vs. Eurythmics | 08.07.2005 |
| |||
28.03.2022 |
| ||||
![]() | 24.05.2019 |
| |||
![]() | 27.11.2025 |
| |||
16.11.2009 |
| ||||
![]() | 15.05.2008 |
| |||
![]() | 13.11.2012 |
| |||
02.02.2005 |
| ||||
![]() | 24.07.2025 |
| |||
![]() | 17.04.2026 |
| |||
![]() | 19.09.2025 |
| |||
![]() | 26.09.2025 |
| |||
![]() | 16.02.2016 |
| |||
18.10.2024 |
| ||||
![]() | 12.09.2024 |
| |||
![]() | 16.10.2008 |
| |||
![]() | 28.04.2025 |
| |||
![]() | 10.04.2026 |
| |||
![]() | 05.03.2026 |
| |||
![]() | 14.07.2025 |
| |||
![]() | Sash! , Edward Maya & Vika Jigulina , Jam & Spoon feat. Plavka , Benny Benassi pres. The Biz , Paradisio , Fragma | 14.04.2026 | 23.04.2026 |
| |
![]() | 12.04.2010 |
| |||
![]() | 02.05.2023 |
| |||
![]() | 20.09.2024 |
| |||
18.02.2008 |
| ||||
Gabry Ponte & Paki , Yanou , Alex Delfini feat. Sara Grimaldi , Alex Delfini feat. Sara Grimald , J Nitty Feaututing Sarah C , Gabry Ponte , C. Marchi , S.d'angelo | 01.08.2012 |
| |||
![]() | 27.04.2006 |
| |||
![]() | 10.10.2024 |
| |||
![]() | Luminodisco , Ajello , Ajello ft. Fred Ventura , Ajello feat. Hart Ton , Danny Was A Drag King , Verdo | 08.08.2013 |
| ||
![]() | 05.09.2023 |
| |||
14.12.2004 |
| ||||
![]() | 28.10.2025 |
| |||
![]() | 25.10.2012 |
| |||
![]() | 07.05.2021 |
| |||
![]() | 31.03.2026 | 21.04.2026 |
| ||
![]() | 22.11.2024 |
| |||
10.12.2008 |
| ||||
![]() | 10.01.2020 |
| |||
![]() | 23.04.2019 |
| |||
![]() | 22.10.2024 |
| |||
![]() | 27.03.2026 |
| |||
![]() | 07.04.2008 |
| |||
05.08.2020 |
| ||||
![]() | 22.08.2022 |
| |||
![]() | 11.09.2018 |
| |||
![]() | 12.09.2025 |
| |||
08.01.2008 |
| ||||
![]() | 25.07.2008 |
| |||
![]() | 07.06.2006 |
| |||
24.07.2009 |
| ||||
![]() | 14.07.2023 |
| |||
![]() | 25.08.2023 |
| |||
![]() | 06.09.2023 |
| |||
18.10.2007 |
| ||||
![]() | 09.04.2015 |
| |||
12.09.2007 |
| ||||
![]() | 30.12.2009 |
| |||
![]() | 08.12.2023 |
| |||
![]() | 12.02.2025 |
| |||
![]() | 16.10.2008 |
| |||
![]() | 15.11.2019 |
| |||
27.10.2025 | 31.12.2026 |
| |||
![]() | 01.04.2026 |
| |||
![]() | 28.07.2023 |
| |||
![]() | 15.04.2026 |
| |||
![]() | 27.03.2026 | 08.05.2026 |
| ||
30.03.2022 |
| ||||
![]() | 03.09.2021 |
| |||
![]() | 17.04.2026 | 24.04.2026 |
| ||
![]() | 07.04.2026 |
| |||
23.02.2009 |
| ||||
![]() | 07.05.2010 |
| |||
![]() | 11.11.2009 |
| |||
![]() | 14.12.2007 |
| |||
![]() | 11.03.2024 |
| |||
![]() | 25.09.2013 |
| |||
![]() | 31.05.2024 |
| |||
![]() | 26.06.2006 |
| |||
19.07.2010 |
| ||||
![]() | 12.04.2011 |
| |||
![]() | 17.12.2010 |
| |||
![]() | 18.02.2021 |
| |||
12.10.2009 |
| ||||
![]() | Derailleur , Sd | 26.03.2020 |
| ||
![]() | 11.01.2007 |
| |||
![]() | Neverdogs , Franck Roger & Alex Arnout , Michael L Penman / Scott Kemp , Julian M , Igor Vicente , Frank Storm & Simon T | 31.01.2024 |
| ||
![]() | 17.04.2026 | 08.05.2026 |
| ||
16.12.2021 |
| ||||
12.06.2006 |
| ||||
![]() | 13.01.2011 |
| |||
![]() | 16.06.2025 |
| |||
![]() | 29.12.2023 |
| |||
Dee Magic , Stefan Levan , Dee Magic + Phunk E , Dee Magic ft. phunk-E , Booty Inc. , Stefan Levan pres. | 18.12.2006 |
| |||
![]() | 28.02.2008 |
| |||
![]() | Felix Bernhardt , Aik , Culcha Candela , Andre Michelle , Grieche & Vokal meets Felix Bernhardt , Chris Flowers & Frank Bush feat. Tara & Moni | 06.03.2019 |
| ||
14.07.2008 |
|





























































































































