House Labels
| Label | Artists |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 23.04.2026 |
| |||
![]() | 21.02.2025 |
| |||
![]() | 30.07.2025 |
| |||
27.07.2009 |
| ||||
26.02.2008 |
| ||||
![]() | 14.07.2022 |
| |||
![]() | 29.11.2024 |
| |||
19.07.2010 |
| ||||
![]() | 04.11.2024 |
| |||
26.11.2007 |
| ||||
![]() | 30.05.2009 |
| |||
03.06.2009 |
| ||||
![]() | 15.08.2017 |
| |||
![]() | 11.10.2024 |
| |||
![]() | Layo & Bushwacka , Layo & Bushwacka! , Bushwacka , Bushwacka! , Layo & Bushwacka feat. Cevin Fisher , Layo & Bushwacka ( feat. Kim An | 03.12.2012 |
| ||
![]() | Miroloja , Various , Silat Beksi & Miroloja , Daniel Broesecke , Miroloja & Swoy , Janeret , Miroloja | 05.11.2024 | 31.12.2026 |
| |
![]() | Todd Terje , Todd Terje & The Olsens , Todd Terje feat. Det Gylne Triangel , Lindstrom & Todd Terje , Beranek , Holm Cpu | 26.10.2022 |
| ||
![]() | 16.01.2015 |
| |||
03.12.2025 | 31.12.2026 |
| |||
![]() | 22.02.2023 |
| |||
![]() | 13.04.2022 |
| |||
![]() | 07.12.2023 |
| |||
21.10.2005 |
| ||||
![]() | 01.09.2023 |
| |||
![]() | 23.12.2024 |
| |||
13.07.2010 |
| ||||
![]() | 01.04.2025 |
| |||
![]() | Various , Medlar / Giganta / Drumtalk feat. Chan Brown / Lord Tusk , Fold , Lk , Va , Desert Sound Colony | 26.06.2024 |
| ||
![]() | 16.08.2024 |
| |||
18.06.2008 |
| ||||
![]() | 01.08.2010 |
| |||
![]() | 04.12.2025 |
| |||
![]() | 09.10.2024 |
| |||
![]() | 07.04.2014 |
| |||
03.04.2024 |
| ||||
![]() | 09.10.2018 |
| |||
![]() | 10.11.2025 |
| |||
11.04.2008 |
| ||||
![]() | 01.05.2026 | 15.05.2026 |
| ||
![]() | 28.10.2022 |
| |||
![]() | 31.12.2024 |
| |||
![]() | John Stoongard , John Stoongard & Gaetano Gaudi , Alex M ( Italy ) , Farfan , John Stoongard , Dj Vitto vs. Movie & Calle , Alex M ( Italy ) , Farfan , John Stoongard , Dj Vitto vs. Movie & Calle | 03.07.2014 |
| ||
![]() | Secret Society , Mark Knight & Mtv , Mark Knight , Masdafarai feat. Sirrius , Kameleon , Liquid People | 03.02.2014 |
| ||
![]() | 20.06.2025 |
| |||
![]() | 29.11.2024 |
| |||
09.03.2009 |
| ||||
![]() | Denis Kaznacheev , Andi & Cally , G. Verrina & G. Ventura , G. Verrina & G. Ventura / Third Child , Three Angles , Easy Changes | 19.07.2018 |
| ||
![]() | 09.09.2013 |
| |||
![]() | 30.07.2020 |
| |||
![]() | 19.09.2025 |
| |||
23.05.2025 |
| ||||
![]() | 19.01.2021 |
| |||
![]() | 13.06.2025 |
| |||
![]() | 07.10.2015 |
| |||
![]() | 14.04.2026 | 22.05.2026 |
| ||
![]() | 17.07.2009 |
| |||
![]() | 02.02.2021 |
| |||
![]() | Kurd Maverick , Roman Salzger , Tube & Berger pres. Juliet Sik , Patric La Funk , Swen Weber , Manuel Tur | 07.02.2022 |
| ||
![]() | 09.10.2012 |
| |||
![]() | 30.07.2018 |
| |||
![]() | 19.03.2025 |
| |||
![]() | 23.12.2022 |
| |||
![]() | 04.02.2025 |
| |||
![]() | 10.07.2020 |
| |||
![]() | 30.01.2023 |
| |||
![]() | 12.04.2024 |
| |||
![]() | Various , Steve Marie / Luis Malon , Michelle & Muten , Nemo Vachez / Two Phase U , Audri , Jack Michael & Robert James | 07.05.2026 |
| ||
![]() | I-Robots , The Units , Various , I-Robots present : The Stupid Set & Snowblitz D.j , Billy Bogus & Sal , I-Robots present | 31.12.2024 |
| ||
![]() | 25.10.2010 |
| |||
![]() | 29.07.2008 |
| |||
![]() | 19.11.2012 |
| |||
![]() | 30.01.2026 |
| |||
![]() | 29.11.2018 |
| |||
![]() | Conrad Schnitzler , Bruno Pronsato , Jon Mcmillion , Paradroid vs. ( A ) Pendics.shuff , ( A ) Pendics Shuffle , Mossa | 02.06.2008 |
| ||
![]() | 08.05.2026 | 29.05.2026 |
| ||
26.05.2006 |
| ||||
![]() | 19.10.2022 |
| |||
![]() | 11.12.2025 |
| |||
![]() | 14.11.2025 |
| |||
![]() | 05.06.2025 |
|


































































