House Labels
| Label | Artistes |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 16.04.2026 | 31.12.2026 |
| ||
17.08.2006 |
| ||||
![]() | 29.05.2026 |
| |||
![]() | 13.09.2022 |
| |||
![]() | 04.04.2022 |
| |||
![]() | 30.03.2026 |
| |||
![]() | Valeria Crofts , Adina Paun , Eveline Fink , Hellen Mills , Hellen Mills , Eveline Fink , Julie Marghilano , Valeria Croft , Stefny , Victoria Engel feat. Andrea Cicheck , Charlotte | 05.10.2020 |
| ||
![]() | 12.06.2017 |
| |||
![]() | 01.01.2019 |
| |||
![]() | 31.08.2024 |
| |||
![]() | 12.02.2021 |
| |||
![]() | 23.08.2010 |
| |||
![]() | 06.06.2016 |
| |||
11.03.2009 |
| ||||
22.11.2010 |
| ||||
![]() | 31.07.2014 |
| |||
![]() | 12.10.2011 |
| |||
![]() | 24.03.2025 |
| |||
07.10.2008 |
| ||||
12.02.2026 |
| ||||
![]() | Gregory Del Piero , Grantorino , Roland Clark , Chris Forman aka. Steal Vybe , Dj Tekin feat. Taclan , Raisani Records | 30.12.2009 |
| ||
25.06.2020 |
| ||||
![]() | 08.04.2022 |
| |||
![]() | 22.10.2021 |
| |||
![]() | 13.05.2019 |
| |||
![]() | 27.02.2020 |
| |||
![]() | 05.03.2018 |
| |||
18.07.2006 |
| ||||
![]() | 04.12.2025 |
| |||
07.05.2010 |
| ||||
![]() | 14.11.2012 |
| |||
![]() | 14.10.2016 |
| |||
![]() | 02.06.2014 |
| |||
![]() | 09.06.2022 |
| |||
![]() | Letkolben , Anrilov , Bvoice & Sickdisco , Various , Pavel Iudin , Kirill Golikov , Mad Dim , Jcb & Mikhail Kobzar | 11.09.2019 |
| ||
![]() | 14.02.2024 |
| |||
![]() | 11.12.2025 |
| |||
08.09.2010 |
| ||||
![]() | 13.03.2026 |
| |||
![]() | 20.02.2018 |
| |||
![]() | 19.11.2014 |
| |||
![]() | 12.04.2021 |
| |||
05.09.2008 |
| ||||
27.04.2026 |
| ||||
![]() | 13.04.2026 |
| |||
![]() | 27.03.2026 |
| |||
![]() | 02.10.2009 |
| |||
![]() | 07.06.2021 |
| |||
![]() | 06.09.2018 |
| |||
![]() | 07.02.2011 |
| |||
![]() | 08.05.2019 |
| |||
![]() | 18.10.2017 |
| |||
![]() | 29.05.2026 | 01.06.2026 |
| ||
![]() | 29.05.2026 | 31.12.2026 |
| ||
![]() | 03.09.2021 |
| |||
![]() | 18.08.2009 |
| |||
![]() | Fulbert , Miruga / Toni Be & Fulbert , Toni Be , Fulbert & Bastien Carrara , The Black Tone , Miruga & Fulbert | 05.10.2016 |
| ||
![]() | 20.10.2025 |
| |||
![]() | 25.03.2026 |
| |||
![]() | 05.05.2022 |
| |||
26.10.2021 |
| ||||
![]() | 28.07.2022 |
| |||
![]() | 28.04.2023 |
| |||
![]() | 23.02.2024 |
| |||
25.02.2008 |
| ||||
17.01.2008 |
| ||||
![]() | 16.02.2026 |
| |||
![]() | 18.09.2008 |
| |||
![]() | 13.11.2023 |
| |||
![]() | 24.06.2019 |
| |||
![]() | 01.08.2025 |
| |||
![]() | 31.12.2024 |
| |||
![]() | 20.10.2015 |
| |||
![]() | 11.11.2022 |
| |||
![]() | 02.03.2018 |
| |||
![]() | 24.06.2008 |
| |||
![]() | 24.10.2025 |
| |||
11.08.2008 |
| ||||
![]() | 18.04.2026 | 12.06.2026 |
| ||
![]() | 12.06.2023 |
| |||
06.05.2010 |
| ||||
![]() | 04.06.2014 |
| |||
08.06.2007 |
| ||||
![]() | 07.12.2011 |
| |||
![]() | 21.10.2022 |
| |||
![]() | 30.06.2014 |
| |||
![]() | 02.12.2022 |
| |||
![]() | 28.02.2025 |
| |||
![]() | 20.05.2020 |
| |||
![]() | 16.09.2019 |
| |||
![]() | 18.02.2019 |
| |||
![]() | 09.02.2012 |
| |||
19.05.2025 | 31.12.2026 |
| |||
![]() | 24.03.2025 |
| |||
![]() | 21.07.2011 |
| |||
![]() | 04.06.2021 |
| |||
![]() | 04.11.2020 |
| |||
![]() | 18.09.2020 |
| |||
![]() | 12.04.2023 |
| |||
17.01.2008 |
| ||||
![]() | 11.07.2023 |
| |||
![]() | 21.04.2020 |
| |||
![]() | 27.02.2017 |
| |||
27.08.2021 |
| ||||
06.05.2010 |
| ||||
![]() | 09.12.2019 |
| |||
![]() | 12.02.2020 |
| |||
![]() | 15.10.2025 |
| |||
28.08.2008 |
| ||||
![]() | 02.08.2010 |
| |||
06.09.2007 |
| ||||
05.08.2010 |
| ||||
![]() | 27.09.2018 |
| |||
![]() | 22.09.2016 |
| |||
![]() | 14.03.2022 |
| |||
![]() | 25.10.2017 |
| |||
![]() | 23.08.2021 |
| |||
![]() | 13.05.2026 | 05.06.2026 |
| ||
![]() | 24.04.2012 |
| |||
![]() | 03.03.2017 |
| |||
![]() | 09.11.2018 |
| |||
![]() | 23.01.2019 |
| |||
![]() | 03.02.2022 |
| |||
![]() | 14.07.2022 |
| |||
18.08.2010 |
| ||||
![]() | Alland Byallo , Brooks Mosher , Himan , Temma-Teje , Dj Aakmael , Vakula , Vincent Floyd , Reggie Dokes , Simoncino , Amir Alexander | 20.10.2023 |
| ||
![]() | 01.07.2019 |
| |||
24.04.2026 | 27.07.2026 |
| |||
![]() | Throwin Shapes , Dky / Fnr , Various , Va ( Fulvio Ruffert & Gregorio Serasin , Rhythm Box & E.t.h ( Italy ) , Vedran Komm , Markel ) , Fnr | 15.05.2019 |
| ||
![]() | 01.07.2010 |
| |||
![]() | 16.06.2023 |
| |||
![]() | 07.07.2023 |
| |||
![]() | 30.01.2019 |
| |||
![]() | 12.09.2012 |
| |||
![]() | 29.08.2024 |
| |||
![]() | 20.12.2019 |
| |||
![]() | 23.01.2026 |
| |||
![]() | 28.02.2022 |
| |||
29.01.2013 |
| ||||
![]() | 04.04.2023 |
| |||
![]() | 02.12.2025 |
| |||
![]() | 29.03.2016 |
| |||
![]() | 09.09.2014 |
| |||
![]() | 03.06.2022 |
| |||
![]() | 19.01.2024 |
| |||
![]() | 02.07.2021 |
| |||
![]() | 15.04.2020 |
| |||
![]() | 28.02.2011 |
| |||
![]() | 30.05.2016 |
| |||
![]() | 19.01.2011 |
| |||
![]() | 21.01.2020 |
| |||
![]() | Titonton Duvante , Titonton , Various , Fym , Nachtbraker , Christopher Rau , Titonton Duvante , S-Max | 06.04.2020 |
| ||
![]() | 01.07.2020 |
| |||
![]() | 30.01.2017 |
| |||
![]() | Va ( Leparente , Andrey Djackonda , Gorbani , Maarka ) , Va ( Hellen Mills , Leparente , Maurice Giovannini & Gorbani , Suolo ) , Va ( Andrey Djackonda , Dimitri Monev , Leparente , Maarka ) | 30.08.2016 |
| ||
![]() | 06.10.2016 |
| |||
![]() | 30.01.2018 |
| |||
![]() | 04.04.2025 |
| |||
![]() | Tripmastaz , Tricmast ( aka. R. Villalobos & Tripmastaz ) , Raretwo Inc. aka. Tripmastaz & Dj Sneak , Dj Sneak | 29.04.2026 |
| ||
![]() | Tripmastaz Enterprises , Niko Maxen , Santos & Tripmastaz , Basic7 , Tripmastaz , Elia Nafzger & Axel Pineau present Lizard & Snake | 27.04.2026 | 31.12.2026 |
|





































































































































