House Labels
| Label | Artisti |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 15.04.2024 |
| |||
![]() | 15.08.2013 |
| |||
![]() | 16.09.2022 |
| |||
23.07.2009 |
| ||||
![]() | 04.02.2022 |
| |||
![]() | 25.10.2019 |
| |||
![]() | 29.05.2026 | 10.07.2026 |
| ||
20.10.2009 |
| ||||
![]() | 31.12.2025 |
| |||
![]() | Timmy Regisford , Stevie Wonder , Jaymz Nylon feat. Kyla Sexton , Fstr / Timmy Regisford , Joe Zawinul , Roy Ayers | 07.05.2010 |
| ||
![]() | 28.10.2017 |
| |||
16.01.2006 |
| ||||
03.11.2009 |
| ||||
![]() | 13.08.2013 |
| |||
![]() | 10.10.2016 |
| |||
![]() | 26.07.2005 |
| |||
![]() | 08.05.2026 |
| |||
![]() | 23.12.2025 |
| |||
![]() | 08.05.2026 |
| |||
24.03.2005 |
| ||||
![]() | 12.11.2015 |
| |||
![]() | 25.06.2008 |
| |||
![]() | 29.05.2026 | 12.06.2026 |
| ||
![]() | 18.02.2026 |
| |||
![]() | 04.12.2002 |
| |||
![]() | 04.07.2025 |
| |||
![]() | 06.11.2015 |
| |||
![]() | 20.02.2026 | 05.06.2026 |
| ||
![]() | 17.09.2007 |
| |||
![]() | 28.02.2020 |
| |||
![]() | 25.02.2022 |
| |||
12.09.2003 |
| ||||
20.06.2010 |
| ||||
10.02.2010 |
| ||||
![]() | 25.08.2008 |
| |||
![]() | 22.04.2026 |
| |||
![]() | 24.09.2009 |
| |||
02.02.2018 |
| ||||
![]() | 16.12.2020 |
| |||
![]() | 30.12.2009 |
| |||
![]() | 29.05.2026 | 05.06.2026 |
| ||
![]() | 08.05.2026 |
| |||
![]() | Robin Orlando feat. sublime , Victor Soriano feat. Samilla , Dj Mike Cruz feat. Inaya Day & , Byron Stingily , Manuel Herrero feat. J. Sweet , Prom & Basto feat. I Fan | 15.05.2008 |
| ||
![]() | 03.04.2014 |
| |||
![]() | 29.05.2026 | 10.07.2026 |
| ||
![]() | 10.01.2022 |
| |||
![]() | 20.06.2018 |
| |||
![]() | 26.08.2025 | 19.06.2026 |
| ||
![]() | 11.01.2013 |
| |||
20.05.2010 |
| ||||
![]() | 30.03.2020 |
| |||
28.06.2011 |
| ||||
![]() | 20.02.2026 |
| |||
![]() | Masomenos , Yoyaku X Masomenos , New Jax City , Latoya Jaxon , Masomenos & Seuil , Masomenos & Lemos | 31.05.2024 |
| ||
![]() | 22.08.2025 |
| |||
The Anderson Soares Project , Blaze , Steal Vybe , Mateo & Matos , Diversity feat. Muema , Dj Marl Marley | 25.10.2006 |
| |||
18.12.2008 |
| ||||
26.01.2010 |
| ||||
![]() | 06.12.2004 |
| |||
![]() | 15.07.2011 |
| |||
![]() | 17.12.2021 |
| |||
![]() | 29.04.2026 | 05.06.2026 |
| ||
![]() | 18.04.2011 |
| |||
![]() | 22.05.2013 |
| |||
![]() | 29.05.2026 | 26.06.2026 |
| ||
![]() | 07.05.2021 |
| |||
![]() | 27.04.2022 |
| |||
![]() | 19.03.2026 |
| |||
![]() | 20.04.2023 |
| |||
13.06.2022 |
| ||||
30.08.2005 |
| ||||
![]() | 10.10.2022 |
| |||
![]() | 27.03.2026 |
| |||
![]() | 24.05.2024 |
| |||
![]() | 04.09.2025 |
| |||
![]() | 21.04.2026 | 02.06.2026 |
| ||
![]() | Royal Melody , Dj Tom , Jordan , Dancefloor Saints , Renegade Master , Dr. Moehrle & Alibee feat. Aura | 27.10.2008 |
| ||
13.03.2007 |
| ||||
![]() | 01.02.2005 |
| |||
![]() | 29.05.2026 | 05.06.2026 |
|































































