House Labels
| Label | Artistes |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 29.02.2016 |
| |||
![]() | 01.03.2024 |
| |||
![]() | John Digweed , Various , Guy J , Various Artists : John Digweed , Bedrock , John Digweed & Nick Muir | 26.08.2022 |
| ||
![]() | 02.04.2026 |
| |||
![]() | 01.04.2026 | 30.05.2026 |
| ||
![]() | 02.10.2020 |
| |||
![]() | 28.03.2015 |
| |||
![]() | 30.11.2017 |
| |||
![]() | 12.01.2018 |
| |||
![]() | 31.12.2019 |
| |||
![]() | 31.10.2025 |
| |||
![]() | 08.05.2026 |
| |||
![]() | 24.04.2026 | 22.05.2026 |
| ||
![]() | 05.10.2023 |
| |||
![]() | 02.02.2016 |
| |||
![]() | 24.04.2026 |
| |||
![]() | 29.02.2016 |
| |||
26.05.2025 |
| ||||
![]() | 28.09.2015 |
| |||
![]() | 19.09.2016 |
| |||
![]() | 04.07.2023 |
| |||
![]() | 17.11.2016 |
| |||
![]() | 30.06.2025 | 29.05.2026 |
| ||
![]() | 22.10.2021 |
| |||
![]() | Free The Robots , You Man , Grup Ses , Luke Vibert ft. Blurum 13 , Radikal Satan , Gilbert Artman & Etienne Jaumet | 08.11.2024 | 17.08.2026 |
| |
![]() | 13.11.2023 |
| |||
![]() | 31.01.2025 |
| |||
21.02.2025 |
| ||||
![]() | 03.12.2019 |
| |||
![]() | 19.09.2023 |
| |||
![]() | 10.12.2015 |
| |||
![]() | 23.09.2016 |
| |||
![]() | 10.05.2023 |
| |||
![]() | 28.06.2023 |
| |||
![]() | Mezzoforte , Hiram Bullock / Wdr Big Band Köln , Various , Parker , Maceo , Evans , Bill and D. Weckl , M. E , Billy Vaughn | 06.02.2026 |
| ||
![]() | 14.07.2022 |
| |||
![]() | 19.08.2010 |
| |||
![]() | 08.05.2026 | 22.05.2026 |
| ||
![]() | 01.12.2025 |
| |||
![]() | 26.10.2016 |
| |||
![]() | 18.11.2025 |
| |||
![]() | 04.03.2020 |
| |||
![]() | 03.02.2017 |
| |||
![]() | 06.02.2020 |
| |||
![]() | 11.12.2025 |
| |||
19.10.2012 |
| ||||
![]() | 02.06.2017 |
| |||
![]() | 06.05.2019 |
| |||
![]() | 30.06.2025 |
| |||
![]() | 23.09.2015 |
| |||
![]() | 07.11.2025 |
| |||
![]() | 18.06.2019 |
| |||
04.08.2017 |
| ||||
![]() | 04.10.2017 |
| |||
![]() | 27.01.2025 |
| |||
![]() | 17.03.2023 |
| |||
23.09.2013 |
| ||||
![]() | 31.03.2026 |
| |||
![]() | 04.05.2026 |
| |||
![]() | 02.03.2018 |
| |||
![]() | 26.03.2014 |
| |||
![]() | 01.05.2026 |
| |||
![]() | 16.06.2014 |
| |||
![]() | 20.03.2026 |
| |||
![]() | 31.12.2014 |
| |||
![]() | 10.12.2012 |
| |||
![]() | 09.02.2026 |
| |||
![]() | 01.02.2016 |
| |||
![]() | 23.11.2016 |
| |||
![]() | 19.11.2021 |
| |||
30.09.2024 |
| ||||
![]() | 09.06.2020 |
| |||
![]() | 03.11.2020 |
| |||
![]() | 07.06.2019 |
| |||
![]() | 01.05.2026 | 31.12.2026 |
| ||
![]() | 14.04.2026 | 22.05.2026 |
| ||
![]() | 31.01.2025 |
| |||
![]() | Ultramarine , Simon Kirby , Tommy Perman & Rob St John , Rob St. John , Morgan Szymanski and Tommy Perman , Holmes + Atten Ash , Makushin | 27.08.2025 |
| ||
![]() | 01.09.2019 |
| |||
![]() | 22.03.2018 |
|










































































