House Labels
| Label | Interpreten |
letztes Release |
nächstes Release |
Info |
|
|---|---|---|---|---|---|
![]() | 26.08.2019 |
| |||
01.07.2004 |
| ||||
![]() | 18.11.2019 |
| |||
![]() | 09.02.2022 |
| |||
![]() | 06.12.2024 |
| |||
09.03.2020 |
| ||||
![]() | 10.03.2020 |
| |||
![]() | 05.06.2026 |
| |||
![]() | 28.12.2017 |
| |||
![]() | 26.04.2022 |
| |||
17.08.2017 |
| ||||
![]() | 01.12.2025 |
| |||
![]() | 20.11.2019 |
| |||
![]() | 15.04.2020 |
| |||
![]() | 17.11.2016 |
| |||
![]() | 12.06.2023 |
| |||
![]() | Ray Harris , Bobby Boyd , Inaya Day & Ralph Gum , Steffen Morrison , Cool Million feat. Kenny Thomas , Tk Murray | 22.03.2016 |
| ||
![]() | 21.02.2023 |
| |||
![]() | 16.06.2017 |
| |||
![]() | 11.10.2019 |
| |||
![]() | 11.07.2018 |
| |||
13.03.2024 |
| ||||
![]() | 30.04.2023 |
| |||
![]() | 24.03.2022 |
| |||
![]() | 03.04.2012 |
| |||
![]() | Alex Niggemann & Superlounge , Romano Alfieri , Sercan & Nico Lahs , Superlounge , Terje Bakke , Sven Tasnadi & Juno6 | 28.04.2011 |
| ||
![]() | Kool Water , Daughters & Sons , Things Happen feat. Alice , Moire Patterns , Keita Sano , Jungle Radio | 16.07.2013 |
| ||
![]() | Salvatore Stallone , Rare Strictly Groove , Various , Various Artists / Julian Sanza , Daughters & Sons feat. Junior Jordi , Keita Sano | 09.08.2019 |
| ||
![]() | 17.11.2017 |
| |||
![]() | Glenn Underground , Cvo , Jerome O , The Strictly Jaz Unit , Emily Gayles ft. Angel Life , Gu aka. Cvo | 15.05.2026 |
| ||
![]() | 18.03.2026 |
| |||
![]() | 22.08.2025 |
| |||
![]() | 30.10.2019 |
| |||
![]() | 06.09.2024 |
| |||
![]() | 28.07.2016 |
| |||
![]() | 25.10.2019 |
| |||
![]() | 06.02.2026 |
| |||
![]() | 21.08.2012 |
| |||
![]() | 07.03.2023 |
| |||
![]() | 16.09.2024 |
| |||
![]() | 15.05.2026 | 19.06.2026 |
| ||
![]() | 30.01.2009 |
| |||
![]() | 22.06.2015 |
| |||
![]() | 01.12.2020 |
| |||
![]() | 17.10.2017 |
| |||
![]() | 01.05.2026 | 19.06.2026 |
| ||
![]() | 25.07.2022 |
| |||
![]() | 03.06.2026 |
| |||
![]() | 01.05.2026 |
| |||
![]() | 03.10.2025 |
| |||
![]() | 14.09.2012 |
| |||
![]() | 22.05.2026 |
| |||
![]() | 20.06.2018 |
| |||
![]() | 16.07.2019 |
| |||
![]() | 20.03.2012 |
| |||
31.03.2011 |
| ||||
![]() | 01.09.2017 |
| |||
![]() | 02.11.2018 |
| |||
12.11.2025 |
| ||||
![]() | 12.05.2009 |
| |||
![]() | 30.06.2016 |
| |||
![]() | 17.04.2020 |
| |||
02.10.2006 |
| ||||
![]() | 21.03.2024 |
| |||
![]() | 31.05.2024 |
| |||
![]() | 07.12.2023 |
| |||
![]() | 20.12.2017 |
| |||
![]() | 13.11.2024 |
| |||
Restless Soul feat. Shea Soul , Dj Fudge , Monkey Brothers , Mark Grant , Key To Life feat. Kathleen Murphy , Shuya Okino feat. Diviniti | 07.05.2010 |
| |||
![]() | 13.03.2026 | 26.06.2026 |
| ||
![]() | 21.06.2018 |
| |||
![]() | 10.02.2014 |
| |||
![]() | 07.01.2016 |
| |||
![]() | 26.11.2021 |
| |||
21.03.2005 |
| ||||
![]() | 16.08.2010 |
| |||
20.10.2014 |
| ||||
![]() | 24.06.2010 |
| |||
![]() | 09.12.2021 |
| |||
![]() | 07.03.2025 |
|






































































