House Лейблы
| Лейбл | Исполнители |
Последний выпуск |
следующий релиз |
Информация |
|
|---|---|---|---|---|---|
![]() | Rick Wade , Black Coffee , Braxton Holmes , Underground Classics , Funky Chocolate , Kerri Chandler / Yass feat. To | 22.05.2012 |
| ||
![]() | Young Pulse , Monsieurwilly & Natalie Nova , Monsieur Willy , Young Pulse feat. Nathalie Nova , Monsieurwilly | 11.03.2026 |
| ||
![]() | 23.12.2020 |
| |||
![]() | Funky Town , Various , Coffee / Maw , Maw & Alice V & Christian Lamper , Sanction / Maw / Expedition Zero , Maw & Sunner Soul | 02.05.2014 |
| ||
![]() | 30.03.2026 |
| |||
![]() | 10.11.2025 | 19.06.2026 |
| ||
![]() | 21.11.2017 |
| |||
![]() | 12.12.2025 | 03.07.2026 |
| ||
![]() | 10.11.2015 |
| |||
![]() | 05.02.2021 |
| |||
![]() | 07.04.2026 |
| |||
![]() | 27.02.2026 | 12.06.2026 |
| ||
![]() | 13.02.2024 |
| |||
![]() | 17.12.2018 |
| |||
![]() | 06.12.2012 |
| |||
![]() | 30.08.2021 |
| |||
![]() | 24.09.2025 |
| |||
![]() | 13.03.2006 |
| |||
![]() | 05.06.2020 |
| |||
![]() | 14.12.2021 |
| |||
![]() | 28.04.2026 |
| |||
![]() | Various , Va ( Sylvester , Louie Vega , Amp Fiddler , Sweet Tooth T & Greg Wilson ) , Gimbrere , Bondax | 22.03.2024 |
| ||
![]() | 21.09.2017 |
| |||
![]() | 09.01.2025 |
| |||
![]() | Norm Talley , Rick Wade , Satore and Cris J , Boo Williams , Jose Rico , Cygnuss , Diego Perrisson , Byron The Aquarius | 19.06.2017 |
| ||
![]() | Dez Andres , Chicago Afrobeat Project feat. Tony Allen , Sound Culture / Dj Afroqbano , Los Caneyes , Dez Andres / Afroqbano , Son Palenque / Sound Culture / Afroqbano | 22.05.2026 |
| ||
![]() | 09.01.2017 |
| |||
![]() | 06.12.2023 |
| |||
![]() | 10.04.2026 |
| |||
![]() | Basil , Ron Trent / Trinidadian Deep , Blak Punk Soundsystem , A Band Called Flash , Ron & Manoo , The It | 03.05.2019 |
| ||
![]() | 08.06.2018 |
| |||
![]() | Ron Trent , Trinidadian Deep , Indigo Tracks , Ron Trent & Tkumah Sadeek , Ron Trent feat. Robert Owens , Missing Soul | 26.09.2016 |
| ||
![]() | 14.11.2025 |
| |||
![]() | 08.08.2023 |
| |||
21.12.2006 |
| ||||
12.04.2006 |
| ||||
02.12.2025 |
| ||||
11.06.2024 |
| ||||
![]() | 27.10.2025 |
| |||
![]() | 20.03.2026 |
| |||
25.08.2014 |
| ||||
10.12.2008 |
| ||||
![]() | 30.01.2025 |
| |||
![]() | 31.07.2019 |
| |||
Mike Dixon , Green Keepers aka. Jim Curd , Mike Dixon vs. Green Keepers , Mike Dixon vs. Greens Keppers , Dj Brame , Translucent | 09.07.2010 |
| |||
05.10.2022 |
| ||||
![]() | 26.08.2020 |
| |||
11.06.2025 |
| ||||
01.06.2026 |
| ||||
![]() | 30.10.2018 |
| |||
![]() | 15.10.2015 |
| |||
02.06.2026 |
| ||||
![]() | 03.01.2024 |
| |||
![]() | 10.07.2018 |
| |||
![]() | 15.10.2018 |
| |||
![]() | 30.09.2016 |
| |||
31.05.2026 |
| ||||
![]() | 26.11.2025 | 31.12.2026 |
| ||
![]() | 19.02.2019 |
| |||
![]() | 17.10.2025 | 31.12.2026 |
| ||
![]() | 13.03.2007 |
| |||
![]() | 02.10.2024 |
| |||
![]() | 12.08.2025 | 30.06.2026 |
| ||
![]() | 15.01.2026 |
| |||
![]() | 30.05.2026 | 30.06.2026 |
| ||
![]() | 17.10.2016 |
| |||
![]() | 22.04.2005 |
| |||
30.04.2021 |
| ||||
![]() | 17.10.2025 |
| |||
![]() | 12.03.2021 |
| |||
![]() | 06.03.2026 |
| |||
15.09.2024 |
| ||||
![]() | 23.03.2022 |
| |||
![]() | 19.11.2021 |
| |||
![]() | 17.04.2020 |
| |||
30.01.2026 |
| ||||
![]() | 02.05.2025 |
| |||
![]() | 23.10.2025 |
| |||
![]() | 23.04.2009 |
| |||
![]() | 13.12.2018 |
|

































































