House Лейблы
| Лейбл | Исполнители |
Последний выпуск |
следующий релиз |
Информация |
|
|---|---|---|---|---|---|
![]() | 12.08.2022 |
| |||
![]() | 15.01.2026 |
| |||
![]() | 12.06.2025 |
| |||
![]() | 11.06.2024 |
| |||
![]() | 28.07.2025 |
| |||
30.07.2024 |
| ||||
![]() | 15.06.2026 | 19.06.2026 |
| ||
![]() | Dj Soopasoul , Funky Destination , James Brown , Myra Barnes / Barbara Gwen , Beastie Boys vs. Mfsb , Kool and The Gang / Aretha Franklin | 20.03.2026 |
| ||
![]() | 15.05.2026 | 07.08.2026 |
| ||
![]() | Frankie Knuckles & Eric Kupper , Hollis Parker , Frankie Knuckles pres. Director’s Cut ft. Jamie Principle , Eric Kupper , Frankie Knuckles pres. Director's Cut , Artful & Ridney ft. Terri Walker | 30.01.2026 |
| ||
![]() | 14.10.2024 |
| |||
![]() | 05.03.2026 |
| |||
21.05.2026 |
| ||||
![]() | 05.12.2019 |
| |||
![]() | 29.05.2026 |
| |||
![]() | 03.02.2025 |
| |||
![]() | 12.06.2026 |
| |||
![]() | 04.11.2021 |
| |||
![]() | 05.12.2025 |
| |||
![]() | 13.03.2026 |
| |||
![]() | 24.04.2020 |
| |||
![]() | 24.04.2026 |
| |||
![]() | 14.10.2019 |
| |||
![]() | 30.10.2019 |
| |||
![]() | Papa Nugs , Papa Nugs & Ho Gosh , Various , Body Clinic , Papa Nugs & A For Alpha , Luke Alessi & Papa Nugs | 12.06.2026 |
| ||
![]() | Michael Gray , Sylvester , Michael Gray Featuring Kelli Sae , Michael Gray feat. Tatiana Owens , Michael Gray feat. Kimberly Brown & The Sultra Gospel Singers , Michael Gray feat. Leela D / Tatiana Owens | 08.08.2025 | 26.06.2026 |
| |
![]() | 29.04.2024 |
| |||
![]() | 27.05.2026 | 14.08.2026 |
| ||
![]() | 10.06.2026 |
| |||
![]() | 05.06.2026 | 21.08.2026 |
| ||
![]() | 19.11.2024 |
| |||
![]() | 14.02.2025 |
| |||
![]() | 20.01.2025 |
| |||
![]() | 02.06.2025 |
| |||
![]() | 17.09.2024 |
| |||
![]() | 06.03.2026 |
| |||
31.12.2026 |
| ||||
![]() | Various , Bustin’ Loose , Bustin' Loose , Soundsmith , La Felix , Maryag , Borka & The Gang , Rayowa , Magnolia , Bustin' Loose , Third Attempt , Bustin' Loose / Magnolia & Sam Karlson | 12.06.2026 |
| ||
![]() | 13.05.2026 |
| |||
![]() | 09.12.2024 | 31.12.2026 |
| ||
![]() | 10.06.2026 | 31.12.2026 |
| ||
![]() | 07.10.2022 |
| |||
31.05.2024 |
| ||||
13.09.2024 |
| ||||
![]() | 13.09.2019 |
| |||
![]() | To Rack & Ruin , Shmlss , Deckard , Disko Selectors / Futuro Tropicale & Le Macchine , Phil Gerus , Various | 15.08.2022 |
| ||
![]() | 21.11.2025 | 03.07.2026 |
| ||
![]() | 31.03.2022 |
| |||
![]() | 29.05.2026 |
| |||
03.10.2025 |
| ||||
![]() | 20.03.2026 | 19.06.2026 |
| ||
![]() | 15.05.2026 | 19.06.2026 |
| ||
![]() | 27.04.2020 |
| |||
25.03.2026 |
| ||||
![]() | 03.06.2025 |
| |||
06.09.2024 |
| ||||
![]() | 05.11.2024 |
| |||
![]() | 21.05.2026 |
| |||
![]() | 21.05.2026 | 19.06.2026 |
| ||
![]() | 08.03.2024 |
| |||
![]() | 07.05.2025 |
| |||
![]() | 23.04.2026 |
| |||
![]() | 17.11.2025 |
| |||
![]() | 15.09.2023 |
| |||
![]() | 18.10.2024 |
| |||
10.06.2026 |
| ||||
![]() | 29.04.2026 | 19.06.2026 |
| ||
![]() | 28.01.2022 |
| |||
![]() | 10.11.2025 |
| |||
![]() | Smile Davis , Dj Dibba , Jstar / The Dynamates , Dreadsquad , Smile Davis aka. T. Melody , Chris Kelly & Dj Dibba | 12.02.2026 |
| ||
![]() | 15.10.2024 |
| |||
![]() | 21.02.2023 |
| |||
![]() | 30.07.2025 |
| |||
![]() | 08.08.2025 |
| |||
![]() | 11.12.2023 |
| |||
![]() | 31.12.2025 | 10.07.2026 |
| ||
![]() | 27.01.2022 |
| |||
![]() | 23.09.2021 |
| |||
![]() | 08.05.2026 |
| |||
22.01.2019 |
| ||||
![]() | 09.06.2026 | 10.07.2026 |
| ||
30.10.2025 |
| ||||
![]() | 08.05.2026 |
| |||
![]() | 17.10.2025 |
| |||
![]() | 08.06.2026 |
| |||
20.03.2026 | 19.06.2026 |
| |||
![]() | 09.01.2026 |
| |||
![]() | 26.08.2025 |
| |||
![]() | Smoove , Nick Pride & The Pimptones / The , Wack Records , Smov & Dedy Dread / Funtomas , Wack Ep 11 , S.m.o.v | 18.02.2026 |
| ||
14.09.2022 |
| ||||
![]() | 08.06.2026 | 19.06.2026 |
| ||
![]() | 26.08.2025 | 19.06.2026 |
| ||
![]() | 19.07.2021 |
| |||
![]() | 12.06.2026 | 26.06.2026 |
| ||
![]() | 27.01.2025 | 19.06.2026 |
| ||
![]() | 04.03.2025 |
| |||
![]() | Adelphi Music Factory , Whitney Houston , Ash Walker , Afx / Autechre , Kerri vs. Nina , Jennifer Hudson feat. R. Kelly | 03.06.2025 |
| ||
![]() | 29.05.2026 |
| |||
![]() | 17.04.2026 | 19.06.2026 |
| ||
![]() | 28.03.2024 |
| |||
![]() | 11.06.2025 |
| |||
17.10.2025 |
| ||||
![]() | 07.02.2023 |
| |||
![]() | 14.02.2025 |
| |||
![]() | 02.05.2025 |
| |||
![]() | 10.06.2026 |
| |||
![]() | 26.02.2025 |
| |||
![]() | 12.08.2022 |
| |||
13.12.2022 |
| ||||
13.06.2022 |
| ||||
01.04.2021 |
| ||||
![]() | 03.06.2026 | 27.07.2026 |
| ||
![]() | 15.06.2026 | 19.06.2026 |
|
































































































