Pop & Rock Labels
| Label | Artistes |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 21.05.2026 |
| |||
17.04.2026 |
| ||||
![]() | 22.05.2026 | 05.06.2026 |
| ||
06.03.2026 |
| ||||
![]() | 15.09.2023 |
| |||
![]() | Roger Eno , Susso Seki Singh , Chocolate Hills , Toby Anderson , Violeta Vicci , Trio ( Oran Kaplan , David Heredia and Youth ) | 01.01.2021 |
| ||
23.05.2025 |
| ||||
![]() | 14.04.2026 |
| |||
![]() | 28.09.2010 |
| |||
![]() | 27.02.2026 |
| |||
![]() | 20.12.2023 | 15.06.2026 |
| ||
![]() | 05.12.2025 |
| |||
![]() | 22.05.2026 |
| |||
![]() | 10.04.2026 |
| |||
![]() | King Crimson , Xtc , Giles. Giles & Fripp , Robert Fripp , The Grid & Robert Fripp , Mcdonald and Giles | 04.07.2025 |
| ||
![]() | 01.11.2019 |
| |||
![]() | 17.11.2023 |
| |||
![]() | 19.09.2025 |
| |||
![]() | 16.01.2026 |
| |||
![]() | 13.02.2026 | 31.12.2026 |
| ||
![]() | 02.02.2018 |
| |||
![]() | 24.04.2026 |
| |||
![]() | Slam , Slam & Gary Beck , Slam & Pan-Pot / Slam & Mike Dearborn , The Cramps , Foo Fighters , Pearl Jam | 24.06.2019 |
| ||
29.11.2024 |
| ||||
![]() | 07.06.2024 |
| |||
![]() | 15.05.2026 | 29.05.2026 |
| ||
![]() | 23.05.2025 |
| |||
![]() | 30.11.2017 |
| |||
![]() | 05.05.2026 | 05.06.2026 |
| ||
![]() | 18.03.2022 |
| |||
![]() | 06.06.2019 |
| |||
![]() | 27.06.2025 |
| |||
01.02.2014 |
| ||||
27.02.2026 |
| ||||
16.05.2025 |
| ||||
![]() | 17.02.2023 |
| |||
![]() | 18.02.2026 |
| |||
![]() | 04.03.2026 | 15.06.2026 |
| ||
![]() | 02.02.2026 | 08.06.2026 |
| ||
![]() | 22.05.2026 | 29.05.2026 |
| ||
19.12.2025 |
| ||||
![]() | 21.06.2024 |
| |||
![]() | 15.10.2018 |
| |||
![]() | 11.05.2026 |
| |||
![]() | 22.09.2023 |
| |||
31.12.2025 |
| ||||
![]() | 03.06.2025 |
| |||
![]() | 19.04.2024 |
| |||
![]() | 10.04.2026 |
| |||
06.10.2017 |
| ||||
![]() | 16.04.2026 |
| |||
![]() | 10.06.2022 |
| |||
03.10.2025 |
| ||||
![]() | 17.11.2017 |
| |||
![]() | 28.03.2025 | 15.06.2026 |
| ||
![]() | 20.05.2026 | 12.07.2026 |
| ||
![]() | 16.12.2025 |
| |||
![]() | 24.03.2023 |
| |||
![]() | 23.01.2026 | 31.12.2026 |
| ||
![]() | 04.11.2022 |
| |||
![]() | 18.07.2025 |
| |||
![]() | 15.09.2023 |
| |||
28.02.2017 |
| ||||
![]() | 09.05.2025 |
| |||
![]() | 25.07.2025 |
| |||
![]() | 19.05.2026 | 29.05.2026 |
| ||
![]() | 28.01.2022 |
| |||
![]() | 22.05.2026 |
| |||
![]() | 06.02.2026 |
| |||
![]() | 09.02.2024 |
| |||
![]() | De-Phazz , De-Phazz feat. Hr Big Band , 2X45 , De Phazz , Thomas Siffling & The Public S , Pit Baumgartner | 29.01.2026 |
| ||
![]() | 10.04.2026 |
| |||
![]() | 30.07.2017 |
| |||
![]() | 11.06.2021 |
| |||
09.06.2017 |
| ||||
![]() | 12.12.2025 |
| |||
![]() | 08.05.2026 |
| |||
![]() | 30.03.2020 |
| |||
![]() | Mik Izif , Tim Baker , Paul Mccartney , Kardinal + Midwooder , Max Rossi , Dj Esp , Mid Wooder , Midwooder | 28.03.2022 |
| ||
01.05.2026 | 31.12.2026 |
| |||
![]() | 31.10.2025 |
| |||
![]() | 01.05.2026 | 29.05.2026 |
| ||
![]() | 06.03.2026 | 05.06.2026 |
| ||
![]() | 30.09.2017 |
| |||
15.11.2012 |
| ||||
![]() | 20.04.2024 |
| |||
![]() | 25.09.2021 |
| |||
![]() | 16.05.2025 |
| |||
![]() | 08.11.2025 |
| |||
![]() | 03.04.2017 |
| |||
![]() | 09.12.2016 |
| |||
![]() | 16.11.2018 |
| |||
![]() | 22.04.2026 |
| |||
![]() | 13.09.2024 |
| |||
18.03.2026 | 07.08.2026 |
| |||
![]() | 31.12.2023 |
| |||
![]() | 31.03.2023 |
| |||
![]() | 20.01.2025 |
| |||
![]() | 31.01.2018 |
| |||
![]() | 09.04.2026 | 26.05.2026 |
| ||
![]() | 24.01.2022 |
| |||
![]() | 23.11.2018 |
| |||
![]() | Thomas Barnett & Eammon Doyle , Gary Martin / Damon Wild / Fab , Redshape , Dan Curtin , Rennie F , Claro Intelecto , Plastic Compilation , Zadig | 31.10.2009 |
| ||
![]() | 28.12.2024 |
| |||
24.04.2026 |
| ||||
![]() | 23.10.2009 |
| |||
![]() | 28.11.2025 |
| |||
![]() | 08.05.2026 | 31.07.2026 |
| ||
![]() | 08.05.2026 |
| |||
![]() | 15.12.2023 |
| |||
![]() | 17.04.2026 |
| |||
17.09.2007 |
| ||||
![]() | 15.04.2026 | 29.05.2026 |
| ||
19.09.2025 |
| ||||
![]() | 04.02.2026 |
| |||
![]() | 18.12.2018 |
| |||
![]() | 19.03.2021 |
| |||
![]() | 20.03.2026 | 29.05.2026 |
| ||
02.05.2025 |
| ||||
![]() | 26.01.2024 |
| |||
13.05.2026 |
| ||||
![]() | 15.12.2023 |
| |||
![]() | 22.05.2026 | 29.05.2026 |
| ||
![]() | 15.05.2026 | 05.06.2026 |
| ||
![]() | 23.12.2024 |
| |||
![]() | 17.10.2025 |
| |||
03.04.2026 | 06.11.2026 |
| |||
![]() | 22.11.2024 |
| |||
![]() | 15.04.2026 |
| |||
![]() | 04.12.2025 |
| |||
![]() | 03.03.2023 |
| |||
![]() | 08.05.2026 | 05.06.2026 |
| ||
![]() | 12.08.2025 |
| |||
31.10.2025 |
| ||||
![]() | 24.12.2025 |
| |||
![]() | 20.03.2013 |
| |||
![]() | 07.04.2023 |
| |||
12.02.2026 | 29.05.2026 |
| |||
![]() | 15.05.2020 |
| |||
14.12.2015 |
| ||||
![]() | 30.04.2026 |
| |||
![]() | 24.07.2024 |
| |||
05.12.2025 |
| ||||
![]() | 15.05.2026 |
| |||
![]() | 15.05.2026 | 10.07.2026 |
| ||
![]() | 30.09.2022 |
| |||
![]() | 04.09.2024 |
| |||
![]() | 02.07.2025 |
| |||
27.02.2026 | 29.05.2026 |
| |||
14.11.2025 |
| ||||
![]() | 02.04.2026 | 19.06.2026 |
| ||
![]() | 19.09.2025 |
| |||
![]() | 20.10.2017 |
| |||
![]() | 30.01.2026 |
| |||
![]() | 25.02.2022 |
| |||
![]() | 26.04.2024 |
| |||
![]() | 04.08.2020 |
| |||
![]() | 01.01.2021 |
| |||
![]() | 31.05.2025 | 08.06.2026 |
| ||
![]() | 20.05.2012 |
|




































































































































