Techno Labels
| Label | Artistes |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 21.06.2011 |
| |||
14.04.2005 |
| ||||
![]() | 24.04.2026 | 04.05.2026 |
| ||
![]() | 22.08.2005 |
| |||
![]() | 13.06.2025 |
| |||
![]() | 11.10.2006 |
| |||
![]() | 01.12.2005 |
| |||
![]() | 22.11.2004 |
| |||
![]() | Fresco Records , David Amo & Julio Navas , Les Schmitz vs. Amo & Navas , Xavi Beat , Les Schmitz , David Amo | 02.04.2009 |
| ||
![]() | 16.10.2012 |
| |||
![]() | 29.07.2015 |
| |||
![]() | J Alexander , Leyton , Friends Electric , Mike Lennon , J Alexander / Tagtraumer / Ste , Hairy Hat Man | 17.04.2018 |
| ||
Joshua Collins , Keith Kemp , Pj Davy , Magnetic Soul , Peter Corvaia , Collins & Dunne feat. Stryke | 16.07.2008 |
| |||
![]() | 17.08.2011 |
| |||
![]() | 06.03.2026 |
| |||
![]() | 21.02.2025 |
| |||
![]() | 24.01.2022 |
| |||
![]() | 10.04.2026 |
| |||
23.01.2008 |
| ||||
![]() | 06.02.2012 |
| |||
![]() | 20.04.2007 |
| |||
![]() | 24.11.2006 |
| |||
![]() | Gregor Salto , Gregor Salto + Chuckie , Geni Pereia , Camiel , Georgio Schulz , Gregor Salto feat. Helena Mendes | 11.03.2009 |
| ||
![]() | 12.08.2025 | 31.12.2026 |
| ||
![]() | 22.04.2005 |
| |||
14.03.2007 |
| ||||
![]() | 27.09.2017 |
| |||
![]() | 11.07.2019 |
| |||
![]() | Jamie Jones & Simon Baker , Thomas Schumacher , Andre Crom & Danito , Emmanuel , Pierce & Jerl , Tiger Stripes | 25.03.2010 |
| ||
![]() | 27.11.2018 |
| |||
![]() | 17.04.2026 |
| |||
![]() | 18.01.2010 |
| |||
16.01.2007 |
| ||||
Asem Shama , Axel Bartsch & Asem Shama , Asem Shama & Mijk Van Dijk , Loopzone , Los Tres Brasilieros , Murphy & Fischer | 23.05.2006 |
| |||
![]() | 18.05.2006 |
| |||
![]() | 05.08.2019 |
| |||
![]() | 17.11.2017 |
| |||
![]() | 31.03.2017 |
| |||
![]() | 02.08.2012 |
| |||
20.01.2003 |
| ||||
![]() | 23.02.2012 |
| |||
![]() | 30.06.2011 |
| |||
![]() | United Beatz , Soultronic vs. The Dcl Project , Ramon Moya , Onionz and Dcl Project , Beatfreakers , Carlos Mase Saound | 27.09.2011 |
| ||
![]() | 26.05.2021 |
| |||
![]() | 07.03.2018 |
| |||
![]() | 26.06.2017 |
| |||
![]() | 28.07.2010 |
| |||
![]() | 30.09.2012 |
| |||
![]() | 28.02.2005 |
| |||
![]() | 27.04.2026 |
| |||
![]() | 05.01.2015 |
| |||
![]() | 2 Unlimited , Jamestown feat. Jocelyn Brown , Kings Of Tribal , Jaccot feat. Adina , Fernando Ballesteros , After Touch | 14.10.2002 |
| ||
![]() | Glenn Underground , Peven Everett , Groovin , The Fatback Band , Various , Rui Da Silva feat. Cassandra | 01.04.2026 | 15.05.2026 |
| |
![]() | 20.12.2011 |
| |||
![]() | 20.05.2009 |
| |||
15.12.2009 |
| ||||
![]() | Tony H , Rexanthony , Cristiano Balducci , Luca Morris , Alex Fain pres. Microman , Cristiano Balducci | 26.04.2007 |
| ||
![]() | Siavash Tehrani , Chicken Lips , D'weed , Dj Vitamin D pres. Floorfillerz , Cinematic & Prs / Matizz & Stunn , Felix Houzer & Alex Dune | 11.02.2013 |
| ||
![]() | 26.03.2024 |
| |||
![]() | Kobbe + Austin Leeds , Leeds vs. Housetrap , Austin Leeds & Medway , Austin Leeds & Rene Amez pres. , Abel The Kid + Raul Ortiz feat. , Mile 1 | 31.12.2012 |
| ||
![]() | 30.03.2023 |
| |||
![]() | 23.04.2026 |
| |||
![]() | 23.07.2012 |
| |||
![]() | 05.07.2023 |
| |||
31.12.2012 |
| ||||
![]() | 19.09.2005 |
| |||
![]() | 23.04.2026 | 22.05.2026 |
| ||
![]() | Live Element , Cerbo , Groove Getters , William U feat. Grace Jones , Ghetto Kids , Al Macdowell Project | 28.07.2010 |
| ||
![]() | Bob Sinclar , Despina Vandi , Aventura , Freshmove feat. Darryl Pandy , Hakan Lidbo feat. 2Mhz , Josh One | 07.01.2020 |
| ||
![]() | 03.04.2026 | 08.05.2026 |
| ||
![]() | 06.03.2026 |
| |||
13.12.2004 |
| ||||
31.08.2010 |
| ||||
31.03.2009 |
| ||||
![]() | 07.05.2010 |
| |||
![]() | 16.09.2014 |
| |||
![]() | 13.04.2026 |
| |||
![]() | Basti Grub , Basti Grub / Sercan , Basti Grub / N.euss , V For Volkan , Sercan , Basti Grub / M.in & Spedro | 06.10.2015 |
| ||
![]() | 04.12.2023 |
| |||
![]() | 13.07.2018 |
| |||
02.02.2006 |
| ||||
![]() | 24.04.2026 |
| |||
![]() | 04.07.2025 |
| |||
![]() | 21.05.2003 |
| |||
![]() | 06.06.2025 |
| |||
![]() | 21.08.2019 |
| |||
![]() | 02.02.2026 | 08.05.2026 |
| ||
![]() | 04.03.2026 | 04.05.2026 |
| ||
26.04.2005 |
| ||||
![]() | 22.03.2022 |
| |||
![]() | 16.03.2004 |
| |||
![]() | 18.07.2012 |
| |||
![]() | 31.12.2012 |
| |||
![]() | 23.01.2026 |
| |||
30.01.2014 |
| ||||
![]() | Nacho Serrano , Sebastian Gamboa feat. Nacho S. , Dario Nunez & David Vio , Dj Reche , Sebastian Gamboa | 19.07.2005 |
| ||
![]() | 05.02.2026 |
| |||
27.06.2005 |
| ||||
![]() | 02.04.2024 |
| |||
![]() | 01.10.2025 | 04.05.2026 |
| ||
![]() | 30.06.2010 |
| |||
![]() | Dks , Analog People In A Digital Wor , This Is Massive , Manyus & Dario Guida , Apiadw feat. Dj Sneak & Ian Pooley , Mason pres. The Benedicts Files | 26.02.2010 |
| ||
![]() | 06.11.2008 |
| |||
![]() | 04.12.2020 |
| |||
![]() | 25.11.2013 |
| |||
![]() | 12.01.2017 |
| |||
![]() | 10.05.2021 |
| |||
![]() | 20.02.2008 |
| |||
![]() | 23.09.2010 |
| |||
![]() | 01.01.2020 |
| |||
![]() | 19.09.2025 |
| |||
![]() | 29.06.2012 |
| |||
![]() | 03.02.2023 |
| |||
![]() | 06.08.2012 |
| |||
![]() | 19.09.2013 |
| |||
![]() | 08.12.2010 |
| |||
![]() | 07.06.2024 |
| |||
09.07.2007 |
| ||||
27.06.2008 |
| ||||
![]() | 21.01.2010 |
|






































































































