Hip-Hop Labels
| Label | Interpreten |
letztes Release |
nächstes Release |
Info |
|
|---|---|---|---|---|---|
18.04.2026 |
| ||||
28.02.2011 |
| ||||
![]() | 29.08.2014 |
| |||
![]() | 17.02.2023 |
| |||
![]() | 09.05.2019 |
| |||
![]() | 19.01.2024 |
| |||
14.06.2024 |
| ||||
16.12.2011 |
| ||||
![]() | 11.03.2025 |
| |||
13.04.2026 |
| ||||
![]() | 02.02.2026 | 01.05.2026 |
| ||
![]() | 03.04.2026 | 04.05.2026 |
| ||
![]() | 13.04.2026 |
| |||
![]() | 18.01.2016 |
| |||
![]() | 01.08.2022 |
| |||
![]() | 11.12.2025 | 04.05.2026 |
| ||
25.01.2019 |
| ||||
30.07.2020 |
| ||||
04.04.2025 |
| ||||
![]() | 29.03.2019 |
| |||
![]() | 02.05.2017 |
| |||
![]() | The Rurals , Rurals , Andy Compton , Various / Peng Records , The Rurals & Shamrock , West Coast Sampler | 03.04.2026 | 01.05.2026 |
| |
![]() | Gorgon Sound , Gorgon Sound ( aka. : Kahn & Neek ) , L.a.m.p , Ishan , Ishan Sound ft. Rider Shafique | 20.10.2022 |
| ||
![]() | 03.06.2025 |
| |||
![]() | 19.04.2024 |
| |||
![]() | 05.05.2023 |
| |||
![]() | 10.04.2026 |
| |||
![]() | 11.07.2017 |
| |||
![]() | 26.01.2021 |
| |||
![]() | 16.04.2026 |
| |||
![]() | 21.04.2009 |
| |||
![]() | 17.11.2021 |
| |||
![]() | 10.06.2022 |
| |||
![]() | 16.01.2026 |
| |||
![]() | 16.11.2009 |
| |||
![]() | Alessio Viggiano & Mr. Deka , Counrad , Va ( Julie Marghilano , Petar Cvetkovic , Cumuli , Ra : h , Bvrton , Dragutesku ) , Cumuli , Bvrton , Ra : h , The Fatback Band | 28.12.2018 |
| ||
09.02.2026 | 19.06.2026 |
| |||
![]() | 28.03.2025 | 04.05.2026 |
| ||
![]() | 30.10.2015 |
| |||
![]() | 24.05.2024 |
| |||
![]() | 02.03.2026 | 11.05.2026 |
| ||
07.02.2022 |
| ||||
![]() | 16.08.2018 |
| |||
![]() | 23.01.2026 | 31.12.2026 |
| ||
04.10.2021 |
| ||||
![]() | 21.04.2026 | 08.05.2026 |
| ||
![]() | 22.02.2019 |
| |||
![]() | 15.03.2021 |
| |||
![]() | 08.04.2016 |
| |||
![]() | 25.03.2026 | 15.05.2026 |
| ||
29.08.2023 |
| ||||
![]() | 06.06.2025 |
| |||
![]() | 26.07.2024 |
| |||
![]() | Pinky Perzelle feat. Eda Eren | 26.05.2023 |
| ||
![]() | 31.05.2022 |
| |||
![]() | 07.07.2021 |
| |||
![]() | 17.10.2016 |
| |||
10.11.2020 |
| ||||
![]() | 25.07.2025 |
| |||
![]() | 28.04.2026 | 15.05.2026 |
| ||
![]() | 28.01.2022 |
| |||
![]() | 28.04.2026 | 22.05.2026 |
| ||
28.05.2009 |
| ||||
![]() | 09.02.2024 |
| |||
![]() | 24.10.2025 |
| |||
18.03.2013 |
| ||||
09.12.2009 |
| ||||
![]() | De-Phazz , De-Phazz feat. Hr Big Band , 2X45 , De Phazz , Thomas Siffling & The Public S , Pit Baumgartner | 29.01.2026 |
| ||
25.04.2024 |
| ||||
![]() | 25.11.2019 |
| |||
18.12.2025 |
| ||||
![]() | Mcfadden and Whitehead / Archie Bell and The Drells , Seba , Edwin Birdsong , Teddy Pendergrass , Various , Jean Carne | 04.02.2026 |
| ||
![]() | Various , Jean Carn , Dexter Wansel , Robert Upchurch , The Jones Girls , Mfsb feat. The Three Degrees | 24.03.2026 |
| ||
Anthony White , Jean Carn & Glenn Jones , Jean Carn , Jones Girls , Archie Bell & The Drells , Futures | 22.01.2026 |
| |||
07.05.2010 |
| ||||
![]() | 19.09.2025 |
| |||
![]() | 06.10.2022 |
| |||
![]() | 12.02.2016 |
| |||
![]() | 28.01.2022 |
| |||
![]() | 11.06.2021 |
|




























































