Hip-Hop Labels
| Label | Interpreten |
letztes Release |
nächstes Release |
Info |
|
|---|---|---|---|---|---|
![]() | 27.01.2022 |
| |||
![]() | 11.05.2026 |
| |||
![]() | 17.05.2021 |
| |||
![]() | 15.11.2024 |
| |||
![]() | 08.05.2026 |
| |||
![]() | 24.10.2025 | 05.06.2026 |
| ||
![]() | 15.01.2026 |
| |||
![]() | 29.10.2020 |
| |||
![]() | 06.04.2023 |
| |||
![]() | 29.11.2024 |
| |||
![]() | 29.01.2020 |
| |||
![]() | 19.09.2025 |
| |||
![]() | 10.04.2026 |
| |||
![]() | 16.01.2026 |
| |||
![]() | 24.03.2023 |
| |||
![]() | 23.08.2024 |
| |||
![]() | 20.09.2024 |
| |||
15.12.2025 |
| ||||
![]() | Havana / Sigmatibet , Deep System / Morose , Fashion Queens , Memphis , Thotful Spot , Nüw Idol. , T.e.w. / Sigmatibet , Infinity | 26.05.2026 |
| ||
![]() | 09.10.2024 |
| |||
![]() | 03.06.2022 |
| |||
![]() | 10.08.2021 |
| |||
![]() | 10.02.2026 |
| |||
![]() | 05.06.2012 |
| |||
![]() | Various , Dan Goul , Paul Yudin , David Hausdorf , Low Orbit Satellite / Heavenchord , Amy Pieterse feat. Kirill Matveev | 08.04.2026 | 31.12.2026 |
| |
![]() | 13.05.2025 |
| |||
![]() | Andy Stott , Demdike Stare , Claro Intelecto , Rainer Veil , Vatican Shadow , Deepchord pres. Echospace | 13.05.2026 |
| ||
![]() | 04.09.2012 |
| |||
![]() | 20.05.2026 | 19.06.2026 |
| ||
![]() | 17.04.2023 |
| |||
![]() | 29.05.2026 |
| |||
![]() | Eric Hilton , The Archives , Eric Hilton feat. Puma Ptah , Eric Hilton feat. Natalia Clavier , Eric Hilton feat. Natalia | 02.03.2026 | 05.06.2026 |
| |
![]() | 22.05.2026 |
| |||
![]() | 22.05.2026 |
| |||
![]() | 15.10.2025 |
| |||
![]() | 04.02.2019 |
| |||
01.06.2024 |
| ||||
![]() | 18.04.2019 |
| |||
![]() | 27.04.2026 |
| |||
![]() | 22.05.2026 | 12.06.2026 |
| ||
![]() | 16.01.2026 |
| |||
![]() | 22.01.2026 | 05.06.2026 |
| ||
![]() | 22.05.2026 | 05.07.2026 |
| ||
![]() | 24.10.2022 | 15.06.2026 |
| ||
![]() | 29.05.2026 | 05.06.2026 |
| ||
03.05.2023 |
| ||||
![]() | 29.05.2026 | 31.12.2026 |
| ||
![]() | 29.05.2026 |
| |||
![]() | 28.11.2025 |
| |||
![]() | 04.05.2026 |
| |||
![]() | 27.04.2026 | 12.06.2026 |
| ||
![]() | 29.05.2026 |
| |||
![]() | 18.05.2026 |
| |||
![]() | 29.05.2026 |
| |||
![]() | 06.12.2021 |
| |||
![]() | 20.04.2026 | 30.06.2026 |
| ||
![]() | 20.01.2023 |
| |||
![]() | 01.03.2023 |
| |||
![]() | Robin "Hood" Renoir & Westside Magic , Brian Ellis , Diamond Ortiz , Beath feat. Roxy , Various , Beath | 05.11.2021 |
| ||
![]() | 14.01.2026 |
| |||
![]() | 11.06.2024 |
| |||
![]() | 17.04.2026 |
| |||
19.02.2026 |
| ||||
![]() | 31.12.2015 |
| |||
![]() | 16.01.2026 |
| |||
![]() | 11.01.2023 |
| |||
![]() | 11.02.2020 |
| |||
![]() | 27.03.2026 | 05.06.2026 |
| ||
![]() | 28.07.2023 |
| |||
![]() | 29.04.2026 | 05.06.2026 |
| ||
![]() | 26.06.2017 |
| |||
![]() | 10.11.2020 |
| |||
![]() | 28.09.2022 |
| |||
![]() | 08.07.2025 |
| |||
![]() | 20.09.2021 |
| |||
![]() | 01.08.2025 |
| |||
![]() | 12.01.2024 |
| |||
![]() | 11.04.2025 |
| |||
![]() | 15.04.2024 |
| |||
![]() | 24.04.2026 |
| |||
![]() | 15.04.2020 |
| |||
![]() | 06.09.2012 |
| |||
![]() | 29.05.2026 | 05.06.2026 |
| ||
![]() | 29.05.2026 |
| |||
![]() | 03.04.2026 | 31.12.2026 |
| ||
![]() | 18.07.2017 |
| |||
![]() | 17.10.2022 |
| |||
![]() | 18.01.2016 |
| |||
![]() | 17.04.2026 |
| |||
![]() | 30.07.2025 |
| |||
![]() | 16.01.2015 |
| |||
![]() | 20.10.2023 |
| |||
![]() | 07.12.2023 |
| |||
![]() | 16.08.2024 |
| |||
![]() | 10.11.2025 |
| |||
![]() | 01.09.2017 |
| |||
![]() | 11.08.2016 |
| |||
31.10.2024 |
| ||||
![]() | 25.11.2024 |
| |||
![]() | Nautilus , Krafty Kuts & Dj Robert Smith , Lisa Decker & Nautilus , Various , Urge feat. Abdominal & Dj Robert Smith , Lisa Decker | 15.05.2026 |
| ||
![]() | 05.10.2022 |
| |||
![]() | 23.12.2022 |
| |||
27.01.2026 |
| ||||
![]() | 19.10.2022 |
| |||
02.07.2024 |
| ||||
![]() | 12.06.2025 | 10.07.2026 |
| ||
![]() | 12.09.2025 |
| |||
![]() | 17.04.2026 |
| |||
![]() | 22.05.2026 |
| |||
![]() | Dino Sabatini , Luigi Tozzi , Modern Heads , Gianluca Meloni , Dino Sabatini meets Donato Dozzy , Dino Sabatini & Edit Select | 29.08.2025 |
| ||
![]() | 21.02.2022 |
| |||
![]() | 22.05.2026 | 05.06.2026 |
| ||
![]() | 04.05.2026 |
| |||
![]() | 03.02.2025 |
| |||
![]() | 02.05.2025 | 05.06.2026 |
| ||
![]() | 29.05.2026 | 05.06.2026 |
| ||
![]() | 03.02.2026 |
| |||
![]() | 27.06.2025 |
| |||
![]() | 27.10.2025 |
| |||
![]() | 13.04.2026 |
| |||
![]() | 01.08.2022 |
| |||
![]() | The Rurals , Rurals , Andy Compton , Various / Peng Records , The Rurals & Shamrock , West Coast Sampler | 11.05.2026 |
| ||
09.02.2026 | 19.06.2026 |
| |||
![]() | 20.05.2026 | 12.07.2026 |
| ||
![]() | 23.01.2026 | 31.12.2026 |
| ||
![]() | 07.07.2021 |
| |||
![]() | 19.05.2026 | 12.06.2026 |
| ||
![]() | Various , Jean Carn , Dexter Wansel , Robert Upchurch , The Jones Girls , Mfsb feat. The Three Degrees | 24.03.2026 |
| ||
![]() | 06.10.2022 |
| |||
![]() | 28.01.2022 |
| |||
![]() | 29.05.2026 | 31.12.2026 |
| ||
![]() | 18.06.2020 |
| |||
![]() | 26.01.2022 |
| |||
![]() | 17.04.2026 |
| |||
![]() | 03.04.2020 |
| |||
![]() | 14.03.2025 | 08.06.2026 |
| ||
![]() | 29.05.2026 | 26.06.2026 |
| ||
![]() | 22.08.2025 |
| |||
![]() | 19.11.2020 |
| |||
![]() | 29.03.2025 |
| |||
![]() | 29.05.2026 | 31.07.2026 |
| ||
18.12.2014 |
| ||||
![]() | 27.09.2022 |
| |||
![]() | 17.10.2024 |
| |||
![]() | 28.10.2016 |
| |||
![]() | 17.09.2021 |
| |||
![]() | 21.03.2025 |
| |||
![]() | 29.01.2016 |
| |||
![]() | Androo , Ns Kroo / Androo , Mathieu Rossignelly / Androo , Androo , Mc Waraba , Androo , Xavier Robel | 19.03.2026 |
| ||
![]() | 29.05.2026 | 12.06.2026 |
| ||
![]() | 23.04.2019 |
| |||
![]() | 23.01.2026 |
| |||
![]() | 03.03.2023 |
| |||
![]() | 13.02.2026 | 26.06.2026 |
| ||
30.06.2012 |
| ||||
07.07.2023 |
| ||||
11.05.2026 |
| ||||
01.06.2026 |
| ||||
![]() | 21.07.2023 |
| |||
![]() | 29.05.2026 | 05.06.2026 |
|



















































































































































