House Labels
| Label | Artists |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 10.05.2013 |
| |||
01.03.2019 |
| ||||
Maurice Joshua presents Yvonne Gage | 28.10.2024 |
| |||
![]() | Deep Square , Anrilov , Bvoice & Sickdisco / Deep Square / Jcb , Mikhail Kobzar , Alina Kalinina / Bebadim | 01.11.2017 |
| ||
![]() | 20.05.2026 | 19.06.2026 |
| ||
![]() | 31.08.2022 |
| |||
![]() | 24.04.2026 |
| |||
11.02.2021 |
| ||||
![]() | 15.09.2017 |
| |||
Gee K , Justin Michael & Stephen Kimur , Mod feat. Mindprint , Mod feat. Gee.k , Emanuel feat. Georgia Hardinge , Mod feat. Gee-K | 12.03.2008 |
| |||
![]() | 30.09.2013 |
| |||
![]() | 03.02.2023 |
| |||
![]() | 24.03.2016 |
| |||
![]() | 19.05.2021 |
| |||
05.05.2026 |
| ||||
![]() | 02.07.2018 |
| |||
![]() | 20.07.2015 |
| |||
![]() | 02.04.2026 | 21.06.2026 |
| ||
![]() | 10.10.2016 |
| |||
![]() | 13.12.2018 |
| |||
![]() | 07.04.2015 |
| |||
![]() | 28.12.2015 |
| |||
![]() | 17.04.2026 |
| |||
![]() | 24.04.2020 |
| |||
23.06.2025 |
| ||||
![]() | 19.07.2022 |
| |||
![]() | 01.06.2017 |
| |||
![]() | 04.03.2020 |
| |||
13.11.2012 |
| ||||
![]() | 02.05.2018 |
| |||
![]() | 05.09.2025 |
| |||
12.07.2023 |
| ||||
![]() | 29.09.2014 |
| |||
![]() | 22.05.2020 |
| |||
![]() | 29.06.2015 |
| |||
09.12.2014 |
| ||||
![]() | 24.09.2024 |
| |||
![]() | 16.10.2012 |
| |||
12.08.2014 |
| ||||
![]() | 24.01.2022 |
| |||
![]() | 20.01.2022 |
| |||
![]() | 04.04.2025 |
| |||
10.03.2025 |
| ||||
![]() | 29.10.2015 |
| |||
07.11.2023 |
| ||||
![]() | 18.12.2025 |
| |||
![]() | 31.05.2024 | 26.06.2026 |
| ||
![]() | 31.01.2025 |
| |||
![]() | 01.02.2019 |
| |||
![]() | 22.01.2026 | 31.12.2026 |
| ||
11.07.2024 |
| ||||
![]() | 14.03.2018 |
| |||
![]() | 11.07.2023 | 12.06.2026 |
| ||
![]() | 22.06.2016 |
| |||
![]() | 10.10.2017 |
| |||
11.05.2026 |
| ||||
![]() | Magic Wand , Various , Magic Wand Edits , Coyote , Matsoaka , Coyote / A Sunshine / Ptaki / Belabouche | 05.05.2026 | 29.05.2026 |
| |
![]() | 17.11.2017 |
| |||
30.03.2010 |
| ||||
![]() | 03.03.2026 |
| |||
![]() | 05.12.2025 |
| |||
![]() | 25.06.2010 |
| |||
![]() | 30.05.2023 |
| |||
![]() | 03.02.2026 |
| |||
![]() | 13.12.2010 |
| |||
![]() | 10.01.2025 |
| |||
20.03.2006 |
| ||||
![]() | 04.11.2022 |
| |||
![]() | 18.08.2017 |
| |||
![]() | 03.10.2025 |
| |||
![]() | 09.06.2017 |
| |||
![]() | 04.11.2024 |
| |||
![]() | 05.05.2025 |
| |||
![]() | Round Five , Round Five feat. Tikiman , Round Three feat. Tikiman , Round Four feat. Tikiman , Round Two , Main Street | 30.07.2025 |
| ||
![]() | 09.01.2014 |
| |||
![]() | 22.01.2026 |
| |||
![]() | 06.05.2020 |
| |||
13.06.2022 |
| ||||
27.05.2010 |
| ||||
![]() | 12.06.2019 |
|






























































