House Sellos
| Sello | Intérpretes |
Último lanzamiento |
Próximo lanzamiento |
Info |
|
|---|---|---|---|---|---|
![]() | Rick Wade , Ron Trent , Joshua , Abacus , Che , Johnny Fiasco , Boo Williams , Qx-1 ( Mike Dunn ) , Circulation | 27.02.2026 | 08.06.2026 |
| |
![]() | 16.11.2018 |
| |||
![]() | 17.06.2014 |
| |||
22.01.2009 |
| ||||
![]() | 26.07.2023 |
| |||
![]() | 26.02.2018 |
| |||
26.07.2024 |
| ||||
![]() | Various , Yanee , Enzo Leep & Saul Nieto , Nicke , R.ma , Juardo , Giuseppe Cennamo , Dubquest , Cl-Ljud | 20.02.2024 |
| ||
![]() | 19.12.2019 |
| |||
31.10.2012 |
| ||||
![]() | 03.03.2022 |
| |||
Kiko Navarro , Austin & Sahara , Richard Grey , Dj Mass & Paul Cari feat. Q , Carl Kennedy vs. Mync Project F , Nacho Marco | 07.03.2008 |
| |||
![]() | 01.03.2007 |
| |||
![]() | 18.07.2025 |
| |||
![]() | 09.09.2015 |
| |||
![]() | 08.05.2026 | 12.06.2026 |
| ||
![]() | 05.04.2017 |
| |||
![]() | 31.03.2016 |
| |||
![]() | 27.03.2026 | 08.06.2026 |
| ||
29.06.2010 |
| ||||
31.12.2025 |
| ||||
![]() | 16.10.2023 |
| |||
![]() | 09.10.2020 |
| |||
![]() | 10.07.2023 |
| |||
![]() | 01.03.2017 |
| |||
![]() | 21.10.2022 |
| |||
![]() | 04.05.2026 |
| |||
![]() | 17.12.2025 |
| |||
![]() | 12.09.2023 |
| |||
![]() | 01.04.2022 |
| |||
![]() | 11.11.2014 |
| |||
![]() | 28.06.2021 |
| |||
![]() | 30.06.2025 |
| |||
![]() | 01.10.2021 | 08.06.2026 |
| ||
![]() | 29.04.2014 |
| |||
![]() | 06.06.2019 |
| |||
![]() | 17.04.2020 |
| |||
![]() | Flavio Diners presents Ugly Drums , Various , Flavio Diners , Flavio Diners / Nafn , Pressburg / Nafn , The Analog Roland Orchestra | 17.09.2025 |
| ||
![]() | 10.04.2026 |
| |||
![]() | 03.04.2017 |
| |||
![]() | 02.04.2025 |
| |||
![]() | 30.03.2025 |
| |||
![]() | 29.09.2020 |
| |||
![]() | 27.02.2023 |
| |||
![]() | 24.03.2025 |
| |||
![]() | 05.02.2026 | 12.06.2026 |
| ||
![]() | 10.04.2026 | 05.06.2026 |
| ||
![]() | 10.04.2026 |
| |||
![]() | 25.02.2026 |
| |||
![]() | 25.03.2013 |
| |||
30.01.2009 |
| ||||
![]() | 03.07.2020 |
| |||
![]() | 23.11.2018 |
| |||
![]() | 15.01.2024 |
| |||
Panevino , Marquito feat. Duane Harden , Sound Famiglia , Panevino & O-Jam , Marquito , King Dk feat. Wunmi | 12.04.2018 |
| |||
![]() | 27.03.2026 |
| |||
![]() | 31.12.2024 |
| |||
![]() | 07.02.2025 | 29.05.2026 |
| ||
![]() | 09.08.2013 |
| |||
![]() | 26.10.2022 |
| |||
10.11.2016 |
| ||||
![]() | 16.07.2025 |
| |||
![]() | 27.09.2022 |
| |||
![]() | 17.11.2023 |
| |||
![]() | 03.02.2025 |
| |||
![]() | 13.08.2019 |
| |||
![]() | 01.04.2025 |
| |||
![]() | 21.09.2018 |
| |||
![]() | 14.11.2025 |
| |||
![]() | 06.03.2026 |
| |||
![]() | 18.01.2012 |
| |||
![]() | 23.02.2016 |
| |||
![]() | 11.06.2019 |
| |||
![]() | 06.02.2023 |
| |||
13.06.2025 |
| ||||
![]() | 11.02.2022 |
| |||
![]() | 19.12.2019 |
| |||
![]() | 24.04.2023 |
| |||
![]() | 04.01.2018 |
| |||
![]() | 10.11.2017 |
| |||
![]() | 03.02.2026 | 15.06.2026 |
| ||
![]() | 23.12.2022 |
| |||
![]() | 10.11.2025 |
| |||
![]() | 07.11.2017 |
| |||
![]() | 01.09.2021 |
| |||
![]() | 04.03.2019 |
| |||
![]() | 01.12.2022 |
| |||
![]() | 05.12.2024 |
| |||
![]() | 17.03.2025 | 28.05.2026 |
| ||
![]() | Derek Carr , Norm Talley , Boo Williams , Russ Gabriel , Smooth & Simmonds , Presence ( Charles Webster ) | 17.02.2026 | 27.07.2026 |
| |
![]() | 24.01.2018 |
| |||
![]() | 03.03.2020 |
| |||
![]() | 09.03.2026 | 12.06.2026 |
| ||
![]() | 27.10.2025 |
| |||
31.01.2013 |
| ||||
![]() | 15.05.2026 | 29.05.2026 |
| ||
![]() | 24.07.2025 |
| |||
![]() | 04.11.2022 |
| |||
07.06.2024 | 29.05.2026 |
| |||
![]() | 17.05.2019 |
| |||
![]() | 02.10.2020 |
| |||
![]() | 04.12.2020 |
| |||
![]() | 12.03.2018 |
| |||
![]() | 13.11.2017 |
| |||
![]() | 24.02.2026 |
| |||
![]() | 27.04.2017 |
| |||
![]() | 31.03.2026 | 31.12.2026 |
| ||
![]() | 03.02.2026 |
| |||
![]() | Marc Miroir , Sebrok , Asem Shama , Martin Woerner , Marc Miroir feat. Elif Bicer , Marc Miroir / Tom Klein | 13.12.2016 |
| ||
![]() | 17.10.2018 |
| |||
![]() | 01.05.2026 |
| |||
04.06.2024 |
| ||||
![]() | 19.10.2018 |
| |||
02.05.2014 |
| ||||
![]() | 20.09.2022 |
| |||
![]() | 21.07.2017 |
| |||
![]() | 25.10.2022 |
| |||
![]() | Dj Sneak & 1200 Warriors Found , Miss Me feat. Monday Justice , Loopity Goofs , Patsada Records , Patsade Records , Miss Mee feat. Monday Justice | 22.03.2010 |
| ||
![]() | 27.10.2025 |
| |||
![]() | 02.03.2017 |
| |||
![]() | 18.07.2017 |
| |||
![]() | 24.07.2018 |
| |||
![]() | 28.05.2014 |
| |||
![]() | 02.02.2012 |
| |||
![]() | 15.09.2020 |
| |||
![]() | 07.10.2019 |
| |||
![]() | 09.05.2019 |
| |||
![]() | 19.01.2024 |
| |||
![]() | 29.07.2020 |
| |||
![]() | 27.06.2024 |
| |||
![]() | 11.12.2025 |
| |||
![]() | 29.07.2022 |
| |||
01.03.2016 |
| ||||
![]() | 16.11.2021 |
| |||
![]() | 15.04.2024 |
| |||
13.04.2026 |
| ||||
![]() | 02.02.2026 | 08.06.2026 |
| ||
![]() | 16.06.2025 |
| |||
![]() | 22.05.2026 |
| |||
![]() | Ben Tom , Curtis Nakauye feat. Sunny Larica , Jager Bomb , Dj Bang ( Derrick Carter ) , Terminator X / Lester Gold , Terminator X | 07.05.2010 |
| ||
![]() | 12.06.2025 |
| |||
![]() | 01.10.2021 |
| |||
![]() | 06.11.2019 |
| |||
![]() | 03.03.2015 |
| |||
10.03.2025 |
| ||||
07.04.2026 |
| ||||
![]() | 28.03.2025 |
| |||
15.10.2025 |
| ||||
![]() | 04.07.2017 |
| |||
![]() | 26.03.2019 |
| |||
![]() | 01.01.2022 |
| |||
![]() | 25.09.2020 |
| |||
![]() | The Rurals , Rurals , Andy Compton , Various / Peng Records , The Rurals & Shamrock , West Coast Sampler | 11.05.2026 |
| ||
![]() | 03.06.2025 |
| |||
![]() | 14.11.2013 |
| |||
![]() | 11.08.2017 |
| |||
![]() | 21.06.2017 |
| |||
![]() | 10.02.2026 |
| |||
![]() | 26.01.2021 |
| |||
13.02.2026 | 15.06.2026 |
|












































































































































