House Labels
| Label | Artists |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 24.10.2025 |
| |||
![]() | Richard F , Harry Choo Choo Romero , Harry Romero , Richard Grey , Monkey Bars , Morillo feat. Audio Bullys | 30.08.2024 |
| ||
![]() | 15.06.2009 |
| |||
25.04.2005 |
| ||||
![]() | Nicola Kazimir and Barbir , Shkn / Toy , Martinez , T-Wyn , Yakine , Ibrahim Alfa , Second Player , Shkn | 16.12.2022 |
| ||
![]() | 23.11.2018 |
| |||
![]() | 27.12.2019 |
| |||
![]() | 18.07.2025 |
| |||
![]() | 13.05.2026 |
| |||
![]() | 16.02.2017 |
| |||
![]() | Fluxion , Moreon & Baffa , Amir Alexander / Thomas Wood / Nicson & An Gelo , Ibrahimovic / Velez , Erell Ranson , Velez | 24.08.2023 |
| ||
![]() | 20.11.2020 |
| |||
![]() | 09.05.2017 |
| |||
20.03.2026 |
| ||||
![]() | Papa Nugs , Papa Nugs & Ho Gosh , Various , Body Clinic , Papa Nugs & A For Alpha , Luke Alessi & Papa Nugs | 18.05.2026 | 12.06.2026 |
| |
![]() | 15.05.2013 |
| |||
![]() | 29.01.2026 | 05.06.2026 |
| ||
![]() | 02.02.2015 |
| |||
28.06.2010 |
| ||||
![]() | 14.04.2025 |
| |||
![]() | 01.03.2024 |
| |||
![]() | 02.02.2015 |
| |||
![]() | Maurice Jnr / Roy Rozell , Paradise Forum , Maurice Jnr / Seb Miguel , Jamie Paul , Roy Rozell , Tekboys | 23.02.2018 |
| ||
01.10.2008 |
| ||||
![]() | 25.09.2015 |
| |||
![]() | 28.01.2022 |
| |||
![]() | 21.08.2014 |
| |||
![]() | 26.02.2015 |
| |||
![]() | 30.08.2017 |
| |||
![]() | 27.06.2022 |
| |||
![]() | Michael Gray , Sylvester , Michael Gray Featuring Kelli Sae , Michael Gray feat. Tatiana Owens , Michael Gray feat. Kimberly Brown & The Sultra Gospel Singers , Michael Gray feat. Leela D / Tatiana Owens | 08.08.2025 | 26.06.2026 |
| |
![]() | 08.08.2025 |
| |||
26.01.2006 |
| ||||
![]() | 05.05.2026 |
| |||
![]() | 13.07.2016 |
| |||
11.11.2004 |
| ||||
![]() | 08.08.2025 |
| |||
![]() | 26.02.2018 |
| |||
![]() | 20.11.2020 |
| |||
![]() | 17.06.2024 |
| |||
![]() | 30.04.2026 |
| |||
![]() | 14.02.2024 |
| |||
![]() | 07.03.2005 |
| |||
![]() | 22.08.2017 |
| |||
14.05.2007 |
| ||||
![]() | 12.08.2024 |
| |||
![]() | Andhim , Hanne & Lore , Beatamines & Mirco Niemeier aka. Ektschn! , Ole Biege & Ronte Monte Mo , Martin Waslewski , Karol Xvii & Mb Valence | 09.01.2015 |
| ||
![]() | 14.07.2014 |
| |||
![]() | 13.06.2013 |
| |||
![]() | 13.10.2010 |
| |||
![]() | 14.10.2019 |
| |||
![]() | 10.12.2020 |
| |||
![]() | 26.10.2004 |
| |||
![]() | 13.08.2014 |
| |||
![]() | 23.09.2024 |
| |||
![]() | 26.04.2018 |
| |||
![]() | 30.04.2025 |
| |||
19.09.2012 |
| ||||
![]() | 12.03.2026 |
| |||
![]() | 04.02.2026 |
| |||
![]() | Various , M Vaughan , Jesse Bru / Dj Aakmael / M Vaughan / Moony Me , Luvless / Long Island Sound / Tommy Vicari Jnr / Mara Lakour , Marcel Lune , Niles Cooper | 26.10.2018 |
| ||
![]() | 15.11.2021 |
| |||
![]() | 30.11.2018 |
| |||
![]() | 20.05.2025 |
| |||
![]() | 20.03.2026 |
| |||
![]() | 13.06.2008 |
| |||
![]() | 01.12.2009 |
| |||
![]() | 13.07.2015 |
| |||
![]() | 22.12.2023 |
| |||
![]() | 27.10.2018 |
| |||
![]() | 15.08.2025 |
| |||
![]() | 07.09.2015 |
| |||
![]() | Various , Klangkünstler / Raumakustik , Bohemien & Raf Parola / The Deepshakerz , Ferreck Dawn / Shaf Huse , Mat.joe / Martin Badder & Rowetta | 17.06.2025 |
| ||
![]() | Italoboyz , Italoboyz vs. Blind Minded , Giacomo Trevi , Various , Blind Minded feat. Ray Speranza , Durant | 03.11.2022 |
| ||
![]() | 11.09.2017 |
| |||
![]() | 18.11.2025 |
| |||
![]() | 29.12.2020 |
| |||
![]() | 26.04.2018 |
| |||
![]() | 19.06.2020 |
| |||
![]() | 14.03.2025 | 09.06.2026 |
| ||
![]() | 09.07.2025 |
| |||
![]() | Va ( Jeandado , Rosainblau , Ludwig Zibell , Diom ) , Va ( Jeandado , Ludwig Zibell , Diom , Marc Lansley ) , Jeandado , Bryan Kessler , Dolpins | 14.12.2016 |
| ||
![]() | 30.10.2012 |
| |||
Telex / Supermax , Bombers / Liaisons Dangereuses , The Jackson 5 / Bikaye Zazou and Cy1 , Chilly / Universal Energy | 10.03.2014 |
| |||
![]() | Droids , Venus Gang , Shulze , Klaus / Shock , Monsoon / Chilly , Vangelis / Claude Larson , Mark Shreeve / Max Berlin | 23.11.2009 |
| ||
![]() | 11.09.2014 |
| |||
10.06.2024 |
| ||||
![]() | 17.12.2025 | 31.12.2026 |
| ||
![]() | 25.11.2013 |
| |||
![]() | 25.02.2020 |
| |||
![]() | 17.09.2020 |
| |||
![]() | 28.03.2017 |
| |||
![]() | 11.01.2016 |
| |||
19.02.2026 | 31.12.2026 |
| |||
24.04.2026 | 06.07.2026 |
| |||
![]() | 03.06.2019 |
| |||
![]() | 05.10.2022 |
| |||
![]() | 02.04.2019 |
| |||
![]() | 07.06.2018 |
| |||
![]() | 24.09.2025 |
| |||
![]() | 27.07.2015 |
| |||
![]() | 26.07.2017 |
| |||
![]() | 19.11.2012 |
| |||
![]() | 25.06.2014 |
| |||
21.05.2026 |
| ||||
![]() | 23.04.2021 |
| |||
23.02.2011 |
| ||||
17.05.2011 |
| ||||
![]() | 28.11.2017 |
| |||
![]() | 27.05.2026 | 10.06.2026 |
| ||
![]() | Solitaire , K-Klass , Souledz feat. Kenny Thomas , Donatella Movement W , Axwell feat. Evelyn Thomas , K Klass | 22.04.2013 |
| ||
![]() | 01.03.2013 |
| |||
24.07.2008 |
| ||||
![]() | 04.06.2024 |
| |||
![]() | 11.01.2023 |
| |||
![]() | 03.11.2021 |
| |||
02.08.2024 |
| ||||
![]() | 17.02.2023 |
| |||
![]() | 13.10.2023 |
| |||
![]() | 25.01.2021 |
| |||
![]() | 03.07.2023 |
| |||
Andy Caldwell , King Britt pres. Scuba , Rye & Sol Selegna , New Mondo , Deep House Soldiers , Hideo Kobayashi | 13.12.2007 |
| |||
![]() | 28.09.2017 |
| |||
30.01.2014 |
| ||||
05.09.2024 |
| ||||
16.02.2012 |
| ||||
![]() | 29.05.2026 | 04.06.2026 |
| ||
![]() | 14.01.2026 |
| |||
![]() | 04.05.2020 |
| |||
![]() | 25.07.2016 |
| |||
![]() | 11.05.2026 |
| |||
![]() | 12.12.2023 |
| |||
![]() | 29.11.2024 |
| |||
![]() | 30.03.2022 |
| |||
![]() | 21.03.2023 |
| |||
![]() | 08.10.2015 |
| |||
![]() | 01.03.2024 |
| |||
![]() | 13.03.2014 |
| |||
![]() | El Greco , Back 2 Back , G Pal & El Greco , G-Pal feat. Anna Maria X , Niki B & Christian E.f.f.e. , Tone Depth | 09.12.2025 |
| ||
![]() | 01.12.2014 |
| |||
![]() | 28.02.2017 |
| |||
![]() | 27.04.2015 |
| |||
![]() | Sike Djs , Nick Beringer / Kid Mark , Sarp Yilmaz , Oli Furness , Manooz & Timmy P , Manooz & Timmy P / Oli Furness / Sarp Yilmaz | 22.12.2016 |
| ||
![]() | 06.03.2017 |
| |||
![]() | 13.10.2023 |
| |||
![]() | 09.10.2024 |
| |||
![]() | 26.06.2006 |
| |||
![]() | 28.06.2019 |
| |||
![]() | 09.04.2020 |
| |||
![]() | Bah Samba , Okada Taxi ft. monique , Shake The Dog feat. Monique Bi , Quentin Harris / M Bingham , Markus Enochson Ftr Jocelyn Ma , Bah Samba / Quentin Harris | 23.09.2013 |
| ||
![]() | 25.02.2014 |
| |||
![]() | 26.09.2024 |
| |||
![]() | 30.05.2026 |
| |||
![]() | 20.12.2016 |
| |||
![]() | 02.06.2023 |
| |||
![]() | 05.02.2025 |
| |||
![]() | Isherwood / Easy Changes / Nu Zau / Tom Ellis , Anestie Gomez / Guillermo De Camino / Franco Cinelli , Anestie Gomez / Khan / Eloi Brunelle / Andres Garcia , Stl , Lazzich , Oh.u.ah , Various | 27.01.2023 |
| ||
25.06.2007 |
| ||||
![]() | 18.10.2023 | 25.06.2026 |
| ||
![]() | 19.11.2025 | 19.06.2026 |
|










































































































































