House Labels
| Label | Artists |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 06.03.2013 |
| |||
![]() | 16.01.2017 |
| |||
![]() | Jamie Lewis & Dj Pippi , Delicious Inc , Jamie Lewis feat. Kim Cooper , The Funk Ensemble , Alfred Azzetto , Various | 12.04.2018 |
| ||
25.04.2016 |
| ||||
![]() | 29.05.2019 |
| |||
![]() | 08.11.2024 |
| |||
![]() | Demuir , Jason Hodges , Trevor Vichas , Demuir feat. Tush / Fred P / Aaron Gray , Dj Sneak , Die Familia | 03.06.2026 | 31.12.2026 |
| |
![]() | 20.02.2012 |
| |||
![]() | 22.10.2021 |
| |||
31.07.2014 |
| ||||
07.10.2021 |
| ||||
![]() | 15.01.2016 |
| |||
![]() | Pusic Records , Various , Various Artists ( Funkyjaws , Snacks , Ooft! , Mazzomba , Andy Hart , Max Graef , Borrowed Identity , 7 Citi , Cody Currie , Moony Me , Marcel Lune , Ant Orange | 10.05.2023 |
| ||
![]() | 23.11.2020 | 26.06.2026 |
| ||
![]() | 06.05.2026 |
| |||
![]() | 14.07.2025 |
| |||
09.03.2026 |
| ||||
![]() | 12.10.2017 |
| |||
![]() | 30.08.2022 |
| |||
![]() | 01.01.2022 |
| |||
![]() | 29.02.2016 |
| |||
Seb Skalski feat. Barry Solone | 23.07.2009 |
| |||
02.09.2005 |
| ||||
![]() | 04.04.2025 |
| |||
![]() | 14.04.2016 |
| |||
![]() | 08.11.2022 |
| |||
01.06.2026 |
| ||||
![]() | 03.08.2023 |
| |||
29.10.2024 |
| ||||
![]() | 12.12.2016 |
| |||
28.02.2019 |
| ||||
![]() | 02.05.2019 |
| |||
01.01.2021 |
| ||||
![]() | 08.07.2010 |
| |||
![]() | 08.10.2025 |
| |||
![]() | 24.05.2017 |
| |||
![]() | Quanticman Records , Belfie & Toche , Los Updates , Horatio & Freakme , Various , Various ( Sorin Milea & Radu Mirica , Trippy Soul ) | 02.03.2016 |
| ||
![]() | 21.11.2025 |
| |||
![]() | 05.04.2017 |
| |||
![]() | 07.05.2010 |
| |||
![]() | 31.03.2014 |
| |||
![]() | Nachtbraker , Akufen , Burt Bacharach , Various ( S3A , Ponthy Mython , Ny*Ak , D-Ribeiro ) , Va ( Tell , Darko Kustura , Loz Goddard , Bal 5000 ) , Scott Franka | 07.11.2025 |
| ||
![]() | 03.02.2020 |
| |||
![]() | 23.01.2026 | 12.06.2026 |
| ||
![]() | 13.06.2019 |
| |||
![]() | 24.04.2020 |
| |||
![]() | 14.02.2020 |
| |||
![]() | 03.04.2013 |
| |||
![]() | 18.09.2019 |
| |||
![]() | 05.05.2021 |
| |||
![]() | 29.04.2022 |
| |||
![]() | 13.03.2026 | 19.06.2026 |
| ||
![]() | 24.04.2026 | 19.06.2026 |
| ||
18.10.2018 |
| ||||
![]() | Quirk , Alexander Skancke , Trent Voyage & Elena Moroder , Foehn & Jerome , Henriku & Alexander Skancke , Henriku , Alexander Skancke | 05.06.2026 |
| ||
![]() | 07.08.2018 |
| |||
![]() | 08.12.2017 |
| |||
![]() | 16.04.2026 | 31.12.2026 |
| ||
![]() | Sir Lord Commix , Fbk , Sanasol , Mark The 909 King , Peace Division feat. Pleasant Gehman , Nate Williams | 24.04.2019 |
| ||
![]() | 29.05.2026 |
| |||
![]() | 04.04.2022 |
| |||
![]() | 30.03.2026 |
| |||
![]() | Valeria Crofts , Adina Paun , Eveline Fink , Hellen Mills , Hellen Mills , Eveline Fink , Julie Marghilano , Valeria Croft , Stefny , Victoria Engel feat. Andrea Cicheck , Charlotte | 05.10.2020 |
| ||
![]() | 12.06.2017 |
| |||
![]() | 15.03.2019 |
| |||
![]() | 31.08.2024 |
| |||
![]() | 12.02.2021 |
| |||
![]() | 06.05.2024 |
| |||
22.11.2010 |
| ||||
01.04.2015 |
| ||||
13.12.2004 |
| ||||
![]() | 13.08.2013 |
| |||
![]() | 24.03.2025 |
| |||
![]() | 30.04.2014 |
| |||
16.10.2023 |
| ||||
07.10.2008 |
| ||||
27.11.2020 |
| ||||
![]() | 15.04.2017 |
| |||
![]() | Gregory Del Piero , Grantorino , Roland Clark , Chris Forman aka. Steal Vybe , Dj Tekin feat. Taclan , Raisani Records | 30.12.2009 |
| ||
![]() | 10.10.2008 |
|































































