House Labels
| Label | Artists |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
Franklin D. Felice & D.mess , Franklin D Felice & D.mess , Franklin D Felice & D Mess , D-Felice & D-Mess , D.felice & D.mess | 20.10.2005 |
| |||
![]() | 31.12.2024 |
| |||
![]() | 14.04.2026 | 11.05.2026 |
| ||
![]() | 04.03.2022 |
| |||
![]() | 25.02.2026 |
| |||
![]() | 06.03.2026 | 01.06.2026 |
| ||
![]() | 28.03.2025 |
| |||
![]() | 13.03.2009 |
| |||
![]() | 16.06.2023 |
| |||
02.02.2007 |
| ||||
![]() | 26.10.2023 |
| |||
![]() | 04.12.2015 |
| |||
![]() | 24.01.2007 |
| |||
09.06.2008 |
| ||||
17.03.2006 |
| ||||
![]() | Purple Disco Machine , Liife & Roland Clark , Yuksek feat. Villa , Various , David Penn & Kpd , David Penn | 07.11.2025 | 31.12.2026 |
| |
![]() | 05.03.2015 |
| |||
![]() | 04.11.2015 |
| |||
![]() | 16.02.2006 |
| |||
![]() | 18.12.2008 |
| |||
![]() | 18.04.2011 |
| |||
![]() | 17.12.2012 |
| |||
![]() | 10.07.2006 |
| |||
02.11.2004 |
| ||||
![]() | 03.11.2006 |
| |||
![]() | Clubstar , Various , Groovemaster K & Daniel Garcia , Whiteside pres. Soulvibes , John Dahlbäck , Dj 88 Keys | 02.11.2017 |
| ||
![]() | 12.09.2017 |
| |||
Jumpstylemania , Jeckyll & Hyde , Terry Maxx , Jeckyll and Hyde , Master Blaster feat. Rachel Hie , Eric Chase | 09.12.2008 |
| |||
![]() | 14.02.2025 |
| |||
![]() | 17.12.2015 |
| |||
11.08.2017 |
| ||||
23.03.2007 |
| ||||
![]() | 17.04.2026 | 05.06.2026 |
| ||
![]() | 30.07.2012 |
| |||
Muthafunkaz , Dj Technic , Dj Spen + Muthafunkaz , Dj Spen + Thommy Davis , Karizma feat. Dj Spen , Dj Spen & The Muthafunkaz | 05.05.2006 |
| |||
![]() | 29.11.2011 |
| |||
Mo.ca feat. Michelle Weeks , Steve Love & Frederico Scavo , Steve Love pres. Saudage , Federico Scavo feat. Papi & Ani , Frederico Scavo feat. Papi & Ani , Luca Guerrieri & Michelle Weeks | 13.05.2008 |
| |||
21.03.2006 |
| ||||
![]() | 23.04.2026 | 05.06.2026 |
| ||
25.05.2005 |
| ||||
![]() | 05.07.2025 | 31.12.2026 |
| ||
23.09.2010 |
| ||||
![]() | 24.09.2018 |
| |||
![]() | 24.04.2026 | 08.05.2026 |
| ||
![]() | 10.10.2013 |
| |||
![]() | 14.04.2010 |
| |||
22.11.2007 |
| ||||
![]() | 12.09.2008 |
| |||
![]() | 12.09.2012 |
| |||
![]() | 24.04.2026 | 15.06.2026 |
| ||
![]() | 31.10.2025 |
| |||
15.12.2005 |
| ||||
![]() | 20.04.2010 |
| |||
08.08.2007 |
| ||||
18.01.2006 |
| ||||
![]() | 23.03.2007 |
| |||
![]() | Groovemaster K & Daniel Garcia , Demarkus Lewis , Luckystars , Groovemaster K vs. Frank Starr , Jay Tripwire pres. 8Channels , Bongoloverz meets Christopher | 24.03.2010 |
| ||
![]() | 01.05.2026 | 15.05.2026 |
| ||
One Track Minds , Copyright feat. Imaani , Copyright Tf Tasita D'mour , Copyright feat. Tasita D'mour , Faze Action , Colombian Drum Cartel | 07.08.2006 |
| |||
![]() | 05.07.2023 |
| |||
![]() | 03.08.2017 |
| |||
![]() | 07.05.2010 |
| |||
![]() | 12.09.2012 |
| |||
01.09.2005 |
| ||||
![]() | 23.03.2012 |
| |||
![]() | Various , Chuckie , Various Artists - Mixed By Carl Cox , Kevin Saunderson & Mync , Nervo feat. Kylie Minogue , Nile Rodgers & Jake Shears , Paul Rayner & Fevasoul , Nile Rodgers | 06.09.2021 |
| ||
![]() | 14.11.2025 |
| |||
![]() | 12.12.2018 |
| |||
![]() | 28.03.2022 |
| |||
![]() | 16.05.2024 |
| |||
![]() | 13.01.2023 |
| |||
![]() | 29.04.2026 | 08.05.2026 |
| ||
11.10.2019 |
| ||||
![]() | 14.07.2022 |
| |||
![]() | 12.12.2025 | 20.07.2026 |
| ||
![]() | Le Knight Club , Archigram , Paul Johnson & Le Knight Club , Le Knight Club vs. Sneak , Wizzard Crydamoure , Rawman | 06.10.2005 |
| ||
![]() | 05.10.2006 |
| |||
05.11.2009 |
| ||||
![]() | 20.04.2009 |
| |||
![]() | 27.05.2015 |
| |||
27.02.2026 |
| ||||
Dj Jorj , Fusion Groove Orchestra , Sir Piers feat. Monique Bingham , Dirtdiggers , Sir Piers feat. Monique , Dirt Diggerz | 12.12.2005 |
| |||
![]() | 13.12.2005 |
| |||
02.05.2002 |
| ||||
06.02.2008 |
| ||||
![]() | 07.05.2010 |
| |||
![]() | 02.04.2009 |
| |||
![]() | 23.12.2022 |
| |||
![]() | 22.04.2026 |
| |||
![]() | 22.02.2017 |
| |||
![]() | 12.11.2007 |
| |||
![]() | Lady D pres. Ogc feat. Kelly Lov , Taste Of Chicago Ep , Mr Livewire , Sir Mel Hammond , Rich Sutcliffe , Stacy Kidd | 12.12.2006 |
| ||
![]() | 24.11.2006 |
| |||
D-Vision , D : vision , Dj Club Hits , Afrojack feat. Eva Simons , Afrojack ft. Eva Simons , Martin Solveig feat. Kele | 04.11.2014 |
| |||
![]() | 21.08.2017 |
| |||
![]() | 30.01.2014 |
| |||
04.09.2006 |
| ||||
![]() | 18.12.2025 |
| |||
21.12.2010 |
| ||||
![]() | 07.05.2010 |
| |||
![]() | 27.11.2025 |
| |||
![]() | 22.07.2016 |
| |||
![]() | 24.07.2025 |
| |||
![]() | 16.02.2016 |
| |||
05.02.2010 |
| ||||
![]() | 05.03.2026 |
| |||
![]() | Sash! , Edward Maya & Vika Jigulina , Jam & Spoon feat. Plavka , Benny Benassi pres. The Biz , Paradisio , Playahitty | 29.04.2026 | 15.05.2026 |
| |
![]() | 25.11.2011 |
| |||
![]() | 12.04.2010 |
| |||
![]() | 05.07.2011 |
| |||
![]() | 08.11.2010 |
| |||
Gabry Ponte & Paki , Yanou , Alex Delfini feat. Sara Grimaldi , Alex Delfini feat. Sara Grimald , J Nitty Feaututing Sarah C , Gabry Ponte , C. Marchi , S.d'angelo | 01.08.2012 |
| |||
![]() | Activate feat. Cari Golden , Lauhaus , Austen / Scott , Nobody Home aka. Minilogue , Burrell Brothers , Princess Di | 23.12.2021 |
| ||
![]() | 16.12.2020 |
| |||
![]() | 07.04.2008 |
| |||
![]() | 11.09.2018 |
| |||
![]() | 27.09.2024 |
| |||
24.07.2009 |
| ||||
![]() | 25.08.2023 |
| |||
05.10.2009 |
|
























































































