House Labels
| Label | Artistes |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 17.10.2022 |
| |||
![]() | 20.05.2026 |
| |||
![]() | 14.02.2023 |
| |||
![]() | 20.06.2023 |
| |||
![]() | 17.04.2026 |
| |||
![]() | 24.10.2018 |
| |||
![]() | 26.06.2023 |
| |||
![]() | 25.07.2025 | 31.12.2026 |
| ||
![]() | 30.01.2014 |
| |||
![]() | Todd Terje , Todd Terje & The Olsens , Todd Terje feat. Det Gylne Triangel , Lindstrom & Todd Terje , Beranek , Holm Cpu | 26.10.2022 |
| ||
![]() | 16.01.2015 |
| |||
![]() | 22.02.2023 |
| |||
![]() | 13.04.2022 |
| |||
![]() | Inkswel feat. Andras Fox & Gary Davis / Xl Middleton , First Touch , K-Maxx , First Touch X Bybo Funk | 12.01.2018 |
| ||
![]() | 07.12.2023 |
| |||
![]() | 09.06.2023 |
| |||
![]() | 07.06.2018 |
| |||
![]() | 13.05.2026 |
| |||
![]() | The Groove Brothers and Friends , Vvaa , Jef K + Rhythm & Soul presents The Groove Brothers , Jef K & Rhythm & Soul present The Groove Brothers | 04.10.2016 |
| ||
![]() | Various , Medlar / Giganta / Drumtalk feat. Chan Brown / Lord Tusk , Fold , Lk , Va , Desert Sound Colony | 26.06.2024 |
| ||
![]() | 09.10.2024 |
| |||
![]() | 07.04.2014 |
| |||
![]() | 09.10.2018 |
| |||
![]() | Secret Society , Mark Knight & Mtv , Mark Knight , Masdafarai feat. Sirrius , Kameleon , Liquid People | 03.02.2014 |
| ||
![]() | 04.07.2023 |
| |||
![]() | 19.01.2021 |
| |||
![]() | 28.12.2021 |
| |||
12.02.2024 |
| ||||
![]() | 30.01.2023 |
| |||
![]() | I-Robots , The Units , Various , I-Robots present : The Stupid Set & Snowblitz D.j , Billy Bogus & Sal , I-Robots present | 31.12.2024 |
| ||
![]() | 30.01.2026 |
| |||
![]() | 14.06.2019 |
| |||
![]() | 25.05.2018 |
| |||
![]() | 08.08.2024 |
| |||
![]() | 29.11.2018 |
| |||
![]() | 29.05.2026 | 12.06.2026 |
| ||
![]() | 19.10.2022 |
| |||
![]() | 12.08.2025 |
| |||
![]() | 12.06.2013 |
| |||
![]() | Change , Change feat. Tanya Michelle Smith , The Bb & Q Band , Kenny Claiborne and The Armed Gang , Cosmic | 03.02.2026 |
| ||
04.11.2016 |
| ||||
![]() | 27.10.2018 |
| |||
![]() | 12.06.2025 | 10.07.2026 |
| ||
![]() | 19.06.2018 |
| |||
07.07.2016 |
| ||||
![]() | 19.12.2019 |
| |||
![]() | 22.05.2026 |
| |||
![]() | 22.06.2017 |
| |||
![]() | 02.05.2018 |
| |||
![]() | 30.01.2026 |
| |||
27.08.2014 |
| ||||
03.04.2013 |
| ||||
![]() | 24.01.2025 |
| |||
![]() | 27.04.2022 |
| |||
![]() | 13.06.2018 |
| |||
![]() | 25.01.2024 |
| |||
![]() | 21.11.2011 |
| |||
![]() | 15.12.2015 |
| |||
![]() | Kastil , Kastil / Ben La Desh / Tomas Malo , Kirill Tipo , James Johnston / Ben La Desh , Behling & Simpson , Glenn Astro & Imyrmind | 14.02.2019 |
| ||
![]() | 15.10.2025 |
| |||
30.03.2023 |
| ||||
![]() | 05.12.2018 |
| |||
![]() | 24.06.2022 |
| |||
04.07.2018 |
| ||||
![]() | 07.10.2024 |
| |||
![]() | 15.12.2024 |
| |||
![]() | 24.04.2026 | 29.06.2026 |
| ||
![]() | 21.11.2019 |
| |||
![]() | 22.01.2026 |
| |||
![]() | 23.02.2024 |
| |||
![]() | Ozz , Oscar , Jules & Moss , Marc De Vole , Oscar & Joerg Goldmann , Nico Pusch , Ron Flatter & Nick D-Lite | 11.11.2015 |
| ||
![]() | 21.12.2023 |
| |||
![]() | 19.09.2017 |
| |||
![]() | 22.05.2026 | 05.06.2026 |
| ||
![]() | 09.09.2015 |
| |||
![]() | 31.03.2016 |
| |||
![]() | 27.03.2026 | 08.06.2026 |
| ||
![]() | 10.07.2023 |
| |||
![]() | 21.10.2022 |
| |||
![]() | 17.12.2025 |
| |||
03.09.2021 |
| ||||
![]() | 17.04.2020 |
| |||
![]() | Unknown Artists , Tafkamp / Vromo , Lenson / Coastdream , Mitchell Goor / Tafkamp , Unknown , Unknown Artist | 06.05.2026 | 19.06.2026 |
| |
![]() | 29.09.2020 |
| |||
![]() | 05.02.2026 | 12.06.2026 |
| ||
![]() | 29.02.2024 |
| |||
![]() | 26.10.2022 |
| |||
10.11.2016 |
| ||||
21.06.2019 |
| ||||
![]() | 27.09.2022 |
| |||
![]() | 17.11.2023 |
| |||
![]() | 01.04.2025 |
| |||
![]() | 24.09.2015 |
| |||
![]() | 13.02.2020 |
| |||
Bruh Jackman / Juno Sutton & M , Blacksmif / Juno Sutton / Jabru / Mtd & Dutty Dan , Jabru , Blacksmif & Juno Sutton & Mtd | 11.03.2013 |
| |||
![]() | 11.06.2019 |
| |||
![]() | 06.02.2023 |
| |||
![]() | 29.09.2016 |
| |||
![]() | 25.02.2022 |
| |||
![]() | 04.01.2018 |
| |||
![]() | 01.09.2021 |
| |||
![]() | 19.04.2022 |
| |||
![]() | 09.03.2026 | 12.06.2026 |
| ||
![]() | 27.10.2025 |
| |||
22.10.2012 |
| ||||
![]() | 31.03.2026 | 31.12.2026 |
| ||
![]() | 24.02.2020 |
| |||
![]() | 06.06.2025 |
| |||
![]() | 17.10.2018 |
| |||
![]() | 01.05.2026 |
| |||
![]() | 19.10.2018 |
| |||
![]() | 25.10.2022 |
| |||
![]() | 27.10.2025 |
| |||
23.07.2019 |
| ||||
![]() | 07.10.2019 |
| |||
![]() | 26.04.2023 |
| |||
![]() | 29.07.2020 |
| |||
![]() | 16.06.2025 |
| |||
![]() | 01.01.2022 |
| |||
![]() | 25.09.2020 |
| |||
![]() | 21.06.2017 |
| |||
![]() | 26.01.2021 |
| |||
![]() | 16.04.2026 |
| |||
![]() | 16.01.2026 | 26.06.2026 |
| ||
![]() | 25.04.2025 |
| |||
![]() | 13.11.2018 |
| |||
![]() | 20.05.2026 | 12.07.2026 |
| ||
![]() | 23.01.2026 | 31.12.2026 |
| ||
![]() | 21.10.2022 |
| |||
![]() | 08.05.2026 |
| |||
![]() | 22.02.2019 |
| |||
![]() | 15.03.2021 |
| |||
![]() | Persnickety All Stars , Persnickety presents , Persnickety All-Stars , Persnickety All Stars presents Cratebug | 11.11.2013 |
| ||
![]() | 02.06.2020 |
| |||
![]() | 07.07.2021 |
| |||
10.11.2020 |
| ||||
![]() | 19.05.2026 | 12.06.2026 |
| ||
![]() | 28.01.2022 |
| |||
![]() | 21.06.2024 |
| |||
![]() | Mcfadden and Whitehead / Archie Bell and The Drells , Seba , Edwin Birdsong , Teddy Pendergrass , Various , Jean Carne | 04.02.2026 |
| ||
![]() | Various , Jean Carn , Dexter Wansel , Robert Upchurch , The Jones Girls , Mfsb feat. The Three Degrees | 24.03.2026 |
| ||
![]() | 09.11.2017 |
| |||
![]() | 04.03.2017 |
| |||
![]() | 19.03.2018 |
| |||
![]() | 06.10.2022 |
| |||
![]() | 29.05.2026 | 31.12.2026 |
| ||
![]() | 15.06.2022 |
| |||
![]() | 03.02.2023 |
| |||
![]() | 07.10.2021 |
| |||
![]() | 13.11.2020 |
| |||
![]() | 29.05.2026 | 04.09.2026 |
| ||
02.07.2012 |
| ||||
![]() | 27.06.2024 |
| |||
![]() | 29.06.2023 |
| |||
![]() | 03.04.2026 | 26.06.2026 |
| ||
![]() | 28.05.2026 | 19.06.2026 |
| ||
![]() | 23.03.2026 | 29.06.2026 |
| ||
![]() | 29.09.2023 |
| |||
![]() | 31.01.2025 |
| |||
![]() | 28.11.2025 |
|

















































































































































