House Sellos
| Sello | Intérpretes |
Último lanzamiento |
Próximo lanzamiento |
Info |
|
|---|---|---|---|---|---|
![]() | 25.03.2026 | 17.04.2026 |
| ||
![]() | 31.10.2024 |
| |||
![]() | Myles Serge , ( M S ) , Myles Serge Featuring Will Brock , Mirk Snoson , Myles Sergé , Toxido Mask , Ackermann , Myk Derill , Myles Serge and Jamie Bissmire | 23.12.2025 | 01.05.2026 |
| |
![]() | 13.12.2023 |
| |||
![]() | 04.09.2025 | 05.06.2026 |
| ||
![]() | 09.09.2024 |
| |||
![]() | 29.03.2023 |
| |||
![]() | 30.03.2026 | 27.04.2026 |
| ||
![]() | 23.10.2020 |
| |||
20.09.2024 |
| ||||
![]() | Ilo , Orlando Careca , 42 Cows On Town , Sanasol , Ozy / Sanasol / Oz Artists / Terry Cummingz , Blake | 08.02.2023 |
| ||
![]() | Hiss Is Bliss feat. Singer Blue , Hiss Is Bliss ft. Linval Thompson , Hiss Is Bliss , Magophon ft. Murray Man , Hiss Is Bliss feat. Ras Tweed | 27.02.2026 |
| ||
![]() | 16.03.2026 |
| |||
![]() | 07.10.2025 | 15.05.2026 |
| ||
18.05.2021 |
| ||||
![]() | 20.07.2022 |
| |||
![]() | Various , Akmé / Fabrizio Lapiana / Samuli Kemppi , Nx1 / Stephanie Sykes / Jay Quentin , Iron Curtis / Daniela La Luz / Christian S , Rodmin , Yuka / Blazej Malinowski / Milena Glowacka | 16.09.2025 |
| ||
![]() | 21.01.2026 | 17.04.2026 |
| ||
![]() | 16.05.2025 |
| |||
![]() | 14.01.2025 |
| |||
![]() | 07.04.2026 | 24.04.2026 |
| ||
![]() | Tin Man , Recondite , Lerosa , Trickfinger ( John Frusciante ) , John Frusciante presents Trickfinger , Ociya aka. Patricia & Tin Man | 05.11.2025 | 24.04.2026 |
| |
![]() | 14.06.2019 |
| |||
![]() | 09.10.2024 |
| |||
![]() | 30.09.2025 |
| |||
27.11.2020 |
| ||||
11.05.2022 |
| ||||
22.01.2026 |
| ||||
![]() | 07.02.2025 |
| |||
![]() | 08.05.2019 |
| |||
16.10.2025 |
| ||||
![]() | 26.01.2026 |
| |||
![]() | 14.03.2025 | 10.06.2026 |
| ||
![]() | 13.09.2025 |
| |||
![]() | 02.10.2020 |
| |||
![]() | 30.11.2024 |
| |||
![]() | 21.11.2023 |
| |||
![]() | 25.01.2024 | 30.04.2026 |
| ||
![]() | 12.01.2026 |
| |||
![]() | 29.01.2026 | 04.05.2026 |
| ||
![]() | 24.05.2024 |
| |||
![]() | 27.02.2026 |
| |||
![]() | 02.04.2026 |
| |||
![]() | 22.09.2025 | 07.05.2026 |
| ||
23.12.2025 | 01.05.2026 |
| |||
![]() | 10.04.2026 | 17.04.2026 |
| ||
![]() | 18.07.2025 |
| |||
16.03.2026 | 31.12.2026 |
| |||
![]() | 12.12.2025 |
| |||
![]() | 08.04.2025 |
| |||
31.12.2025 |
| ||||
![]() | 07.08.2023 |
| |||
![]() | 30.06.2025 | 24.04.2026 |
| ||
29.04.2020 |
| ||||
![]() | 15.05.2025 |
| |||
![]() | 09.11.2021 |
| |||
![]() | 27.02.2026 |
| |||
![]() | 08.09.2023 |
| |||
![]() | 28.04.2023 |
| |||
![]() | 16.09.2025 |
| |||
27.05.2024 |
| ||||
![]() | 13.11.2025 |
| |||
![]() | 10.04.2024 |
| |||
![]() | 24.02.2026 |
| |||
![]() | 07.05.2024 |
| |||
![]() | Posthuman , Various , Mark Archer , Echaskech , Balkan Vinyl , Various ( Mark Archer , Ben Pest , Posthuman , Chevron ) | 03.12.2025 |
| ||
![]() | 23.05.2023 |
| |||
![]() | 09.10.2024 |
| |||
![]() | 27.03.2026 |
| |||
![]() | 28.10.2024 |
| |||
![]() | Jah Schulz , Smalltowndubz , T-Jah & Kuriooki , T-Jah meets Fikir Amlak , Toni Wobble , Dub Across Borders | 18.03.2026 |
| ||
![]() | 12.09.2019 |
| |||
![]() | Resoe , Leftover , Johan Fotmeijer , Atheus , Marko Fürstenberg , Leftover , Resoe , Stefan Gubatz , Ryo Murakami | 18.05.2018 |
| ||
![]() | Gratts , Various , Gratts feat. Nathan Haines / Mr Beale , Gratts feat. Ange Nawasadio , Gratts presents Trackhead T , Gratts ( feat. Cata Mansikka Aho ) | 13.03.2026 |
| ||
![]() | 17.10.2025 |
| |||
![]() | 21.12.2021 |
| |||
![]() | Various , Traumer , Kolter , Andre Kronert , Traumer , Urban Cc , Obscure Shape , Kolter / Traumer / Josh Butler / Hersey | 08.04.2026 | 01.05.2026 |
| |
![]() | 26.09.2019 |
| |||
![]() | 14.07.2022 |
| |||
![]() | 27.01.2025 |
| |||
![]() | 27.03.2023 |
| |||
![]() | 03.03.2026 |
| |||
30.09.2024 |
| ||||
![]() | 27.06.2022 |
| |||
![]() | 04.06.2019 |
| |||
![]() | 04.07.2025 |
| |||
![]() | 21.06.2022 |
| |||
![]() | 12.03.2026 |
| |||
![]() | 18.02.2026 | 05.06.2026 |
| ||
![]() | Deadbeat , Deadbeat & Paul St Hilaire , Arc Welder , The Orb and Lee Scratch Perry , Units and Measurements , Ryan Crosson | 23.10.2023 | 17.04.2026 |
| |
![]() | 02.03.2020 |
| |||
![]() | 20.09.2019 |
| |||
![]() | 08.12.2025 |
| |||
![]() | 03.04.2026 | 17.04.2026 |
| ||
![]() | 30.08.2021 |
| |||
![]() | 10.04.2026 | 17.04.2026 |
| ||
![]() | 22.10.2019 |
| |||
![]() | 31.10.2025 |
| |||
![]() | 12.06.2024 |
| |||
08.03.2022 |
| ||||
![]() | 02.05.2023 |
| |||
![]() | 09.04.2026 | 24.04.2026 |
| ||
![]() | 21.01.2026 |
| |||
![]() | 22.01.2026 |
| |||
![]() | 18.02.2026 |
| |||
![]() | 17.10.2025 | 08.05.2026 |
| ||
![]() | 14.06.2019 |
| |||
![]() | Cab Drivers , Bass Cab , Cabinet Classics , Daniel Paul , Honeydrop , Da Kick Squad , Daniel Paul & Dj Trike , Snadan , Flashbaxx | 14.01.2026 | 01.05.2026 |
| |
![]() | 27.02.2026 |
| |||
![]() | 29.01.2026 | 15.05.2026 |
| ||
![]() | 27.11.2023 | 22.05.2026 |
| ||
![]() | 21.03.2025 |
| |||
![]() | 08.08.2025 |
| |||
![]() | A-Eno-Acid , A-Eno-Acid , Postelektrik , Type-30 , The Gasman , Ivan Golac , Auto Sound City , Postelektrik , Various | 23.11.2022 |
| ||
![]() | 27.01.2026 |
| |||
![]() | 14.04.2026 | 20.04.2026 |
| ||
![]() | 08.12.2025 |
| |||
![]() | 25.05.2021 |
| |||
12.11.2025 | 17.04.2026 |
| |||
![]() | 03.04.2026 | 24.04.2026 |
| ||
![]() | Gummihz , Bodj , Gummihz & Nikola Gala , Nikola Gala / John Dimas , Quell , Jack Union , Square Room Heroes , Square Room Heroes | 17.06.2022 |
| ||
![]() | 05.12.2025 |
| |||
23.01.2026 |
| ||||
![]() | 15.04.2020 |
| |||
16.04.2019 |
| ||||
![]() | 20.03.2026 | 17.04.2026 |
| ||
![]() | 03.04.2026 |
| |||
![]() | 14.03.2019 |
| |||
![]() | 01.08.2025 |
| |||
![]() | 15.11.2013 |
| |||
![]() | Roman Lindau , Sascha Rydell / Monomood , Roman Lindau / Sascha Rydell / Monomood , Sascha Rydell and Monomood , Roman Lindau , Sascha Rydell , Rosa | 11.02.2026 |
| ||
![]() | 03.04.2023 |
| |||
![]() | 19.05.2023 |
| |||
![]() | 23.09.2025 |
| |||
![]() | 27.05.2022 |
| |||
![]() | 29.08.2025 | 08.05.2026 |
| ||
![]() | 28.02.2022 |
| |||
![]() | 09.02.2022 |
| |||
![]() | 09.04.2026 | 17.04.2026 |
| ||
![]() | 29.04.2022 |
| |||
![]() | Mental Vibe Construction , Alexander Amir / City 2 City / Immer / Mr J / St Sene / Janeret , Homepark , Nws , Ostrich , Hugo Lx | 14.05.2025 |
| ||
![]() | 25.03.2024 |
| |||
![]() | The Gyrators , Brainless meets Cultural Youths , Danny Red , The Gyrators feat. Likkle Nate , Jah Mex , Reggae Music | 24.01.2025 |
| ||
![]() | 03.06.2022 |
| |||
![]() | 31.03.2026 | 17.04.2026 |
| ||
![]() | 18.02.2021 |
| |||
![]() | 30.03.2026 |
| |||
![]() | 02.04.2024 |
| |||
![]() | 24.07.2025 |
| |||
![]() | 19.07.2021 |
| |||
![]() | 24.02.2026 | 31.12.2026 |
| ||
![]() | 27.03.2026 | 08.05.2026 |
| ||
![]() | 04.03.2025 |
| |||
![]() | 11.03.2024 |
| |||
17.11.2025 |
| ||||
![]() | 04.04.2025 |
| |||
![]() | 14.05.2021 |
| |||
![]() | 12.12.2025 |
| |||
![]() | 07.10.2024 |
| |||
![]() | 20.03.2026 | 17.04.2026 |
|















































































































































