Pop & Rock Labels
| Label | Artists |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 22.12.2023 |
| |||
![]() | 30.04.2026 |
| |||
![]() | 07.11.2025 |
| |||
![]() | 31.07.2022 |
| |||
![]() | 18.06.2024 |
| |||
![]() | 29.11.2024 |
| |||
![]() | 09.09.2020 |
| |||
![]() | 10.12.2016 |
| |||
Dj On The Mix , Dogmaphia vs. Augusta , Top Of Club House , Top Of Lounge Bar , Top Of Ibiza Chill , Holly & Mappa | 19.03.2012 |
| |||
![]() | 28.12.2022 |
| |||
![]() | 15.07.2014 |
| |||
![]() | 16.12.2016 |
| |||
![]() | Dedy Dread & Olivia Ruff , Zetas , The Rebel & Nickodemus , Dedy Dread & The Rebel , The Rebel & Danno | 09.10.2023 |
| ||
![]() | 17.03.2021 |
| |||
20.06.2025 |
| ||||
![]() | 19.03.2019 |
| |||
![]() | 11.11.2024 |
| |||
![]() | Ecko presents , T.t Edits , The Bee Gees / Stevie Wonder , Boney M / Demis Roussos / Guns 'N' Roses , Rolo Tomassi , Giorgio Moroder / Curtis Mayfield / Earth , Wind and Fire | 03.12.2012 |
| ||
![]() | 19.02.2021 |
| |||
![]() | 30.12.2017 |
| |||
![]() | 10.06.2024 |
| |||
06.11.2015 |
| ||||
![]() | 21.04.2023 |
| |||
03.10.2025 |
| ||||
08.04.2025 |
| ||||
![]() | 30.03.2020 |
| |||
![]() | 16.03.2024 |
| |||
Hird , The Similou , Yes , Blueprints , Nils Krogh Incl.inverse Cinema , Tennishero feat. chelonis R.jon | 19.02.2015 |
| |||
![]() | Kercha , City1 , The Untouchables , Trisicloplox & Sectra , Clearlight & Owl , Manonmars & Bogues X Ishan Sound & Neek | 23.12.2025 | 29.05.2026 |
| |
![]() | 21.03.2024 |
| |||
![]() | 02.12.2016 |
| |||
![]() | 10.07.2012 |
| |||
21.03.2025 |
| ||||
![]() | 15.09.2023 |
| |||
15.03.2010 |
| ||||
![]() | 16.01.2026 |
| |||
![]() | 22.08.2024 |
| |||
![]() | 06.03.2026 | 22.05.2026 |
| ||
![]() | Various , Iner / Scruscru / Buzz Compass / Tilman / Sune / Yann Polewka , Iner / Saint Paul , Jan Janssen , Lovanda , Iner , Oiuna , Johannes Albert , Crowd Control | 20.03.2026 |
| ||
![]() | 21.11.2025 |
| |||
![]() | 07.05.2021 |
| |||
![]() | 14.03.2022 |
| |||
![]() | 30.01.2026 |
| |||
19.09.2025 |
| ||||
![]() | 27.03.2026 |
| |||
![]() | 23.02.2024 |
| |||
![]() | 31.01.2025 |
| |||
![]() | 18.03.2026 | 18.05.2026 |
| ||
![]() | 07.08.2017 |
| |||
27.11.2020 |
| ||||
![]() | 27.03.2026 |
| |||
![]() | 15.08.2022 |
| |||
![]() | 15.11.2021 |
| |||
![]() | 02.11.2020 |
| |||
![]() | 15.05.2024 |
| |||
![]() | 13.05.2026 |
| |||
29.01.2025 |
| ||||
![]() | 25.10.2024 |
| |||
08.05.2026 | 15.05.2026 |
| |||
![]() | 01.09.2022 |
| |||
![]() | 09.05.2022 |
| |||
![]() | 20.06.2025 |
| |||
![]() | 07.04.2026 |
| |||
![]() | 20.03.2026 | 18.05.2026 |
| ||
![]() | 30.04.2026 |
| |||
26.09.2025 |
| ||||
![]() | 01.05.2026 |
| |||
02.02.2015 |
| ||||
28.11.2025 |
| ||||
01.11.2024 |
| ||||
04.04.2025 |
| ||||
![]() | 06.02.2026 |
| |||
![]() | 30.11.2024 |
| |||
![]() | 20.02.2026 |
| |||
![]() | 25.03.2022 |
| |||
06.12.2010 |
| ||||
![]() | 23.05.2025 |
| |||
![]() | 07.04.2020 |
| |||
![]() | Manzel , Steve Marshall , Kenny Dope & Undercover Brothe , The U.b.'s feat. Smokin' Georg , Steve Parks , Freeway | 31.07.2014 |
| ||
![]() | 26.09.2025 |
| |||
23.09.2025 |
| ||||
![]() | 30.04.2018 |
| |||
![]() | 18.03.2026 | 15.05.2026 |
| ||
![]() | 22.03.2019 |
| |||
![]() | 06.10.2023 |
| |||
05.12.2025 |
| ||||
![]() | 27.03.2017 |
| |||
![]() | 17.10.2025 |
| |||
![]() | 14.04.2026 |
| |||
![]() | 21.11.2025 |
| |||
08.09.2025 |
| ||||
![]() | 12.09.2025 | 15.05.2026 |
| ||
![]() | 28.02.2017 |
| |||
![]() | 14.09.2018 |
| |||
![]() | 06.02.2026 |
| |||
17.01.2020 |
| ||||
![]() | 15.10.2021 |
| |||
![]() | 18.10.2024 |
| |||
![]() | 10.04.2023 |
| |||
![]() | 03.03.2023 |
| |||
31.01.2020 |
| ||||
Di Vision , Champagne feat. Shana Douglas , Delegation , Evelyn Cahmpagne King , Tempers , Pointer Sisters | 12.10.2022 |
| |||
![]() | 19.05.2014 |
| |||
![]() | 21.01.2022 |
| |||
![]() | 07.11.2023 |
| |||
![]() | 03.04.2026 |
| |||
17.10.2025 |
| ||||
![]() | 10.09.2019 |
| |||
![]() | 03.03.2022 |
| |||
![]() | 22.01.2026 |
| |||
![]() | 30.09.2022 |
| |||
![]() | 20.03.2026 |
| |||
![]() | 29.11.2024 |
| |||
![]() | 30.08.2019 |
| |||
![]() | 04.10.2018 |
| |||
10.04.2026 |
| ||||
![]() | 06.11.2024 |
| |||
24.10.2024 |
| ||||
06.02.2026 |
| ||||
![]() | 15.11.2024 |
| |||
30.06.2023 |
| ||||
![]() | 15.05.2022 |
| |||
![]() | 24.04.2026 | 29.05.2026 |
| ||
![]() | 23.05.2025 |
| |||
07.11.2025 |
| ||||
![]() | 12.08.2013 |
| |||
07.04.2022 |
| ||||
![]() | 31.03.2016 |
| |||
![]() | 31.03.2017 |
| |||
![]() | 04.07.2019 |
| |||
![]() | Joe T Vannelli , Del Gado , Rockets , Sunkids feat. Chance , Joe T Vannelli feat. Csilla , Donna Washington | 28.07.2025 |
| ||
![]() | 01.05.2026 |
| |||
![]() | 10.03.2023 |
| |||
![]() | 08.05.2026 | 29.05.2026 |
| ||
13.10.2025 |
| ||||
![]() | 23.01.2026 |
| |||
![]() | 30.03.2020 |
| |||
![]() | 28.04.2014 |
| |||
![]() | 19.02.2024 |
| |||
27.01.2023 |
| ||||
![]() | 24.04.2026 | 22.05.2026 |
| ||
![]() | 08.05.2026 | 15.05.2026 |
| ||
![]() | 14.04.2025 |
| |||
![]() | 29.10.2025 |
| |||
![]() | 18.02.2026 |
| |||
![]() | 30.07.2016 |
| |||
![]() | 16.01.2026 |
| |||
![]() | 12.12.2025 | 18.05.2026 |
| ||
![]() | 08.02.2019 |
| |||
![]() | 14.01.2022 |
| |||
![]() | 17.12.2025 |
| |||
![]() | 22.03.2024 |
| |||
![]() | 27.11.2015 |
| |||
![]() | 16.01.2026 | 25.05.2026 |
| ||
![]() | 16.05.2024 |
| |||
![]() | 07.11.2019 |
| |||
03.07.2023 |
| ||||
27.06.2013 |
| ||||
01.08.2025 |
| ||||
![]() | 15.05.2024 |
|




























































































































