Techno Labels
| Label | Artists |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 14.06.2024 |
| |||
![]() | Acid Wanker , Asher , Jamsh , Shaman , K1Roux , Bat'art , Jaja , Asher , Jamsh , Cortex Fls , Hs , Chris Liberator , The Greezer , Mo Ogwai , Agitation Live , Asher Jamsh , Asher , Jamsh , Shmirlap , Primate , Rataxes , Naya , Amazone Experience , Asher , Pix'elles , Mpi , Jamsh , Timballmastaz , Tkc , Jgm 23 , Asher , Jamsh , The Deathmaker | 21.10.2022 |
| ||
![]() | Denis Kaznacheev , Andi & Cally , G. Verrina & G. Ventura , G. Verrina & G. Ventura / Third Child , Three Angles , Easy Changes | 19.07.2018 |
| ||
31.10.2024 |
| ||||
![]() | 08.01.2016 |
| |||
17.04.2026 |
| ||||
![]() | 15.12.2005 |
| |||
![]() | 30.07.2020 |
| |||
![]() | 19.09.2025 |
| |||
![]() | 25.10.2024 |
| |||
![]() | 21.05.2019 |
| |||
![]() | 27.03.2017 |
| |||
23.05.2025 |
| ||||
![]() | 25.11.2024 |
| |||
![]() | 18.06.2014 |
| |||
18.09.2007 |
| ||||
![]() | 19.01.2021 |
| |||
![]() | 18.05.2018 |
| |||
![]() | 13.06.2025 |
| |||
![]() | 16.12.2015 |
| |||
![]() | 29.09.2025 |
| |||
![]() | 14.04.2026 |
| |||
28.06.2024 |
| ||||
Jason Hodges , Chuck Daniels , Dj Sneak pres. Groove Source , Cosy Creatures , 1200 Warriors pres. Round One | 11.10.2005 |
| |||
![]() | 14.10.2022 |
| |||
![]() | 15.11.2019 |
| |||
![]() | 17.07.2009 |
| |||
![]() | 28.12.2021 |
| |||
![]() | 15.09.2022 |
| |||
![]() | 25.05.2018 |
| |||
![]() | 17.10.2016 |
| |||
![]() | 26.02.2026 |
| |||
![]() | 02.02.2021 |
| |||
![]() | Kurd Maverick , Roman Salzger , Tube & Berger pres. Juliet Sik , Patric La Funk , Swen Weber , Manuel Tur | 07.02.2022 |
| ||
![]() | 08.09.2005 |
| |||
![]() | 13.11.2018 |
| |||
![]() | 30.07.2018 |
| |||
![]() | 02.11.2023 |
| |||
![]() | Mike Humphries / Audioklinik , Mutate & Distort / T.t. / Dj Tearz , Sebastien Marx / Sunil Sharpe , Pat Hurley & Maxx , Pat Hurley , Orlando Voorn | 11.10.2019 |
| ||
![]() | 19.03.2025 |
| |||
![]() | 23.12.2022 |
| |||
![]() | 23.02.2018 |
| |||
01.12.2006 |
| ||||
![]() | 10.07.2020 |
| |||
![]() | 25.02.2022 |
| |||
![]() | 30.01.2023 |
| |||
![]() | 12.04.2024 |
| |||
![]() | 03.03.2022 |
| |||
![]() | Various , Steve Marie / Luis Malon , Michelle & Muten , Nemo Vachez / Two Phase U , Audri , Jack Michael & Robert James | 20.04.2026 |
| ||
![]() | I-Robots , The Units , Various , I-Robots present : The Stupid Set & Snowblitz D.j , Billy Bogus & Sal , I-Robots present | 31.12.2024 |
| ||
![]() | 25.10.2010 |
| |||
![]() | 27.07.2020 |
| |||
30.04.2008 |
| ||||
![]() | 29.07.2008 |
| |||
![]() | 19.11.2012 |
| |||
![]() | 31.05.2024 |
| |||
14.01.2009 |
| ||||
21.09.2020 |
| ||||
![]() | 30.01.2026 |
| |||
![]() | 19.01.2024 |
| |||
![]() | 29.11.2018 |
| |||
21.03.2024 |
| ||||
28.04.2003 |
| ||||
![]() | 16.10.2025 |
| |||
![]() | 27.05.2025 |
| |||
![]() | 31.05.2019 |
| |||
21.04.2021 |
| ||||
![]() | Conrad Schnitzler , Bruno Pronsato , Jon Mcmillion , Paradroid vs. ( A ) Pendics.shuff , ( A ) Pendics Shuffle , Mossa | 02.06.2008 |
| ||
![]() | 23.06.2025 |
| |||
![]() | 08.06.2020 |
| |||
![]() | 26.01.2026 | 24.04.2026 |
| ||
26.05.2006 |
| ||||
![]() | 11.12.2025 |
| |||
10.10.2017 |
| ||||
02.11.2004 |
| ||||
![]() | 28.01.2026 |
| |||
![]() | 10.08.2018 |
| |||
![]() | 04.06.2021 |
| |||
24.04.2024 |
| ||||
![]() | 11.05.2018 |
| |||
![]() | 14.11.2025 |
| |||
02.07.2024 |
| ||||
![]() | 05.06.2025 |
| |||
![]() | 25.07.2025 |
| |||
![]() | 21.11.2025 |
| |||
![]() | 18.06.2020 |
| |||
![]() | 10.05.2019 |
| |||
![]() | 02.07.2019 |
| |||
![]() | 08.12.2017 |
| |||
![]() | 30.06.2023 |
| |||
04.09.2001 |
| ||||
![]() | 12.08.2025 |
| |||
![]() | 10.05.2013 |
| |||
![]() | 14.03.2008 |
| |||
![]() | 04.04.2023 |
| |||
![]() | 03.05.2024 |
| |||
![]() | 08.04.2026 |
| |||
30.09.2009 |
| ||||
![]() | 23.11.2015 |
| |||
![]() | 21.01.2008 |
| |||
![]() | 05.09.2018 |
| |||
27.02.2026 |
| ||||
![]() | 04.10.2005 |
| |||
![]() | 20.06.2025 |
| |||
![]() | 30.09.2016 |
| |||
![]() | 08.10.2019 |
| |||
![]() | 29.03.2024 |
| |||
![]() | 16.05.2018 |
| |||
![]() | 02.12.2019 |
| |||
![]() | 25.08.2020 |
| |||
![]() | 05.07.2012 |
| |||
![]() | 08.04.2025 |
| |||
![]() | 03.03.2011 |
| |||
24.10.2025 |
| ||||
20.02.2025 |
| ||||
![]() | Fish Go Deep , Mighty Fish , The Mighty Quark , Fish Go Deep / Mark and John , Nick Hogendoorn & Eelke Kleijn , Chymera | 25.10.2007 |
| ||
17.09.2014 |
| ||||
06.05.2025 |
| ||||
![]() | 04.07.2025 |
| |||
![]() | 10.04.2024 | 31.12.2026 |
| ||
![]() | 30.10.2023 |
| |||
![]() | 14.05.2020 |
| |||
![]() | 25.05.2011 |
| |||
21.10.2010 |
| ||||
![]() | 27.11.2023 |
| |||
![]() | 24.09.2013 |
| |||
![]() | 04.12.2025 |
| |||
![]() | 24.01.2020 |
| |||
![]() | 29.12.2020 |
| |||
![]() | Danny Darko , Dark Society , Sexy Toy , Slim Fat Reducer feat. the Khan , The Bad Bankers , Mario Chris | 10.07.2011 |
| ||
![]() | 02.03.2017 |
| |||
![]() | 17.04.2026 |
| |||
![]() | 20.04.2023 |
| |||
![]() | 27.12.2022 |
| |||
![]() | 31.12.2019 |
| |||
![]() | D. Tiffany and Roza Terenzi , Hymns , J. Wiltshire , Ptmc & Karima F , Johanna Knutsson & Karen Gwyer , Toma Kami | 25.11.2019 |
| ||
![]() | 06.10.2023 |
| |||
![]() | 13.01.2023 |
| |||
![]() | 29.10.2021 |
| |||
![]() | 10.10.2025 |
| |||
![]() | 10.06.2025 |
| |||
![]() | 05.06.2020 |
| |||
![]() | 29.08.2017 |
| |||
19.05.2010 |
| ||||
27.12.2022 |
| ||||
22.07.2024 |
| ||||
13.04.2026 |
| ||||
26.06.2025 |
| ||||
![]() | 23.05.2008 |
| |||
![]() | 21.08.2020 |
| |||
![]() | 28.04.2015 |
| |||
![]() | 23.04.2026 |
| |||
![]() | 17.01.2025 |
| |||
![]() | 06.07.2012 |
| |||
![]() | 30.07.2012 |
| |||
![]() | 10.06.2021 |
| |||
![]() | 23.06.2022 |
| |||
![]() | 27.11.2019 |
| |||
![]() | 11.03.2013 |
| |||
![]() | The Humble Bee , Beppu , The Boats , Mistys , John Lacey / Coum Transmissions , The Humble Bee & Players | 25.03.2015 |
|

































































































































