Techno Labels
| Label | Artists |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 31.08.2016 |
| |||
![]() | 21.03.2024 |
| |||
![]() | 31.05.2024 |
| |||
![]() | 29.05.2026 | 05.06.2026 |
| ||
![]() | 22.08.2012 |
| |||
![]() | 07.01.2016 |
| |||
![]() | 13.11.2008 |
| |||
24.07.2009 |
| ||||
![]() | 27.04.2018 |
| |||
![]() | 08.05.2026 | 12.06.2026 |
| ||
![]() | 06.09.2012 |
| |||
![]() | 17.11.2023 |
| |||
![]() | 04.07.2024 |
| |||
15.11.2007 |
| ||||
![]() | 27.08.2021 |
| |||
![]() | Various , T-Shirt , Dubbtone , Tileff , Dean Barred , Va ( Aney F. , Dubbtone , Tileff , Dean Barred ) , Dubtone , Tileff , Nia Blaq , Dean Barred , Ordinary Subject | 23.03.2022 |
| ||
![]() | 13.05.2026 |
| |||
22.08.2006 |
| ||||
20.07.2009 |
| ||||
30.06.2021 |
| ||||
![]() | 29.07.2011 |
| |||
![]() | 15.05.2013 |
| |||
![]() | 14.04.2025 |
| |||
![]() | 01.03.2024 |
| |||
25.06.2010 |
| ||||
![]() | 02.02.2015 |
| |||
![]() | 10.03.2010 |
| |||
![]() | Mugwump , Shapemod feat. Snax , Future Beat Alliance , Bozzwell , Padded Cell , Optimus vs. The Wannadies | 07.09.2007 |
| ||
![]() | 28.01.2022 |
| |||
![]() | 21.08.2014 |
| |||
![]() | 12.07.2024 |
| |||
![]() | 02.12.2008 |
| |||
![]() | 17.10.2022 |
| |||
![]() | 08.08.2025 |
| |||
![]() | 29.12.2021 |
| |||
![]() | 06.03.2026 |
| |||
18.07.2008 |
| ||||
03.04.2008 |
| ||||
![]() | Andhim , Hanne & Lore , Beatamines & Mirco Niemeier aka. Ektschn! , Ole Biege & Ronte Monte Mo , Martin Waslewski , Karol Xvii & Mb Valence | 09.01.2015 |
| ||
![]() | 13.10.2010 |
| |||
![]() | 10.12.2020 |
| |||
![]() | 13.08.2014 |
| |||
01.06.2007 |
| ||||
![]() | 07.09.2015 |
| |||
![]() | Italoboyz , Italoboyz vs. Blind Minded , Giacomo Trevi , Various , Blind Minded feat. Ray Speranza , Durant | 03.11.2022 |
| ||
![]() | 11.09.2017 |
| |||
![]() | Va ( Jeandado , Rosainblau , Ludwig Zibell , Diom ) , Va ( Jeandado , Ludwig Zibell , Diom , Marc Lansley ) , Jeandado , Bryan Kessler , Dolpins | 14.12.2016 |
| ||
![]() | 30.10.2012 |
| |||
![]() | 22.12.2023 |
| |||
![]() | 11.09.2014 |
| |||
08.02.2007 |
| ||||
![]() | 21.06.2006 |
| |||
![]() | 25.11.2013 |
| |||
![]() | 16.12.2024 |
| |||
31.10.2006 |
| ||||
![]() | 24.09.2025 |
| |||
![]() | 28.11.2017 |
| |||
![]() | 07.02.2006 |
| |||
![]() | 27.05.2026 | 10.06.2026 |
| ||
04.10.2011 |
| ||||
![]() | 16.05.2013 |
| |||
![]() | 01.03.2013 |
| |||
![]() | 11.01.2023 |
| |||
![]() | 03.11.2021 |
| |||
![]() | 17.02.2023 |
| |||
![]() | 03.07.2023 |
| |||
![]() | 12.12.2018 |
| |||
![]() | 23.09.2015 |
| |||
![]() | 08.03.2024 |
| |||
![]() | 13.02.2014 |
| |||
![]() | El Greco , Back 2 Back , G Pal & El Greco , G-Pal feat. Anna Maria X , Niki B & Christian E.f.f.e. , Tone Depth | 09.12.2025 |
| ||
25.03.2008 |
| ||||
![]() | 10.10.2025 |
| |||
![]() | 28.06.2019 |
| |||
![]() | 14.09.2020 |
| |||
![]() | 09.04.2020 |
| |||
05.07.2007 |
| ||||
![]() | 26.09.2024 |
| |||
![]() | 30.05.2026 |
| |||
![]() | 26.06.2013 |
| |||
![]() | 12.09.2025 |
| |||
![]() | 04.11.2025 | 13.07.2026 |
| ||
07.03.2008 |
| ||||
02.09.2008 |
| ||||
29.05.2009 |
| ||||
![]() | 19.11.2025 | 19.06.2026 |
| ||
![]() | 04.03.2026 |
| |||
![]() | 22.05.2026 | 26.06.2026 |
| ||
![]() | 30.01.2012 |
| |||
![]() | 27.07.2021 |
| |||
![]() | Dice , Oliver Rado , Arts & Leni , Madison & Gaudier , Dice & Stereosphere / Saite Zwei , Fabs / Rich Vom Dorf | 26.07.2017 |
| ||
![]() | 16.10.2013 |
| |||
![]() | 18.02.2013 |
| |||
![]() | 20.10.2023 |
| |||
![]() | Manuel Belgrano , Veitengruber feat. Nat The Cat , Miguel Lobo , Eduardo De La Calle , Soulfeed , Beam Me Up | 08.03.2019 |
| ||
![]() | Taksi , Paul Britsch , Paul Brtschitsch & Andre Gallu , Brtschitsch & Galluzi , Britschitsch & Galluzzi , Paul Brtschitsch & Anre Galuz | 01.06.2005 |
| ||
![]() | 18.11.2008 |
| |||
![]() | 29.11.2024 |
| |||
![]() | 25.08.2025 | 31.12.2026 |
| ||
![]() | 22.02.2021 |
| |||
![]() | 05.10.2018 |
| |||
![]() | 22.11.2019 |
| |||
![]() | 15.12.2025 | 31.12.2026 |
| ||
![]() | 22.06.2015 |
| |||
![]() | 01.10.2014 |
| |||
10.02.2009 |
| ||||
![]() | 22.10.2018 |
| |||
![]() | 24.03.2023 |
| |||
![]() | 18.05.2018 |
| |||
![]() | 19.02.2018 |
| |||
![]() | 11.05.2026 | 05.06.2026 |
| ||
![]() | 05.07.2019 |
| |||
04.04.2025 |
| ||||
![]() | Steve Lorenz , Orlando Voorn , Legowelt , Applescal , 0100110110 ( Steve Lorenz and Low Manuel ) , Tarvism Pack | 07.05.2018 |
| ||
![]() | 13.04.2018 |
| |||
05.11.2009 |
| ||||
![]() | 14.09.2022 |
| |||
![]() | Radunz & Leitner / Ron Ractive , Timo Jahns feat. Ski King , Radunz & Leitner , Oscar , Haus Klaus , Pioneer Alpha | 29.01.2013 |
| ||
![]() | 24.08.2015 |
| |||
![]() | 25.09.2024 |
| |||
![]() | 10.11.2014 |
| |||
![]() | 01.10.2009 |
| |||
01.10.2008 |
| ||||
![]() | 20.10.2011 |
| |||
![]() | 17.02.2011 |
| |||
![]() | 31.01.2012 |
| |||
13.04.2007 |
| ||||
![]() | 01.11.2024 | 26.06.2026 |
| ||
![]() | 31.12.2022 |
| |||
![]() | 11.02.2026 |
| |||
![]() | 31.07.2015 |
| |||
11.08.2011 |
| ||||
![]() | 12.09.2018 |
| |||
01.02.2007 |
| ||||
![]() | 25.08.2025 | 05.06.2026 |
| ||
15.09.2017 |
| ||||
07.10.2004 |
| ||||
07.05.2009 |
| ||||
16.01.2007 |
| ||||
![]() | 22.01.2026 |
| |||
![]() | 26.03.2026 |
| |||
![]() | 23.10.2008 |
| |||
![]() | 17.09.2018 |
| |||
![]() | 29.05.2026 |
| |||
![]() | 18.04.2006 |
| |||
![]() | 04.05.2009 |
| |||
![]() | 06.04.2010 |
| |||
![]() | 30.10.2025 |
| |||
18.12.2006 |
| ||||
![]() | 15.04.2026 | 26.06.2026 |
| ||
![]() | 31.03.2026 |
| |||
![]() | Sub Basics , Pugilist & Sub Basics , Moldy , Tommy Basics , Javano , Sbwt ( Sub Basics & Witch Trials ) | 05.02.2026 |
| ||
![]() | Black One , Cube 40 , Gizz Tv , Jammin Unit , Dj Silver feat. The Tank Engine , Dj Snax feat. Deslapper | 03.12.2014 |
| ||
![]() | 04.11.2015 |
| |||
![]() | 22.05.2023 |
| |||
02.10.2008 |
| ||||
![]() | 22.11.2016 |
| |||
![]() | 27.03.2026 | 31.12.2026 |
| ||
![]() | 23.07.2024 |
| |||
![]() | 07.05.2013 |
|


































































































































