House Labels
| Label | Artisti |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 08.12.2017 |
| |||
![]() | 16.04.2026 | 31.12.2026 |
| ||
![]() | Sir Lord Commix , Fbk , Sanasol , Mark The 909 King , Peace Division feat. Pleasant Gehman , Nate Williams | 24.04.2019 |
| ||
![]() | 15.05.2026 | 29.05.2026 |
| ||
![]() | 04.04.2022 |
| |||
![]() | 30.03.2026 |
| |||
![]() | Valeria Crofts , Adina Paun , Eveline Fink , Hellen Mills , Hellen Mills , Eveline Fink , Julie Marghilano , Valeria Croft , Stefny , Victoria Engel feat. Andrea Cicheck , Charlotte | 05.10.2020 |
| ||
![]() | 12.06.2017 |
| |||
![]() | 15.03.2019 |
| |||
![]() | 31.08.2024 |
| |||
![]() | 12.02.2021 |
| |||
![]() | 06.05.2024 |
| |||
22.11.2010 |
| ||||
01.04.2015 |
| ||||
13.12.2004 |
| ||||
![]() | 13.08.2013 |
| |||
![]() | 24.03.2025 |
| |||
![]() | 30.04.2014 |
| |||
16.10.2023 |
| ||||
07.10.2008 |
| ||||
27.11.2020 |
| ||||
![]() | 15.04.2017 |
| |||
![]() | Gregory Del Piero , Grantorino , Roland Clark , Chris Forman aka. Steal Vybe , Dj Tekin feat. Taclan , Raisani Records | 30.12.2009 |
| ||
![]() | 10.10.2008 |
| |||
![]() | 13.08.2012 |
| |||
![]() | 05.07.2024 |
| |||
![]() | 03.11.2000 |
| |||
![]() | 13.05.2019 |
| |||
![]() | 31.03.2025 |
| |||
![]() | 05.03.2018 |
| |||
04.09.2012 |
| ||||
![]() | 09.02.2023 |
| |||
![]() | 16.12.2021 |
| |||
![]() | 04.02.2026 |
| |||
11.04.2013 |
| ||||
![]() | 05.02.2019 |
| |||
07.05.2010 |
| ||||
![]() | 11.02.2026 |
| |||
![]() | 14.11.2012 |
| |||
24.04.2026 |
| ||||
23.04.2007 |
| ||||
![]() | 02.06.2014 |
| |||
![]() | 01.03.2017 |
| |||
![]() | 09.06.2022 |
| |||
![]() | 28.12.2017 |
| |||
![]() | Rayko , Ilya Santana / Rayko , Ilija Rudman / Rayko & F. Pine , Phoreski , Dj Rocca / Eric Duncan / Mushrooms Project / Rayko , Marbeya Sound | 14.05.2025 |
| ||
![]() | 16.06.2016 |
| |||
![]() | Letkolben , Anrilov , Bvoice & Sickdisco , Various , Pavel Iudin , Kirill Golikov , Mad Dim , Jcb & Mikhail Kobzar | 11.09.2019 |
| ||
![]() | 11.12.2025 |
| |||
![]() | 19.11.2014 |
| |||
![]() | 12.04.2021 |
| |||
27.04.2026 |
| ||||
![]() | 13.04.2026 |
| |||
![]() | 27.03.2026 |
| |||
![]() | 16.01.2013 |
| |||
![]() | 07.06.2021 |
| |||
![]() | 22.05.2026 |
| |||
![]() | 15.05.2026 | 19.06.2026 |
| ||
19.10.2009 |
| ||||
![]() | 22.04.2008 |
| |||
![]() | 07.02.2011 |
| |||
![]() | 09.11.2023 |
| |||
![]() | 12.07.2016 |
| |||
![]() | 12.04.2019 |
| |||
![]() | 03.10.2025 | 29.05.2026 |
| ||
![]() | 31.01.2019 |
| |||
![]() | 18.10.2017 |
| |||
01.03.2018 |
| ||||
![]() | 25.05.2026 | 08.06.2026 |
| ||
![]() | 25.05.2026 | 01.06.2026 |
| ||
![]() | 26.07.2024 | 29.05.2026 |
| ||
![]() | 21.12.2023 |
| |||
![]() | 01.06.2023 |
| |||
![]() | Fulbert , Miruga / Toni Be & Fulbert , Toni Be , Fulbert & Bastien Carrara , The Black Tone , Miruga & Fulbert | 05.10.2016 |
| ||
![]() | 20.10.2025 |
| |||
![]() | 25.03.2026 |
| |||
![]() | 10.04.2026 | 05.06.2026 |
| ||
![]() | 02.01.2026 | 15.06.2026 |
| ||
![]() | 02.10.2018 |
| |||
![]() | 21.05.2026 | 19.06.2026 |
| ||
![]() | 15.05.2026 |
| |||
![]() | 28.07.2022 |
| |||
![]() | 17.08.2018 |
| |||
![]() | 01.10.2019 |
| |||
![]() | 28.04.2023 |
| |||
![]() | 23.02.2024 |
| |||
![]() | 09.02.2018 |
| |||
![]() | 16.02.2026 |
| |||
![]() | 30.01.2026 |
| |||
![]() | 08.02.2024 |
| |||
![]() | 13.12.2013 |
| |||
![]() | 11.08.2011 |
| |||
![]() | 22.03.2024 |
| |||
![]() | 24.07.2017 |
| |||
![]() | 13.03.2026 |
| |||
28.03.2011 |
| ||||
![]() | 14.07.2025 |
| |||
![]() | 26.11.2008 |
| |||
![]() | 23.09.2016 |
| |||
![]() | 11.11.2022 |
| |||
![]() | 21.08.2025 |
| |||
![]() | 02.03.2018 |
| |||
![]() | 23.01.2020 |
| |||
Shik Stylko , Shik Stylko feat. Tyree Cooper , Deep Touch , Tk Bros , Woodboy & Toe B feat. Esther Ada , D'stephanie feat. Melissa | 01.01.2009 |
| |||
19.10.2007 |
| ||||
![]() | 31.01.2024 |
| |||
![]() | 26.03.2024 |
| |||
![]() | 16.08.2017 |
| |||
![]() | 24.10.2025 |
| |||
![]() | 18.04.2026 | 12.06.2026 |
| ||
![]() | 12.06.2023 |
| |||
06.05.2010 |
| ||||
![]() | 01.09.2001 |
| |||
![]() | 04.06.2014 |
| |||
![]() | 28.11.2013 |
| |||
![]() | 07.12.2011 |
| |||
![]() | 25.05.2022 |
| |||
![]() | 21.10.2022 |
| |||
![]() | 13.05.2026 | 29.05.2026 |
| ||
![]() | 03.04.2026 |
| |||
![]() | 02.12.2019 |
| |||
![]() | 20.05.2020 |
| |||
![]() | 16.09.2019 |
| |||
![]() | 05.07.2016 |
| |||
![]() | 04.03.2016 |
| |||
![]() | 18.02.2019 |
| |||
05.06.2025 |
| ||||
![]() | 18.10.2002 |
| |||
![]() | 09.02.2012 |
| |||
25.05.2021 |
| ||||
19.05.2025 | 31.12.2026 |
| |||
![]() | 21.07.2011 |
| |||
![]() | 04.06.2021 |
| |||
![]() | 07.03.2023 |
| |||
14.03.2025 |
| ||||
![]() | 22.10.2024 |
| |||
25.06.2013 |
| ||||
![]() | 15.02.2019 |
| |||
![]() | 18.09.2020 |
| |||
![]() | 12.04.2023 |
| |||
![]() | Yunus + Subsky , Espen & Ellusive , Muzi & Barish Turker , Subsky & Muzo B , Hawaii & Plastique Vision | 06.06.2006 |
| ||
![]() | 22.07.2015 |
| |||
![]() | 02.03.2026 |
| |||
![]() | 06.06.2023 |
| |||
![]() | 13.03.2026 |
| |||
![]() | 28.01.2020 |
| |||
12.11.2024 |
| ||||
![]() | 10.05.2017 |
| |||
![]() | 27.03.2026 |
| |||
![]() | 15.07.2019 |
| |||
![]() | 21.04.2020 |
| |||
![]() | 23.05.2022 |
| |||
![]() | 03.03.2020 |
| |||
![]() | 25.11.2010 |
| |||
![]() | 09.12.2019 |
| |||
![]() | 12.02.2020 |
| |||
![]() | 08.01.2019 |
| |||
22.03.2007 |
| ||||
![]() | 18.02.2026 |
| |||
The Beard feat. Amma , Santi Touch feat. Kaydee , Soulseekerz , Dj Tekin , Park St feat. Diana Waite , Funk Manouver feat. Amaya Amay | 30.12.2009 |
|






































































































































