House Labels
| Label | Artistes |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
23.02.2009 |
| ||||
12.10.2009 |
| ||||
![]() | 05.09.2025 |
| |||
27.02.2014 |
| ||||
![]() | 27.05.2026 | 05.06.2026 |
| ||
![]() | 13.01.2026 |
| |||
![]() | 05.06.2014 |
| |||
![]() | 06.12.2022 |
| |||
![]() | 26.04.2022 |
| |||
![]() | 16.03.2023 |
| |||
![]() | 05.09.2025 |
| |||
![]() | 15.05.2024 |
| |||
![]() | 14.02.2025 |
| |||
![]() | 10.11.2025 |
| |||
![]() | 23.04.2024 |
| |||
17.11.2008 |
| ||||
![]() | 20.11.2020 |
| |||
![]() | 12.05.2025 |
| |||
![]() | 11.04.2023 |
| |||
![]() | Kepler , Instinct , Alessio Viggiano , Nick Beringer , Jeremy Weeks , Michael James , Various , Monika Ross & Subb-An , Jay Tripwire & Alex Arnout | 16.05.2025 |
| ||
23.02.2007 |
| ||||
01.03.2021 |
| ||||
![]() | 25.04.2025 |
| |||
![]() | 23.07.2020 |
| |||
![]() | 06.04.2023 |
| |||
![]() | 31.07.2022 |
| |||
![]() | 31.10.2012 |
| |||
01.12.2008 |
| ||||
![]() | 19.02.2021 |
| |||
![]() | 31.01.2025 |
| |||
15.12.2010 |
| ||||
![]() | 30.11.2024 |
| |||
![]() | 26.05.2026 |
| |||
08.07.2010 |
| ||||
![]() | 22.01.2026 |
| |||
![]() | 11.04.2025 |
| |||
14.04.2026 |
| ||||
![]() | 09.08.2024 |
| |||
![]() | Dj Deller / Large Joints , Stalker / Skykap , Dj Para , Groove Elastic / The Mpc's , Dj D Lux , Various | 31.12.2024 |
| ||
![]() | 05.09.2023 |
| |||
![]() | 09.03.2026 |
| |||
![]() | 13.08.2025 |
| |||
![]() | 24.09.2025 |
| |||
![]() | 28.05.2018 |
| |||
![]() | 23.01.2026 |
| |||
![]() | 30.01.2026 |
| |||
![]() | 25.07.2025 |
| |||
16.01.2026 | 15.06.2026 |
| |||
![]() | 15.05.2026 |
| |||
08.05.2009 |
| ||||
03.01.2011 |
| ||||
16.05.2008 |
| ||||
![]() | 27.09.2022 |
| |||
![]() | 01.05.2026 |
| |||
![]() | 14.12.2010 |
| |||
![]() | 04.10.2024 |
| |||
![]() | 21.09.2020 |
| |||
![]() | 13.05.2026 |
| |||
![]() | 05.12.2025 |
| |||
![]() | 10.10.2025 | 12.06.2026 |
| ||
09.12.2022 |
| ||||
![]() | 11.07.2014 |
| |||
![]() | 12.02.2024 |
| |||
![]() | 18.09.2025 |
| |||
![]() | 30.06.2014 |
| |||
03.04.2009 |
| ||||
![]() | 14.04.2021 |
| |||
![]() | 13.09.2018 |
| |||
![]() | 28.03.2011 |
| |||
![]() | 25.05.2023 |
| |||
![]() | 20.06.2025 |
| |||
23.03.2015 |
| ||||
16.12.2025 |
| ||||
![]() | 31.01.2018 |
| |||
02.07.2024 |
| ||||
![]() | 29.04.2026 | 12.06.2026 |
| ||
![]() | 17.09.2020 |
| |||
![]() | 10.04.2026 | 05.06.2026 |
| ||
![]() | Heather Headley , Ne-Yo , P.diddy feat. caugil , Raheem De Vaughn ( Repress ) , Vivian Green , Corinne Bailey Rae | 02.05.2025 |
| ||
![]() | 05.05.2026 |
| |||
03.04.2008 |
| ||||
![]() | 21.04.2026 | 12.06.2026 |
| ||
![]() | 15.10.2024 |
| |||
![]() | 10.10.2017 |
| |||
![]() | 22.05.2026 |
| |||
![]() | 23.03.2022 |
| |||
![]() | 19.04.2023 |
| |||
![]() | 04.05.2026 |
| |||
![]() | 19.03.2024 |
| |||
![]() | 21.05.2024 |
| |||
13.07.2004 |
| ||||
![]() | 20.06.2024 |
| |||
![]() | 01.03.2024 |
| |||
30.04.2025 |
| ||||
![]() | 27.04.2026 |
| |||
![]() | 02.02.2026 | 19.06.2026 |
| ||
![]() | 05.05.2026 |
| |||
![]() | 16.10.2025 | 31.12.2026 |
| ||
![]() | 20.03.2026 |
| |||
![]() | 26.05.2026 | 08.06.2026 |
| ||
![]() | 06.04.2015 |
| |||
![]() | Dee Cypher , Dem2 , Ray Hurley presents , Dee Cypher & Highrise , Jay Ward & Dan T , Tuff Trax & Ray Hurley | 06.03.2026 |
| ||
![]() | 18.06.2025 | 31.12.2026 |
| ||
![]() | 06.03.2026 |
| |||
![]() | 26.02.2026 |
| |||
![]() | 07.04.2026 |
| |||
![]() | 27.02.2026 | 12.06.2026 |
| ||
![]() | Ron Trent , Trinidadian Deep , Indigo Tracks , Ron Trent & Tkumah Sadeek , Ron Trent feat. Robert Owens , Missing Soul | 26.09.2016 |
| ||
![]() | 31.07.2019 |
| |||
![]() | 02.10.2024 |
| |||
![]() | 30.05.2026 |
| |||
15.09.2024 |
| ||||
![]() | 23.03.2022 |
| |||
![]() | 19.11.2021 |
| |||
30.01.2026 |
| ||||
![]() | 13.12.2018 |
| |||
![]() | 25.03.2024 |
| |||
![]() | 25.06.2024 |
| |||
10.05.2021 |
| ||||
![]() | 12.08.2025 |
| |||
![]() | 16.09.2025 |
| |||
![]() | Ralf Gum , Raw Artistic Soul , Roberto De Carlo feat. Joshua , Matteo Inoescu , Sir Lsg , Toni Sea & Ralf Gum | 03.07.2019 |
| ||
![]() | 23.02.2018 |
| |||
![]() | 16.10.2018 |
| |||
![]() | 29.10.2021 |
| |||
![]() | 30.09.2010 |
| |||
![]() | 14.03.2012 |
| |||
![]() | 27.04.2020 |
| |||
![]() | 04.02.2026 |
| |||
![]() | 04.08.2023 |
| |||
Shaolin Master , Richard Dolby , Dj Lapelle , Mr Bass feat. Lelani , Hunt Down The Savage , Proto-Vibes feat. Brenda | 12.11.2009 |
| |||
![]() | 08.08.2016 |
| |||
22.05.2026 |
| ||||
![]() | Glenn Underground , Peven Everett , Groovin , The Fatback Band , Various , Rui Da Silva feat. Cassandra | 22.05.2026 | 26.06.2026 |
| |
![]() | 17.05.2023 |
| |||
![]() | 27.02.2026 | 12.06.2026 |
| ||
![]() | 27.01.2026 |
| |||
![]() | 20.03.2026 | 26.06.2026 |
| ||
![]() | 07.07.2008 |
| |||
![]() | 01.08.2016 |
| |||
![]() | 14.04.2025 |
| |||
![]() | 05.06.2025 |
| |||
Italian Daddies , Dj Caesar 9114 , Vibes & Wishdoctor , Total Controle , Dain-Ja feat. Vicky Fee , Graham B & Doc | 25.06.2012 |
| |||
![]() | Dj Romain , Todd Terry presents Sound Design , Michael Watford , Steve "Silk" Hurley feat. Sara Garvey , Eddie Leader , St. David | 19.05.2026 |
| ||
![]() | 07.02.2011 |
| |||
![]() | 27.02.2026 |
| |||
![]() | 09.06.2023 | 18.06.2026 |
| ||
![]() | 10.03.2026 |
| |||
29.05.2009 |
| ||||
![]() | 12.07.2024 |
| |||
![]() | 18.11.2025 |
| |||
![]() | 04.07.2022 |
| |||
![]() | 30.07.2025 |
| |||
![]() | 13.11.2017 |
| |||
![]() | 22.11.2024 |
| |||
![]() | 09.09.2022 |
| |||
![]() | 25.11.2020 |
| |||
![]() | 06.06.2025 |
| |||
![]() | 29.05.2026 |
| |||
![]() | Monkey Safari , Reboot , Martin Waslewski & Ole Biege , Karl Friedrich , Va ( Monkey Safari , John Tejada , Blond : ish , Marino Canal ) , Avidus | 04.08.2021 |
|



































































































































