Pop & Rock Labels
| Label | Artistes |
last Release |
next Release |
Info |
|
|---|---|---|---|---|---|
![]() | 04.09.2020 |
| |||
![]() | 03.10.2025 |
| |||
![]() | 28.05.2026 | 05.06.2026 |
| ||
![]() | 07.11.2025 |
| |||
![]() | 22.05.2026 | 01.06.2026 |
| ||
![]() | 27.03.2026 |
| |||
19.07.2024 |
| ||||
![]() | 17.04.2026 |
| |||
27.06.2025 | 26.06.2026 |
| |||
20.12.2012 |
| ||||
![]() | 21.11.2025 |
| |||
17.01.2020 |
| ||||
![]() | 15.11.2024 |
| |||
![]() | 23.05.2025 |
| |||
![]() | 22.02.2019 |
| |||
![]() | 29.05.2026 | 19.06.2026 |
| ||
![]() | 14.03.2021 |
| |||
![]() | 27.03.2026 |
| |||
![]() | 29.09.2023 |
| |||
![]() | 17.04.2026 |
| |||
![]() | 13.09.2024 |
| |||
![]() | 29.05.2026 |
| |||
![]() | 15.05.2026 |
| |||
![]() | 01.11.2024 |
| |||
15.08.2019 |
| ||||
![]() | 15.05.2026 |
| |||
![]() | 01.05.2026 |
| |||
![]() | 04.07.2019 |
| |||
19.01.2017 |
| ||||
![]() | 24.03.2023 |
| |||
![]() | 29.05.2026 |
| |||
02.04.2026 |
| ||||
![]() | 24.01.2025 |
| |||
![]() | 27.09.2019 |
| |||
![]() | 13.05.2026 |
| |||
![]() | 10.10.2025 | 24.07.2026 |
| ||
![]() | 01.11.2024 |
| |||
![]() | 12.10.2018 |
| |||
![]() | 05.10.2020 |
| |||
![]() | 21.06.2022 |
| |||
![]() | 13.10.2014 |
| |||
![]() | 28.07.2025 |
| |||
![]() | 22.05.2026 | 12.06.2026 |
| ||
![]() | 18.02.2026 |
| |||
![]() | 20.03.2026 |
| |||
![]() | 24.11.2023 |
| |||
![]() | 23.01.2026 |
| |||
01.05.2026 |
| ||||
![]() | 15.05.2026 |
| |||
![]() | 26.09.2025 |
| |||
![]() | 01.11.2024 |
| |||
![]() | 27.06.2025 |
| |||
21.03.2016 |
| ||||
![]() | 10.04.2026 |
| |||
![]() | 13.03.2026 | 26.06.2026 |
| ||
![]() | 13.03.2026 |
| |||
![]() | 01.05.2026 | 05.06.2026 |
| ||
![]() | 14.10.2022 |
| |||
![]() | 26.09.2025 |
| |||
![]() | 20.05.2026 | 26.06.2026 |
| ||
![]() | 01.05.2026 |
| |||
![]() | 25.04.2025 |
| |||
![]() | 15.05.2026 | 05.06.2026 |
| ||
![]() | 15.05.2026 | 12.06.2026 |
| ||
![]() | 03.01.2025 |
| |||
![]() | 15.05.2026 |
| |||
![]() | 10.10.2025 |
| |||
![]() | 29.05.2026 |
| |||
![]() | 01.05.2026 |
| |||
![]() | 23.02.2015 |
| |||
12.09.2025 |
| ||||
![]() | 29.05.2026 | 05.06.2026 |
| ||
![]() | 08.08.2025 |
| |||
![]() | 21.02.2025 |
| |||
![]() | 07.08.2019 |
| |||
![]() | 10.04.2026 |
| |||
![]() | 25.03.2022 |
| |||
![]() | 02.05.2025 |
| |||
![]() | 14.02.2025 |
| |||
![]() | 29.05.2026 | 12.06.2026 |
| ||
![]() | 12.12.2025 | 05.06.2026 |
| ||
![]() | 01.05.2026 |
| |||
![]() | 08.05.2026 |
| |||
![]() | 20.02.2026 |
| |||
![]() | 31.12.2021 |
| |||
![]() | 22.05.2026 | 08.06.2026 |
| ||
![]() | 30.01.2026 |
| |||
13.05.2013 |
| ||||
![]() | 24.05.2024 |
| |||
![]() | 23.01.2026 |
| |||
![]() | 16.08.2024 |
| |||
![]() | 19.09.2025 |
| |||
![]() | 09.05.2022 |
| |||
![]() | 03.04.2026 |
| |||
15.07.2015 |
| ||||
22.12.2014 |
| ||||
![]() | 27.02.2026 | 12.06.2026 |
| ||
08.05.2026 |
| ||||
![]() | 26.08.2022 |
| |||
![]() | 29.05.2026 | 26.06.2026 |
| ||
![]() | 23.06.2025 |
| |||
![]() | 01.08.2016 |
| |||
27.11.2023 |
| ||||
![]() | 22.05.2026 |
| |||
![]() | 16.02.2024 |
| |||
![]() | 22.05.2026 | 26.06.2026 |
| ||
24.04.2026 | 08.06.2026 |
| |||
![]() | 12.09.2025 |
| |||
![]() | 15.05.2026 | 26.06.2026 |
| ||
22.08.2024 |
| ||||
![]() | 29.05.2026 |
| |||
![]() | 24.01.2014 |
| |||
![]() | 10.04.2026 |
| |||
![]() | 25.09.2020 |
| |||
![]() | 27.03.2026 |
| |||
![]() | 16.12.2020 |
| |||
![]() | 09.01.2026 |
| |||
![]() | 14.11.2025 |
| |||
![]() | 21.11.2025 | 28.08.2026 |
| ||
![]() | 15.05.2026 |
| |||
![]() | 15.05.2026 | 15.06.2026 |
| ||
![]() | 29.05.2026 |
| |||
18.11.2016 |
| ||||
![]() | 27.09.2024 |
| |||
![]() | 03.04.2026 |
| |||
![]() | 13.06.2024 |
| |||
08.05.2026 |
| ||||
![]() | 29.05.2026 | 12.06.2026 |
| ||
![]() | 31.05.2026 | 05.06.2026 |
| ||
![]() | 29.05.2026 | 05.06.2026 |
| ||
![]() | 12.09.2022 |
| |||
![]() | Kyle Dixon & Michael Stein , Billy Nomates , Ben Salisbury & Geoff Barrow , Benefits , College , Tvam | 05.05.2026 | 26.06.2026 |
| |
![]() | 03.04.2026 | 12.06.2026 |
| ||
![]() | 20.02.2026 | 26.06.2026 |
| ||
29.09.2025 |
| ||||
![]() | 15.05.2026 |
| |||
![]() | 05.09.2025 |
| |||
![]() | 10.04.2026 |
| |||
02.03.2010 |
| ||||
![]() | 28.11.2025 |
| |||
17.09.2025 |
| ||||
![]() | 20.03.2026 | 03.07.2026 |
| ||
![]() | 06.03.2026 |
| |||
![]() | 18.07.2025 |
| |||
![]() | 29.05.2026 | 05.06.2026 |
| ||
![]() | 12.09.2025 |
| |||
![]() | 09.03.2026 |
| |||
![]() | 15.05.2026 |
| |||
![]() | 30.09.2022 |
| |||
![]() | 08.08.2025 |
| |||
![]() | 22.04.2026 | 31.12.2026 |
| ||
![]() | 29.05.2026 | 15.06.2026 |
| ||
![]() | 24.04.2026 | 08.06.2026 |
| ||
![]() | 27.06.2025 |
| |||
![]() | 30.05.2025 |
| |||
![]() | 10.06.2008 |
| |||
![]() | 02.05.2013 |
| |||
![]() | 30.07.2021 |
| |||
![]() | 04.02.2022 |
| |||
![]() | 20.03.2026 |
|










































































































































